Singularity
Singularity vs. Chris and the boys tips & odds
Mythic Cup
March 31, 2019Mar 31, 2019
2 - 0
Chris and the boys
Overpass
Singularity
BANNED
Nuke
Chris and the boys
BANNED
Mirage
Singularity
PICKED
Singularity
16
4
Chris and the boys
Train
Chris and the boys
PICKED
Singularity
16
6
Chris and the boys
Cache
Singularity
BANNED
Dust2
Chris and the boys
BANNED
Inferno
LEFTOVER
Singularity
Chris and the boys
Lineup
Singularity
#42
oSee
cam
ryann
floppy
Shakezullah
63.9%
Winrate
2matches
Win streak
Lineup
Chris and the boys
#66
Swahn
will
Spongey
kaboose
motm
53.3%
Winrate
2matches
Win streak
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Cameron 'cam' Kern | 42 - 20 | +22 | 97.1 | 95.2% | 1.69 |
Ricky 'floppy' Kemery | 38 - 22 | +16 | 101.1 | 88.1% | 1.60 |
Ryan 'ryann' Welsh | 42 - 29 | +13 | 104.6 | 76.2% | 1.60 |
Josh 'oSee' Ohm | 26 - 25 | +1 | 67.6 | 76.2% | 1.13 |
Alan 'Shakezullah' Hardeman | 28 - 25 | +3 | 59.3 | 71.4% | 1.09 |
Chris and the boys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christopher 'Swahn' Swahn | 23 - 33 | -10 | 62.0 | 59.5% | 0.78 |
Jake 'kaboose' McDonald | 25 - 38 | -13 | 70.7 | 69.0% | 0.73 |
Ian 'motm' Hardy | 27 - 37 | -10 | 62.5 | 57.1% | 0.72 |
William 'will' Cheng | 25 - 34 | -9 | 62.6 | 61.9% | 0.70 |
Gabe 'Spongey' Greiner | 21 - 34 | -13 | 57.3 | 59.5% | 0.66 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 22 - 12 | +10 | 122.8 | 95.0% | 1.85 |
Cameron 'cam' Kern | 21 - 9 | +12 | 103.5 | 95.0% | 1.79 |
Ryan 'ryann' Welsh | 16 - 14 | +2 | 85.8 | 75.0% | 1.44 |
Alan 'Shakezullah' Hardeman | 17 - 11 | +6 | 69.0 | 75.0% | 1.28 |
Josh 'oSee' Ohm | 12 - 11 | +1 | 68.0 | 70.0% | 1.12 |
Chris and the boys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christopher 'Swahn' Swahn | 15 - 17 | -2 | 86.5 | 60.0% | 0.98 |
Jake 'kaboose' McDonald | 12 - 18 | -6 | 71.8 | 70.0% | 0.75 |
Gabe 'Spongey' Greiner | 10 - 17 | -7 | 50.0 | 60.0% | 0.65 |
William 'will' Cheng | 12 - 17 | -5 | 62.5 | 60.0% | 0.61 |
Ian 'motm' Hardy | 8 - 19 | -11 | 39.5 | 55.0% | 0.47 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'ryann' Welsh | 26 - 15 | +11 | 121.8 | 77.3% | 1.74 |
Cameron 'cam' Kern | 21 - 11 | +10 | 91.3 | 95.5% | 1.60 |
Ricky 'floppy' Kemery | 16 - 10 | +6 | 81.5 | 81.8% | 1.39 |
Josh 'oSee' Ohm | 14 - 14 | +0 | 67.3 | 81.8% | 1.16 |
Alan 'Shakezullah' Hardeman | 11 - 14 | -3 | 50.5 | 68.2% | 0.93 |
Chris and the boys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 19 - 18 | +1 | 83.5 | 59.1% | 0.98 |
William 'will' Cheng | 13 - 17 | -4 | 62.8 | 63.6% | 0.80 |
Jake 'kaboose' McDonald | 13 - 20 | -7 | 69.8 | 68.2% | 0.72 |
Gabe 'Spongey' Greiner | 11 - 17 | -6 | 63.9 | 59.1% | 0.69 |
Christopher 'Swahn' Swahn | 8 - 16 | -8 | 39.7 | 59.1% | 0.62 |
VODS
Match info
The CS2 match between Singularity and Chris and the boys is a part of Mythic Cup and was played March 31, 2019 08:45PM
Singularity was ranked 42 in the world at the time going up against Chris and the boys who was ranked 66 in the world.
The following maps were played: Mirage, Inferno and Train
Singularity's match lineup
oSee, cam, ryann, floppy and Shakezullah
Chris and the boys's match lineup
Swahn, will, Spongey, kaboose and motm
You must be logged in to add a comment.
Latest activity
CS2-themed buses and metro stations spotted in Shanghai
(1)
All teams qualified for the Perfect World Shanghai Major
(0)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(2)
Legacy bench b4rtiN after RMR failure
(0)
malbsMd qualifies for first-ever Major with G2
(0)
FlyQuest RED exit ESL Impact League S6 Finals after close losses
(0)
launders LAN 2 announced with $25,001 CAD Prizepool
(0)
timbermen to field nosraC for NA Revival Series
(0)
Official: Peeping exits Party Astronauts
(1)
rayxts out of timbermen
(0)
Nouns field new rifling duo for NA Revival Series November
(0)
International teams top NA Revival Series November 2024 OQ
(0)
Nouns part ways with founding member in major shakeup
(3)
Perseverance League kicks off with three divisions
(5)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)