Singularity
Singularity vs. Party Astronauts tips & odds
Mythic Cup
March 31, 2019Mar 31, 2019
2 - 0
Party Astronauts
Overpass
Singularity
BANNED
Inferno
Party Astronauts
BANNED
Mirage
Singularity
PICKED
Singularity
16
6
Party Astronauts
Nuke
Party Astronauts
PICKED
Singularity
16
12
Party Astronauts
Cache
Singularity
BANNED
Train
Party Astronauts
BANNED
Dust2
LEFTOVER
Singularity
Party Astronauts
Lineup
Singularity
#42
oSee
cam
ryann
floppy
Shakezullah
62.9%
Winrate
1match
Win streak
Lineup
Party Astronauts
#54
PwnAlone
stellar
ben1337
SideStep
zeptic
56.7%
Winrate
1match
Win streak
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 50 - 25 | +25 | 91.4 | 82.0% | 1.49 |
Josh 'oSee' Ohm | 41 - 31 | +10 | 95.4 | 82.0% | 1.42 |
Alan 'Shakezullah' Hardeman | 38 - 33 | +5 | 82.7 | 64.0% | 1.09 |
Ryan 'ryann' Welsh | 39 - 35 | +4 | 67.8 | 68.0% | 1.07 |
Cameron 'cam' Kern | 29 - 32 | -3 | 72.5 | 72.0% | 1.05 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nick 'zeptic' Kaoud | 39 - 40 | -1 | 73.6 | 74.0% | 1.03 |
Casey 'SideStep' Hartzler | 26 - 37 | -11 | 68.9 | 68.0% | 0.89 |
Josh 'PwnAlone' Pigue | 34 - 42 | -8 | 77.1 | 58.0% | 0.84 |
Brenden 'stellar' McGrath | 31 - 38 | -7 | 63.6 | 76.0% | 0.84 |
Ben 'ben1337' Smith | 26 - 40 | -14 | 57.9 | 66.0% | 0.77 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 26 - 11 | +15 | 111.0 | 90.9% | 1.89 |
Josh 'oSee' Ohm | 20 - 11 | +9 | 109.4 | 86.4% | 1.63 |
Cameron 'cam' Kern | 16 - 13 | +3 | 68.6 | 68.2% | 1.13 |
Alan 'Shakezullah' Hardeman | 15 - 13 | +2 | 67.5 | 63.6% | 1.03 |
Ryan 'ryann' Welsh | 14 - 16 | -2 | 66.8 | 72.7% | 1.02 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Casey 'SideStep' Hartzler | 14 - 17 | -3 | 82.8 | 63.6% | 1.00 |
Nick 'zeptic' Kaoud | 18 - 20 | -2 | 77.8 | 72.7% | 0.98 |
Josh 'PwnAlone' Pigue | 14 - 17 | -3 | 70.2 | 59.1% | 0.83 |
Brenden 'stellar' McGrath | 12 - 18 | -6 | 49.8 | 72.7% | 0.63 |
Ben 'ben1337' Smith | 6 - 19 | -13 | 47.2 | 54.5% | 0.50 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 21 - 20 | +1 | 84.4 | 78.6% | 1.27 |
Ricky 'floppy' Kemery | 24 - 14 | +10 | 76.0 | 75.0% | 1.22 |
Alan 'Shakezullah' Hardeman | 23 - 20 | +3 | 94.7 | 64.3% | 1.16 |
Ryan 'ryann' Welsh | 25 - 19 | +6 | 68.6 | 64.3% | 1.13 |
Cameron 'cam' Kern | 13 - 19 | -6 | 75.5 | 75.0% | 0.99 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nick 'zeptic' Kaoud | 21 - 20 | +1 | 70.2 | 75.0% | 1.09 |
Brenden 'stellar' McGrath | 19 - 20 | -1 | 74.5 | 78.6% | 1.01 |
Ben 'ben1337' Smith | 20 - 21 | -1 | 66.3 | 75.0% | 1.00 |
Josh 'PwnAlone' Pigue | 20 - 25 | -5 | 82.5 | 57.1% | 0.87 |
Casey 'SideStep' Hartzler | 12 - 20 | -8 | 57.9 | 71.4% | 0.81 |
VODS
Match info
The CS2 match between Singularity and Party Astronauts is a part of Mythic Cup and was played March 31, 2019 06:35PM
Singularity was ranked 42 in the world at the time going up against Party Astronauts who was ranked 54 in the world.
The following maps were played: Dust2, Mirage and Nuke
Singularity's match lineup
oSee, cam, ryann, floppy and Shakezullah
Party Astronauts's match lineup
PwnAlone, stellar, ben1337, SideStep and zeptic
You must be logged in to add a comment.
Latest activity
CS2-themed buses and metro stations spotted in Shanghai
(1)
All teams qualified for the Perfect World Shanghai Major
(0)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(2)
Legacy bench b4rtiN after RMR failure
(0)
malbsMd qualifies for first-ever Major with G2
(0)
FlyQuest RED exit ESL Impact League S6 Finals after close losses
(0)
launders LAN 2 announced with $25,001 CAD Prizepool
(0)
timbermen to field nosraC for NA Revival Series
(0)
Official: Peeping exits Party Astronauts
(1)
rayxts out of timbermen
(0)
Nouns field new rifling duo for NA Revival Series November
(0)
International teams top NA Revival Series November 2024 OQ
(0)
Nouns part ways with founding member in major shakeup
(3)
Perseverance League kicks off with three divisions
(5)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)