The Quest
The Quest vs. BBC tips & odds
ESEA Advanced Season 30 North America
March 28, 2019Mar 28, 2019
1 - 2
BBC
Overpass
BBC
BANNED
Train
The Quest
BANNED
Mirage
BBC
PICKED
The Quest
16
4
BBC
Nuke
The Quest
PICKED
The Quest
14
16
BBC
Dust2
BBC
BANNED
Cache
The Quest
BANNED
Inferno
LEFTOVER
The Quest
14
16
BBC
Lineup
The Quest
#93
mCe
Voltage
FrostayK
xCeeD
Jonji
50.0%
Winrate
1match
Win streak
Lineup
BBC
-
LILMAN
blade
Toy
Minus
burrite
100.0%
Winrate
1match
Win streak
The Quest | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Logan 'Voltage' Long | 68 - 45 | +23 | 81.7 | 85.0% | 1.28 |
Jack 'xCeeD' Holiman | 57 - 55 | +2 | 73.1 | 76.2% | 1.07 |
Jonathan 'Jonji' Carey | 60 - 59 | +1 | 85.3 | 62.5% | 1.07 |
Trevor 'FrostayK' Bandle | 48 - 51 | -3 | 73.7 | 75.0% | 0.99 |
Matthew 'mCe' Elmore | 45 - 53 | -8 | 66.9 | 70.0% | 0.94 |
BBC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'Toy' Han | 72 - 51 | +21 | 93.8 | 75.0% | 1.31 |
Derrick 'LILMAN' Boyne | 56 - 59 | -3 | 80.1 | 68.8% | 1.06 |
Marshall 'Minus' Sedowicz | 57 - 56 | +1 | 73.3 | 63.7% | 1.05 |
Kyuhyun 'blade' William Uhm | 40 - 55 | -15 | 59.9 | 65.0% | 0.86 |
'burrite' | 38 - 60 | -22 | 54.8 | 72.5% | 0.80 |
The Quest | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 22 - 12 | +10 | 103.4 | 65.0% | 1.52 |
Trevor 'FrostayK' Bandle | 17 - 10 | +7 | 91.1 | 95.0% | 1.45 |
Jack 'xCeeD' Holiman | 15 - 11 | +4 | 83.0 | 90.0% | 1.26 |
Logan 'Voltage' Long | 15 - 11 | +4 | 83.5 | 80.0% | 1.21 |
Matthew 'mCe' Elmore | 15 - 9 | +6 | 82.8 | 75.0% | 1.18 |
BBC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'Toy' Han | 21 - 15 | +6 | 92.4 | 70.0% | 1.34 |
Derrick 'LILMAN' Boyne | 13 - 16 | -3 | 80.5 | 60.0% | 1.02 |
'burrite' | 5 - 18 | -13 | 41.0 | 60.0% | 0.65 |
Kyuhyun 'blade' William Uhm | 6 - 18 | -12 | 46.1 | 50.0% | 0.49 |
Marshall 'Minus' Sedowicz | 8 - 18 | -10 | 40.0 | 35.0% | 0.42 |
The Quest | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jack 'xCeeD' Holiman | 29 - 19 | +10 | 83.3 | 83.3% | 1.36 |
Logan 'Voltage' Long | 26 - 17 | +9 | 79.1 | 90.0% | 1.28 |
Jonathan 'Jonji' Carey | 21 - 26 | -5 | 84.8 | 66.7% | 1.00 |
Matthew 'mCe' Elmore | 14 - 24 | -10 | 68.9 | 60.0% | 0.86 |
Trevor 'FrostayK' Bandle | 11 - 22 | -11 | 56.1 | 66.7% | 0.64 |
BBC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'Toy' Han | 26 - 17 | +9 | 91.8 | 80.0% | 1.29 |
Derrick 'LILMAN' Boyne | 23 - 22 | +1 | 84.9 | 73.3% | 1.18 |
Marshall 'Minus' Sedowicz | 22 - 22 | +0 | 84.7 | 76.7% | 1.12 |
'burrite' | 21 - 21 | +0 | 65.3 | 80.0% | 1.02 |
Kyuhyun 'blade' William Uhm | 16 - 20 | -4 | 58.8 | 66.7% | 0.83 |
The Quest | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Logan 'Voltage' Long | 27 - 17 | +10 | 83.1 | 83.3% | 1.32 |
Trevor 'FrostayK' Bandle | 20 - 19 | +1 | 79.7 | 70.0% | 1.06 |
Matthew 'mCe' Elmore | 16 - 20 | -4 | 54.3 | 76.7% | 0.92 |
Jonathan 'Jonji' Carey | 17 - 21 | -4 | 73.8 | 56.7% | 0.88 |
Jack 'xCeeD' Holiman | 13 - 25 | -12 | 56.2 | 60.0% | 0.68 |
BBC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marshall 'Minus' Sedowicz | 27 - 16 | +11 | 84.3 | 70.0% | 1.46 |
David 'Toy' Han | 25 - 19 | +6 | 96.9 | 73.3% | 1.31 |
Kyuhyun 'blade' William Uhm | 18 - 17 | +1 | 70.2 | 73.3% | 1.15 |
Derrick 'LILMAN' Boyne | 20 - 21 | -1 | 75.0 | 70.0% | 1.03 |
'burrite' | 12 - 21 | -9 | 53.4 | 73.3% | 0.72 |
VODS
Match info
The CS2 match between The Quest and BBC is a part of ESEA Advanced Season 30 North America and was played March 28, 2019 09:30PM
The following maps were played: Mirage, Inferno and Nuke
The Quest's match lineup
mCe, Voltage, FrostayK, xCeeD and Jonji
BBC's match lineup
LILMAN, blade, Toy, Minus and burrite
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)