RMU
RMU vs. York tips & odds
AVGL Spring 2018 Finals
April 14, 2018Apr 14, 2018
2 - 3
York
Inferno
RMU
BANNED
Cache
York
BANNED
Cobblestone
RMU
PICKED
RMU
8
16
York
Train
York
PICKED
RMU
16
14
York
Mirage
RMU
PICKED
RMU
7
16
York
Nuke
York
PICKED
RMU
16
11
York
Overpass
LEFTOVER
RMU
14
16
York
Lineup
RMU
-
SPERMY
Andersin
Reality
Welshy
aquah
-
Winrate
0matches
Win streak
Lineup
York
-
crux
AGN
Tennls
Kyroh
Skelly
-
Winrate
0matches
Win streak
RMU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Liam 'Welshy' Newhouse | 115 - 100 | +15 | 88.4 | 66.4% | 1.22 |
Riley 'Reality' Fusch | 101 - 98 | +3 | 79.5 | 75.4% | 1.09 |
Andy 'Andersin' Collins | 91 - 99 | -8 | 81.9 | 65.7% | 1.05 |
Jacob 'SPERMY' Younan | 81 - 95 | -14 | 66.2 | 66.4% | 0.90 |
Erick 'aquah' Farrar | 75 - 96 | -21 | 62.9 | 67.9% | 0.86 |
York | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mike 'Tennls' Meissner | 106 - 87 | +19 | 76.6 | 76.1% | 1.22 |
John 'crux' Cogal | 105 - 90 | +15 | 79.7 | 69.4% | 1.14 |
Alex 'AGN' Niculae | 92 - 99 | -7 | 78.8 | 70.1% | 1.06 |
Cameron 'Skelly' Thomson | 95 - 88 | +7 | 76.7 | 72.4% | 1.03 |
Kyle 'Kyroh' de Castro | 89 - 99 | -10 | 77.4 | 70.1% | 1.01 |
RMU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Riley 'Reality' Fusch | 22 - 20 | +2 | 84.4 | 70.8% | 1.10 |
Andy 'Andersin' Collins | 16 - 20 | -4 | 80.8 | 62.5% | 1.01 |
Erick 'aquah' Farrar | 14 - 17 | -3 | 54.7 | 58.3% | 0.95 |
Liam 'Welshy' Newhouse | 12 - 20 | -8 | 63.8 | 54.2% | 0.81 |
Jacob 'SPERMY' Younan | 7 - 22 | -15 | 53.1 | 50.0% | 0.50 |
York | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alex 'AGN' Niculae | 26 - 14 | +12 | 99.2 | 79.2% | 1.52 |
Mike 'Tennls' Meissner | 22 - 11 | +11 | 92.7 | 87.5% | 1.52 |
Cameron 'Skelly' Thomson | 24 - 14 | +10 | 98.8 | 79.2% | 1.40 |
John 'crux' Cogal | 14 - 16 | -2 | 82.3 | 70.8% | 1.08 |
Kyle 'Kyroh' de Castro | 12 - 16 | -4 | 64.0 | 75.0% | 0.85 |
RMU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Liam 'Welshy' Newhouse | 30 - 21 | +9 | 99.7 | 70.0% | 1.42 |
Andy 'Andersin' Collins | 21 - 22 | -1 | 87.4 | 60.0% | 1.14 |
Riley 'Reality' Fusch | 23 - 21 | +2 | 79.8 | 73.3% | 1.10 |
Erick 'aquah' Farrar | 21 - 22 | -1 | 84.0 | 76.7% | 1.05 |
Jacob 'SPERMY' Younan | 18 - 19 | -1 | 45.6 | 66.7% | 0.83 |
York | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mike 'Tennls' Meissner | 26 - 22 | +4 | 79.5 | 73.3% | 1.26 |
Kyle 'Kyroh' de Castro | 22 - 23 | -1 | 90.5 | 70.0% | 1.05 |
Cameron 'Skelly' Thomson | 22 - 21 | +1 | 72.1 | 76.7% | 1.03 |
John 'crux' Cogal | 20 - 21 | -1 | 66.6 | 70.0% | 0.93 |
Alex 'AGN' Niculae | 15 - 26 | -11 | 74.1 | 70.0% | 0.88 |
RMU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Riley 'Reality' Fusch | 14 - 19 | -5 | 81.3 | 73.9% | 0.98 |
Liam 'Welshy' Newhouse | 16 - 20 | -4 | 78.6 | 60.9% | 0.93 |
Jacob 'SPERMY' Younan | 15 - 18 | -3 | 66.4 | 65.2% | 0.88 |
Andy 'Andersin' Collins | 12 - 20 | -8 | 76.6 | 56.5% | 0.72 |
Erick 'aquah' Farrar | 13 - 19 | -6 | 44.7 | 60.9% | 0.63 |
York | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
John 'crux' Cogal | 24 - 14 | +10 | 88.6 | 69.6% | 1.43 |
Kyle 'Kyroh' de Castro | 22 - 15 | +7 | 92.8 | 78.3% | 1.43 |
Mike 'Tennls' Meissner | 19 - 14 | +5 | 87.0 | 87.0% | 1.42 |
Cameron 'Skelly' Thomson | 17 - 13 | +4 | 82.4 | 82.6% | 1.18 |
Alex 'AGN' Niculae | 14 - 14 | +0 | 75.0 | 78.3% | 1.14 |
RMU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Liam 'Welshy' Newhouse | 28 - 16 | +12 | 106.0 | 66.7% | 1.49 |
Andy 'Andersin' Collins | 22 - 16 | +6 | 79.6 | 70.4% | 1.23 |
Jacob 'SPERMY' Younan | 18 - 15 | +3 | 84.2 | 74.1% | 1.13 |
Erick 'aquah' Farrar | 16 - 16 | +0 | 65.4 | 85.2% | 1.07 |
Riley 'Reality' Fusch | 17 - 17 | +0 | 65.7 | 77.8% | 1.04 |
York | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mike 'Tennls' Meissner | 19 - 17 | +2 | 64.7 | 74.1% | 1.07 |
Alex 'AGN' Niculae | 20 - 21 | -1 | 86.5 | 63.0% | 0.98 |
John 'crux' Cogal | 15 - 18 | -3 | 58.6 | 63.0% | 0.86 |
Kyle 'Kyroh' de Castro | 14 - 22 | -8 | 63.8 | 55.6% | 0.78 |
Cameron 'Skelly' Thomson | 12 - 23 | -11 | 60.5 | 51.9% | 0.60 |
RMU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Liam 'Welshy' Newhouse | 29 - 23 | +6 | 88.3 | 76.7% | 1.38 |
Riley 'Reality' Fusch | 25 - 21 | +4 | 86.2 | 80.0% | 1.22 |
Jacob 'SPERMY' Younan | 23 - 21 | +2 | 80.9 | 73.3% | 1.15 |
Andy 'Andersin' Collins | 20 - 21 | -1 | 83.4 | 76.7% | 1.11 |
Erick 'aquah' Farrar | 11 - 22 | -11 | 60.0 | 56.7% | 0.63 |
York | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
John 'crux' Cogal | 32 - 21 | +11 | 102.8 | 73.3% | 1.50 |
Cameron 'Skelly' Thomson | 20 - 17 | +3 | 74.0 | 73.3% | 1.06 |
Kyle 'Kyroh' de Castro | 19 - 23 | -4 | 75.2 | 73.3% | 1.02 |
Mike 'Tennls' Meissner | 20 - 23 | -3 | 63.3 | 63.3% | 0.98 |
Alex 'AGN' Niculae | 17 - 24 | -7 | 63.3 | 63.3% | 0.92 |
VODS
Match info
The CS2 match between RMU and York is a part of AVGL Spring 2018 Finals and was played April 14, 2018 06:00PM
The following maps were played: Mirage, Nuke, Train, Cobblestone and Overpass
RMU's match lineup
SPERMY, Andersin, Reality, Welshy and aquah
York's match lineup
crux, AGN, Tennls, Kyroh and Skelly
You must be logged in to add a comment.
Latest activity
First round matchups for Perfect World Shanghai Major Opening Stage revealed
(0)
Nouns top NA Revival Series November with new roster
(0)
malbsMd: "My form makes me feel super proud because I came from NA"
(1)
launders LAN 2 sells out in 26 Hours!
(0)
CS2-themed buses and metro stations spotted in Shanghai
(1)
All teams qualified for the Perfect World Shanghai Major
(0)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(2)
Legacy bench b4rtiN after RMR failure
(0)
malbsMd qualifies for first-ever Major with G2
(0)
FlyQuest RED exit ESL Impact League S6 Finals after close losses
(0)
launders LAN 2 announced with $25,001 CAD Prizepool
(0)
timbermen to field nosraC for NA Revival Series
(0)
Official: Peeping exits Party Astronauts
(1)
rayxts out of timbermen
(0)
Nouns field new rifling duo for NA Revival Series November
(0)
International teams top NA Revival Series November 2024 OQ
(0)
Nouns part ways with founding member in major shakeup
(3)
Perseverance League kicks off with three divisions
(5)
Match overview