Armada
Armada vs. Impact tips & odds
Gfinity Winter Series 2018 North America
April 5, 2018Apr 5, 2018
2 - 0
Impact
Cobblestone
Armada
BANNED
Inferno
Impact
BANNED
Mirage
Armada
PICKED
Armada
16
8
Impact
Cache
Impact
PICKED
Armada
16
14
Impact
Nuke
Impact
BANNED
Overpass
Armada
BANNED
Train
LEFTOVER
Armada
Impact
Lineup
Armada
#286
ohkee
phean
zecK
sterling
c4Lypso
66.7%
Winrate
2matches
Win streak
Lineup
Impact
#118
Sepehr
Jazo
Rascal
gizie
retrQ
66.7%
Winrate
2matches
Win streak
Armada | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdo 'c4Lypso' Agha | 50 - 35 | +15 | 94.5 | 74.1% | 1.37 |
Addison 'zecK' Gorzeck | 47 - 40 | +7 | 101.3 | 77.8% | 1.30 |
Cameron 'ohkee' Maccarrone | 41 - 36 | +5 | 70.7 | 66.7% | 1.05 |
Sterling 'sterling' Allard | 33 - 37 | -4 | 71.9 | 70.4% | 1.04 |
Justin 'phean' Phean | 34 - 39 | -5 | 61.6 | 63.0% | 0.90 |
Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Linus 'gizie' Giesbrecht | 43 - 42 | +1 | 87.2 | 64.8% | 1.12 |
Sepehr 'Sepehr' Saljooghi | 39 - 36 | +3 | 75.8 | 74.1% | 1.08 |
Alexander 'retrQ' Kadan | 38 - 44 | -6 | 80.2 | 70.4% | 0.98 |
Kellen 'Rascal' Cole | 36 - 38 | -2 | 64.8 | 68.5% | 0.91 |
Joseph 'Jazo' Azo | 31 - 45 | -14 | 73.6 | 74.1% | 0.89 |
Armada | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdo 'c4Lypso' Agha | 23 - 14 | +9 | 88.7 | 75.0% | 1.38 |
Sterling 'sterling' Allard | 17 - 13 | +4 | 90.1 | 83.3% | 1.35 |
Addison 'zecK' Gorzeck | 16 - 17 | -1 | 94.3 | 70.8% | 1.23 |
Cameron 'ohkee' Maccarrone | 22 - 16 | +6 | 81.3 | 70.8% | 1.20 |
Justin 'phean' Phean | 19 - 15 | +4 | 77.9 | 66.7% | 1.18 |
Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sepehr 'Sepehr' Saljooghi | 21 - 15 | +6 | 81.9 | 58.3% | 1.20 |
Linus 'gizie' Giesbrecht | 16 - 21 | -5 | 81.5 | 50.0% | 0.90 |
Kellen 'Rascal' Cole | 15 - 18 | -3 | 65.0 | 62.5% | 0.83 |
Alexander 'retrQ' Kadan | 14 - 21 | -7 | 73.5 | 66.7% | 0.80 |
Joseph 'Jazo' Azo | 9 - 22 | -13 | 60.0 | 66.7% | 0.62 |
Armada | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Addison 'zecK' Gorzeck | 31 - 23 | +8 | 106.8 | 83.3% | 1.38 |
Abdo 'c4Lypso' Agha | 27 - 21 | +6 | 99.2 | 73.3% | 1.36 |
Cameron 'ohkee' Maccarrone | 19 - 20 | -1 | 62.3 | 63.3% | 0.95 |
Sterling 'sterling' Allard | 16 - 24 | -8 | 57.4 | 60.0% | 0.81 |
Justin 'phean' Phean | 15 - 24 | -9 | 48.7 | 60.0% | 0.68 |
Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Linus 'gizie' Giesbrecht | 27 - 21 | +6 | 91.8 | 76.7% | 1.33 |
Alexander 'retrQ' Kadan | 24 - 23 | +1 | 85.5 | 73.3% | 1.13 |
Joseph 'Jazo' Azo | 22 - 23 | -1 | 84.4 | 80.0% | 1.11 |
Sepehr 'Sepehr' Saljooghi | 18 - 21 | -3 | 70.9 | 86.7% | 1.01 |
Kellen 'Rascal' Cole | 21 - 20 | +1 | 64.6 | 73.3% | 0.98 |
VODS
Match info
The CS2 match between Armada and Impact is a part of Gfinity Winter Series 2018 North America and was played April 5, 2018 09:20PM
Armada was ranked 286 in the world at the time going up against Impact who was ranked 118 in the world.
The following maps were played: Cache, Mirage and Train
Armada's match lineup
ohkee, phean, zecK, sterling and c4Lypso
Impact's match lineup
Sepehr, Jazo, Rascal, gizie and retrQ
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)