CLG
CLG vs. OpTic tips & odds
iBUYPOWER Masters 2017
November 11, 2017Nov 11, 2017
13 - 16
OpTic
Cobblestone
OpTic
BANNED
Nuke
CLG
BANNED
Cache
CLG
BANNED
Inferno
OpTic
BANNED
Mirage
OpTic
BANNED
Overpass
CLG
BANNED
Train
LEFTOVER
CLG
13
16
OpTic
Lineup
CLG
#20
FNS
reltuC
Rickeh
koosta
Ethan
48.5%
Winrate
0matches
Win streak
Lineup
OpTic
#24
mixwell
Magisk
friberg
allu
HS
68.4%
Winrate
5matches
Win streak
CLG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricardo 'Rickeh' Mulholland | 29 - 17 | +12 | 120.9 | 65.5% | 1.66 |
Stephen 'reltuC' Cutler | 18 - 19 | -1 | 78.9 | 65.5% | 1.03 |
Kenneth 'koosta' Suen | 20 - 16 | +4 | 54.7 | 72.4% | 0.99 |
Ethan 'Ethan' Arnold | 15 - 20 | -5 | 62.2 | 55.2% | 0.80 |
Pujan 'FNS' Mehta | 7 - 21 | -14 | 32.0 | 58.6% | 0.47 |
OpTic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Oscar 'mixwell' Cañellas | 29 - 16 | +13 | 110.3 | 75.9% | 1.59 |
Kevin 'HS' Tarn | 22 - 17 | +5 | 71.1 | 69.0% | 1.10 |
Emil 'Magisk' Reif | 22 - 22 | +0 | 84.2 | 69.0% | 1.07 |
Aleksi 'allu' Jalli | 10 - 17 | -7 | 48.0 | 44.8% | 0.68 |
Adam 'friberg' Friberg | 10 - 17 | -7 | 51.1 | 58.6% | 0.65 |
CLG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricardo 'Rickeh' Mulholland | 29 - 17 | +12 | 120.9 | 65.5% | 1.66 |
Stephen 'reltuC' Cutler | 18 - 19 | -1 | 78.9 | 65.5% | 1.03 |
Kenneth 'koosta' Suen | 20 - 16 | +4 | 54.7 | 72.4% | 0.99 |
Ethan 'Ethan' Arnold | 15 - 20 | -5 | 62.2 | 55.2% | 0.80 |
Pujan 'FNS' Mehta | 7 - 21 | -14 | 32.0 | 58.6% | 0.47 |
OpTic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Oscar 'mixwell' Cañellas | 29 - 16 | +13 | 110.3 | 75.9% | 1.59 |
Kevin 'HS' Tarn | 22 - 17 | +5 | 71.1 | 69.0% | 1.10 |
Emil 'Magisk' Reif | 22 - 22 | +0 | 84.2 | 69.0% | 1.07 |
Aleksi 'allu' Jalli | 10 - 17 | -7 | 48.0 | 44.8% | 0.68 |
Adam 'friberg' Friberg | 10 - 17 | -7 | 51.1 | 58.6% | 0.65 |
VODS
Match info
The CS2 match between CLG and OpTic is a part of iBUYPOWER Masters 2017 and was played November 11, 2017 01:50PM
CLG was ranked 20 in the world at the time going up against OpTic who was ranked 24 in the world.
The following maps were played: Train
CLG's match lineup
FNS, reltuC, Rickeh, koosta and Ethan
OpTic's match lineup
mixwell, Magisk, friberg, allu and HS
You must be logged in to add a comment.
Latest activity
Tsunami return to ESEA Advanced with Final Form core
(0)
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(12)
ESL announce ECL overhaul with massive format changes, VRS compliance
(2)
Valve approve launders LAN 2 as a VRS event
(1)
ESL announce dates for 2026 calendar
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Match overview