Party Astronauts round out Fragadelphia funding with fourth online win this month
With their victory in ESEA Summer 2021 Cash Cup 4 this past weekend Party Astronauts have fully funded their attempt to "go win ESEA's money on LAN" this coming September. They swept Thani 2-0 in the grand final to secure their prize.
The duo of Josh "PwnAlone" Pigue and Ben "ben1337" Smith each finished with 26 kills as Party Astronauts seized control of the series early on Ancient. By contrast Brett "brett" Rhein was the only player on Third Impact to eclipse fifteen frags, finishing with nineteen in a team-leading effort.
Things were much closer on Nuke, largely in part to a huge performance from Brennan "grape" Greer who led all players with 28 frags. But Party Astronauts posted an exemplary balanced effort on the map, with all five players finishing with between 23 and 20 kills to close out the sweep in a thirty-round thriller. PwnAlone topped the scoreboard for the Party Astronauts once again and tallied ten frags with the AWP.
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ben 'ben1337' Smith | 47 - 35 | +12 | 94.0 | 82.1% | 1.40 |
Josh 'PwnAlone' Pigue | 49 - 29 | +20 | 75.9 | 80.4% | 1.34 |
Wesley 'viz' Harris | 36 - 35 | +1 | 81.4 | 75.0% | 1.14 |
Jonathan 'djay' Dallal | 40 - 38 | +2 | 78.4 | 80.4% | 1.11 |
Gage 'Infinite' Green | 39 - 34 | +5 | 72.1 | 69.6% | 1.08 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brennan 'grape' Greer | 42 - 42 | +0 | 79.8 | 67.9% | 1.03 |
Brett 'brett' Rhein | 40 - 44 | -4 | 76.9 | 66.1% | 0.93 |
Keanu 'Danejoris' Reyes | 31 - 42 | -11 | 65.7 | 64.3% | 0.87 |
Noah 'insane' Eheart | 30 - 42 | -12 | 59.8 | 60.7% | 0.78 |
Walker 'walker' Harris | 26 - 41 | -15 | 50.6 | 58.9% | 0.69 |
In the other semifinal ChocoCheck's novel lineup proved to need a bit more time to gel, as their temporarily inflexible structure only proved to be enough to net them a win on CS:GO's most familiar map, Mirage. The Carson "nosraC" O'Reilly redemption arc started strong, as the newly unbanned player dropped a team-leading 66 kills across three maps in the loss for ChocoCheck.
On the other side of the server the trio of Josh "Spoice" Betters, Paul "aris" Wilson, and Matthew "scar" Bruni all finished with more than 60 kills throughout the series, with the former posting a server-best 68 frags in the upset win.
Thani | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Paul 'aris' Wilson | 62 - 52 | +10 | 89.7 | 85.9% | 1.28 |
Josh 'Spoice' Betters | 68 - 51 | +17 | 81.6 | 70.5% | 1.24 |
Matthew 'scar' Bruni | 62 - 62 | +0 | 88.8 | 73.1% | 1.22 |
Max 'Makzwell' Sparrey | 52 - 50 | +2 | 63.9 | 75.6% | 1.13 |
Brennan 'Lemonz' Lentz | 51 - 55 | -4 | 84.3 | 66.7% | 1.09 |
ChocoCheck | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dominick 'JazzPimp' Dimpfel | 58 - 60 | -2 | 92.7 | 69.2% | 1.15 |
Carson 'nosraC' O'Reilly | 66 - 61 | +5 | 82.7 | 67.9% | 1.11 |
Zack 'XotiC' Elshani | 58 - 58 | +0 | 75.4 | 73.1% | 1.07 |
Dylan 'RIKO' Sabin-Arnce | 45 - 58 | -13 | 63.8 | 59.0% | 0.78 |
Daniel 'Mungsy' Martin | 38 - 61 | -23 | 52.7 | 59.0% | 0.70 |
Party Astronauts continued their dominance with travel support on the line in the form of back-to-back dominant T-sides on Mirage and Inferno. ben1337 led his troops with a 40 kill effort in the series, but his space-bound crew all chipped in with at least 35 frags to ensure that they could head to the city of brotherly love at no personal cost to them.
Things were far from a snap for Thani on the other side of the server as the ESEA Advanced side were subjected to the will of their Premier opponents, managing just three defensive rounds per map in the series. Spoice led his side once again with 34 frags, but was the only player to eclipse the threshold of thirty for Thani.
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 39 - 29 | +10 | 77.9 | 88.2% | 1.30 |
Jonathan 'djay' Dallal | 39 - 27 | +12 | 86.4 | 76.5% | 1.29 |
Ben 'ben1337' Smith | 40 - 29 | +11 | 75.7 | 78.4% | 1.26 |
Josh 'PwnAlone' Pigue | 35 - 27 | +8 | 80.0 | 76.5% | 1.24 |
Gage 'Infinite' Green | 37 - 28 | +9 | 81.1 | 78.4% | 1.23 |
Thani | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'Spoice' Betters | 34 - 40 | -6 | 68.0 | 54.9% | 0.89 |
Brennan 'Lemonz' Lentz | 27 - 33 | -6 | 67.6 | 60.8% | 0.89 |
Max 'Makzwell' Sparrey | 26 - 36 | -10 | 60.6 | 70.6% | 0.87 |
Paul 'aris' Wilson | 28 - 35 | -7 | 65.0 | 58.8% | 0.83 |
Matthew 'scar' Bruni | 25 - 47 | -22 | 58.5 | 51.0% | 0.59 |
The final standings for ESEA Summer 2021 Cash Cup 4 are:
1. Party Astronauts - $2,000 Fragadelphia 15 Travel Support
2. Thani
3-4. Third Impact
3-4. ChocoCheck
ESEA Summer Cash Cup 5 will return to the normal format and prize pool. However, there will not be two invited teams this coming weekend, instead there will be four spots to fight for in day one of the event.