Party Astronauts
Party Astronauts vs. Third Impact tips & odds
ESEA Summer 2021 Cash Cup 4 North America
August 1, 2021Aug 1, 2021
2 - 0
Third Impact
Dust2
Third ImpactThird Impact
BANNED
Vertigo
Party Astronauts
BANNED
Ancient
Third ImpactThird Impact
PICKED
Party Astronauts
16
10
Third ImpactThird Impact
Nuke
Party Astronauts
PICKED
Party Astronauts
16
14
Third ImpactThird Impact
Overpass
Third ImpactThird Impact
BANNED
Mirage
Party Astronauts
BANNED
Inferno
LEFTOVER
Party Astronauts
Third ImpactThird Impact
Lineup
Party Astronauts
#43
djay
ben1337
Infinite
PwnAlone
viz
64.5%
Winrate
0matches
Win streak
Lineup
Third Impact
#133
brett
Danejoris
insane
walker
grape
40.0%
Winrate
0matches
Win streak
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ben 'ben1337' Smith | 47 - 35 | +12 | 94.0 | 82.1% | 1.40 |
Josh 'PwnAlone' Pigue | 49 - 29 | +20 | 75.9 | 80.4% | 1.34 |
Wesley 'viz' Harris | 36 - 35 | +1 | 81.4 | 75.0% | 1.14 |
Jonathan 'djay' Dallal | 40 - 38 | +2 | 78.4 | 80.4% | 1.11 |
Gage 'Infinite' Green | 39 - 34 | +5 | 72.1 | 69.6% | 1.08 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brennan 'grape' Greer | 42 - 42 | +0 | 79.8 | 67.9% | 1.03 |
Brett 'brett' Rhein | 40 - 44 | -4 | 76.9 | 66.1% | 0.93 |
Keanu 'Danejoris' Reyes | 31 - 42 | -11 | 65.7 | 64.3% | 0.87 |
Noah 'insane' Eheart | 30 - 42 | -12 | 59.8 | 60.7% | 0.78 |
Walker 'walker' Harris | 26 - 41 | -15 | 50.6 | 58.9% | 0.69 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ben 'ben1337' Smith | 26 - 15 | +11 | 111.0 | 96.2% | 1.67 |
Josh 'PwnAlone' Pigue | 26 - 14 | +12 | 86.6 | 76.9% | 1.52 |
Jonathan 'djay' Dallal | 18 - 18 | +0 | 82.2 | 84.6% | 1.19 |
Wesley 'viz' Harris | 16 - 14 | +2 | 76.7 | 84.6% | 1.18 |
Gage 'Infinite' Green | 17 - 14 | +3 | 59.8 | 69.2% | 1.07 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'brett' Rhein | 19 - 20 | -1 | 75.0 | 69.2% | 0.98 |
Brennan 'grape' Greer | 14 - 21 | -7 | 63.3 | 69.2% | 0.82 |
Noah 'insane' Eheart | 14 - 20 | -6 | 51.0 | 65.4% | 0.79 |
Keanu 'Danejoris' Reyes | 13 - 21 | -8 | 65.7 | 61.5% | 0.74 |
Walker 'walker' Harris | 14 - 21 | -7 | 55.8 | 53.8% | 0.74 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ben 'ben1337' Smith | 21 - 20 | +1 | 79.2 | 70.0% | 1.19 |
Josh 'PwnAlone' Pigue | 23 - 15 | +8 | 66.7 | 83.3% | 1.19 |
Wesley 'viz' Harris | 20 - 21 | -1 | 85.6 | 66.7% | 1.11 |
Gage 'Infinite' Green | 22 - 20 | +2 | 82.8 | 70.0% | 1.11 |
Jonathan 'djay' Dallal | 22 - 20 | +2 | 75.1 | 76.7% | 1.03 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brennan 'grape' Greer | 28 - 21 | +7 | 94.1 | 66.7% | 1.24 |
Keanu 'Danejoris' Reyes | 18 - 21 | -3 | 65.7 | 66.7% | 0.98 |
Brett 'brett' Rhein | 21 - 24 | -3 | 78.5 | 63.3% | 0.89 |
Noah 'insane' Eheart | 16 - 22 | -6 | 67.4 | 56.7% | 0.78 |
Walker 'walker' Harris | 12 - 20 | -8 | 46.1 | 63.3% | 0.65 |
VODS
Match info
The CS2 match between Party Astronauts and Third Impact is a part of ESEA Summer 2021 Cash Cup 4 North America and was played August 1, 2021 04:00PM
Party Astronauts was ranked 43 in the world at the time going up against Third Impact who was ranked 133 in the world.
The following maps were played: Inferno, Nuke and Ancient
Party Astronauts's match lineup
djay, ben1337, Infinite, PwnAlone and viz
Third Impact's match lineup
brett, Danejoris, insane, walker and grape
You must be logged in to add a comment.
Latest activity
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Match overview