Thani
Thani vs. ChocoCheck tips & odds
ESEA Summer 2021 Cash Cup 4 North America
August 1, 2021Aug 1, 2021
2 - 1
ChocoCheck
Dust2
Thani
BANNED
Ancient
ChocoCheck
BANNED
Nuke
Thani
PICKED
Thani
16
9
ChocoCheck
Mirage
ChocoCheck
PICKED
Thani
13
16
ChocoCheck
Inferno
Thani
BANNED
Vertigo
ChocoCheck
BANNED
Overpass
LEFTOVER
Thani
16
8
ChocoCheck
Lineup
Thani
#212
aris
Makzwell
scar
Lemonz
Spoice
0.0%
Winrate
0matches
Win streak
Lineup
ChocoCheck
-
Mungsy
JazzPimp
RIKO
XotiC
nosraC
-
Winrate
0matches
Win streak
Thani | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Paul 'aris' Wilson | 62 - 52 | +10 | 89.7 | 85.9% | 1.28 |
Josh 'Spoice' Betters | 68 - 51 | +17 | 81.6 | 70.5% | 1.24 |
Matthew 'scar' Bruni | 62 - 62 | +0 | 88.8 | 73.1% | 1.22 |
Max 'Makzwell' Sparrey | 52 - 50 | +2 | 63.9 | 75.6% | 1.13 |
Brennan 'Lemonz' Lentz | 51 - 55 | -4 | 84.3 | 66.7% | 1.09 |
ChocoCheck | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dominick 'JazzPimp' Dimpfel | 58 - 60 | -2 | 92.7 | 69.2% | 1.15 |
Carson 'nosraC' O'Reilly | 66 - 61 | +5 | 82.7 | 67.9% | 1.11 |
Zack 'XotiC' Elshani | 58 - 58 | +0 | 75.4 | 73.1% | 1.07 |
Dylan 'RIKO' Sabin-Arnce | 45 - 58 | -13 | 63.8 | 59.0% | 0.78 |
Daniel 'Mungsy' Martin | 38 - 61 | -23 | 52.7 | 59.0% | 0.70 |
Thani | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'Spoice' Betters | 26 - 14 | +12 | 102.8 | 72.0% | 1.57 |
Paul 'aris' Wilson | 22 - 14 | +8 | 91.6 | 96.0% | 1.51 |
Brennan 'Lemonz' Lentz | 18 - 16 | +2 | 83.5 | 60.0% | 1.13 |
Max 'Makzwell' Sparrey | 17 - 19 | -2 | 63.7 | 76.0% | 1.07 |
Matthew 'scar' Bruni | 12 - 21 | -9 | 64.6 | 72.0% | 0.88 |
ChocoCheck | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Carson 'nosraC' O'Reilly | 25 - 19 | +6 | 95.0 | 88.0% | 1.30 |
Zack 'XotiC' Elshani | 17 - 22 | -5 | 76.2 | 68.0% | 1.00 |
Dominick 'JazzPimp' Dimpfel | 15 - 19 | -4 | 73.6 | 64.0% | 0.91 |
Dylan 'RIKO' Sabin-Arnce | 14 - 18 | -4 | 63.0 | 56.0% | 0.75 |
Daniel 'Mungsy' Martin | 12 - 18 | -6 | 46.9 | 56.0% | 0.70 |
Thani | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'scar' Bruni | 27 - 24 | +3 | 104.0 | 65.5% | 1.33 |
Paul 'aris' Wilson | 24 - 23 | +1 | 91.1 | 79.3% | 1.20 |
Max 'Makzwell' Sparrey | 21 - 21 | +0 | 69.0 | 65.5% | 1.08 |
Josh 'Spoice' Betters | 18 - 25 | -7 | 66.5 | 55.2% | 0.81 |
Brennan 'Lemonz' Lentz | 13 - 24 | -11 | 64.8 | 69.0% | 0.75 |
ChocoCheck | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dominick 'JazzPimp' Dimpfel | 32 - 20 | +12 | 119.6 | 75.9% | 1.66 |
Carson 'nosraC' O'Reilly | 26 - 22 | +4 | 89.6 | 69.0% | 1.33 |
Zack 'XotiC' Elshani | 26 - 20 | +6 | 93.4 | 79.3% | 1.28 |
Daniel 'Mungsy' Martin | 17 - 22 | -5 | 68.4 | 58.6% | 0.85 |
Dylan 'RIKO' Sabin-Arnce | 15 - 20 | -5 | 54.1 | 62.1% | 0.78 |
Thani | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brennan 'Lemonz' Lentz | 20 - 15 | +5 | 108.9 | 70.8% | 1.50 |
Josh 'Spoice' Betters | 24 - 12 | +12 | 77.6 | 87.5% | 1.47 |
Matthew 'scar' Bruni | 23 - 17 | +6 | 95.6 | 83.3% | 1.46 |
Max 'Makzwell' Sparrey | 14 - 10 | +4 | 57.8 | 87.5% | 1.27 |
Paul 'aris' Wilson | 16 - 15 | +1 | 86.2 | 83.3% | 1.15 |
ChocoCheck | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Zack 'XotiC' Elshani | 15 - 16 | -1 | 52.6 | 70.8% | 0.94 |
Dylan 'RIKO' Sabin-Arnce | 16 - 20 | -4 | 76.2 | 58.3% | 0.85 |
Dominick 'JazzPimp' Dimpfel | 11 - 21 | -10 | 80.2 | 66.7% | 0.82 |
Carson 'nosraC' O'Reilly | 15 - 20 | -5 | 61.7 | 45.8% | 0.70 |
Daniel 'Mungsy' Martin | 9 - 21 | -12 | 39.8 | 62.5% | 0.56 |
VODS
Match info
The CS2 match between Thani and ChocoCheck is a part of ESEA Summer 2021 Cash Cup 4 North America and was played August 1, 2021 04:00PM
The following maps were played: Mirage, Nuke and Overpass
Thani's match lineup
aris, Makzwell, scar, Lemonz and Spoice
ChocoCheck's match lineup
Mungsy, JazzPimp, RIKO, XotiC and nosraC
You must be logged in to add a comment.
Latest activity
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Match overview