Rank S Recap - Two-way tie sees tex and Sneaky at the top
September's third week of Rank S comes to a close with ties galore, as per usual, with a two-way tie for first as well as a five-player neck-and-neck race for second.
The top ten for September's third week of Rank S is as follows:
Rank | Name | Prize |
1. | Ian "tex" Botsch | $812.50 |
1. | David "Sneaky" Polster | $812.50 |
3. | Anthony "gMd" Guimond | $275.00 |
3. | Marian "tyfoon" Lesnic | $275.00 |
3. | Ricky "floppy" Kemery | $275.00 |
3. | Bryce "PureR" Lovell | $275.00 |
3. | Bruno "b4rtiN" Câmara | $275.00 |
8. | Jason "neptune" Tran | |
8. | Ben "ben1337" Smith | |
10. | Nick "alter" Jackson | |
10. | Derek "desi" Branchen | |
10. | Maxim "wippie" Shepelev |
The full standings are available here.
This week saw a competitive field of players all vying for a spot at the top, resulting in a split pot between Ian "tex" Botsch and David "Sneaky" Polster at the top. A five-way tie for second saw a quintet of players, including Ricky "floppy" Kemery and Bruno "b4rtiN" Câmara, also split shares of the prize money, while two more ties at the bottom of the top ten rounded out the list for the week.
As a result of tex acquiring $812.50 for the week, he puts himself in 6th for overall earnings over the course of the year so far, placing ahead of Chris "Slash" Petersen by almost $125.
The top ten earners of 2019 in Rank S thus far are:
Rank | Change | Name | Total |
1. | - | Danny "cxzi" Strzelczyk | $12,381.66 |
2. | - | Jeff "RZU" Ngo | $10,699.16 |
3. | - | Derek "desi" Branchen | $8,124.99 |
4. | - | Peter "ptr" Gurney | $8,009.52 |
5. | - | Derrick "LILMAN" Boyne | $6,569.58 |
6. | +1 | Ian "tex" Botsch | $6,470.83 |
7. | -1 | Chris "Slash" Petersen | $6,347.89 |
8. | - | Josh "PwnAlone" Pigue | $5,520.00 |
9. | - | Jake "kaboose" McDonald | $4,490.81 |
10. | - | Alex "aproto" Protopapas | $4,387.50 |
On Rank G's side of things, new name "NisKoO" claimed the top spot with a 32 point lead over the next closest player Caleb "opportunity" Davis.
The standings for the past week of Rank G are:
Rank | Name | Prize |
1. | "NisKoO" | $1000.00 |
2. | Caleb "opportunity" Davis | $500.00 |
3. | Jet "jet-" Gao | $262.50 |
3. | Jason "jmoh" Mohandessi | $262.50 |
5. | Paytyn "Junior" Johnson | $200.00 |
5. | "Hyena" | $200.00 |
5. | Shawn "Magowi" O'Malley | $200.00 |
8. | Riley "Reality" Fusch | $150.00 |
9. | Amine "dopamine" Hamzic | $112.50 |
9. | Andy "devastation" Parr | $112.50 |
The full standings are available here.
Last week's top performer Dominick "JazzPimp" Dimpfel was nowhere to be seen, only managing a total of 40 points for the week. Meanwhile, Rank G regulars Shawn "Magowi" O'Malley and Jet "jet-" Gao continue to make appearances at the top to take portions of the prize alongside Andy "devastation" Parr and Amine "dopamine" Hamzic.