BASE's Money Crew win GEX CS:GO Showcase
BASE's Money Crew, a team featuring NCS regulars Michael "agM" Abood, Colton "BASE" Musella, and Jimmy "Nurfed" McFadden, has won the GEX CS:GO Showcase, overcoming VCU in the finals.
In the group stage, VCU topped their group after besting BASE's Money Crew 16-6. Shortly afterward, BASE's Money Crew would finish second after beating Clip Demons 2-0.
HWML topped Group B without running into any serious opposition, shattering x1 Mob 16-1 loss to HWML. Like BASE's Money Crew, x1 Mob would leave their group in second place after overcoming 19 MPH 2-0.
With the playoffs bracket set, VCU faced off against x1 Mob to determine which team would advance to the finals. VCU started off strong on their map pick of Inferno, winning it decisively 16-7. On Nuke, although x1 Mob put up a strong performance, after double overtime, VCU would close out series 2-0 with a 22-20 finish on Nuke.
VCU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'Akathevirus' Beggs | 59 - 42 | +17 | 97.1 | 76.9% | 1.37 |
Charlie 'Chaz' Rooney | 51 - 46 | +5 | 95.7 | 73.8% | 1.26 |
Jacob 'Lep' Chronister | 56 - 37 | +19 | 87.9 | 70.8% | 1.24 |
Daniel 'blur' Tainter | 49 - 38 | +11 | 67.9 | 75.4% | 1.10 |
Gavin 'Wolfeye' Rasner | 39 - 39 | +0 | 63.6 | 72.3% | 1.02 |
x1 Mob | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Shawn 'witmer' Taylor | 51 - 50 | +1 | 91.8 | 66.2% | 1.15 |
Kevin 'Grave' Le | 44 - 50 | -6 | 70.0 | 55.4% | 0.90 |
Gabor 'Darloosh' Mechtler | 39 - 50 | -11 | 66.4 | 61.5% | 0.85 |
Robert 'kilroy' Dahut | 33 - 50 | -17 | 52.7 | 70.8% | 0.80 |
Jasper 'sfX' Ko | 34 - 54 | -20 | 66.1 | 50.8% | 0.74 |
On the other side of the bracket, BASE's Money Crew made quick work of HWML following strong 16-6 and 16-8 performances on Nuke and Vertigo. During the series, Bryce "PureR" Lovell stood out with a 1.70 rating and 111.3 ADR.
HWML | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dylan 'Hiki' O'Kane | 38 - 36 | +2 | 82.5 | 67.4% | 1.06 |
Tim 'Hashy' Fisher | 30 - 43 | -13 | 68.0 | 67.4% | 0.88 |
Damian 'EMIYA' Boulware | 33 - 40 | -7 | 74.5 | 69.6% | 0.85 |
Nolan 'Temperature' Pepper | 25 - 40 | -15 | 73.7 | 71.7% | 0.80 |
Dominick 'JazzPimp' Dimpfel | 25 - 40 | -15 | 63.2 | 65.2% | 0.72 |
BASE's Money Crew | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bryce 'PureR' Lovell | 50 - 28 | +22 | 111.3 | 80.4% | 1.70 |
Ryan 'Church' Church | 45 - 30 | +15 | 95.0 | 91.3% | 1.48 |
Colton 'BASE' Musella | 39 - 37 | +2 | 96.0 | 84.8% | 1.33 |
Jimmy 'Nurfed' McFadden | 35 - 27 | +8 | 80.4 | 76.1% | 1.26 |
Michael 'agM' Abood | 30 - 29 | +1 | 62.5 | 87.0% | 1.17 |
With the finals set, BASE's Money Crew and VCU faced off in a Group A rematch. VCU continued their overall strong performance besting BASE's Money Crew on their map pick of Train 16-9, owing to their strong CT side performance. Leading the series 1-0, VCU's advantage was short-lived as BASE's Money Crew returned the favor by taking VCU's map pick of Mirage 16-7. With the series tied up 1-1, BASE's Money Crew continued their momentum to dominate on Nuke and close the event with a 16-5 win.
With the GEX CS:GO Showcase in hand, agM and BASE have won their third NCS event of the year.
VCU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Charlie 'Chaz' Rooney | 54 - 55 | -1 | 83.4 | 69.6% | 1.07 |
Jacob 'Lep' Chronister | 48 - 57 | -9 | 72.6 | 65.2% | 0.89 |
Gavin 'Wolfeye' Rasner | 44 - 52 | -8 | 64.9 | 59.4% | 0.86 |
Daniel 'blur' Tainter | 33 - 52 | -19 | 67.2 | 68.1% | 0.85 |
Austin 'Akathevirus' Beggs | 43 - 58 | -15 | 67.9 | 60.9% | 0.84 |
BASE's Money Crew | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bryce 'PureR' Lovell | 67 - 44 | +23 | 108.0 | 85.5% | 1.58 |
Michael 'agM' Abood | 61 - 44 | +17 | 86.4 | 75.4% | 1.35 |
Jimmy 'Nurfed' McFadden | 60 - 38 | +22 | 73.2 | 72.5% | 1.25 |
Colton 'BASE' Musella | 44 - 47 | -3 | 79.9 | 71.0% | 1.05 |
Ryan 'Church' Church | 42 - 49 | -7 | 69.8 | 76.8% | 1.00 |
The top four for the GEX CS:GO Showcase was:
1. BASE's Money Crew (agM, PureR, BASE, Nurfed, Church) - $2,000
2. VCU (Chaz, Wolfeye, Akathevirus, Lep, blur)
3-4. HWML (JazzPimp, Temperature, Hiki, droid, Hashy)
3-4. x1 Mob (sfX, witmer, koL, kilroy, Grave)
The full results of the event are available here.