FPL Recap - Ace edges out felps
The second FPL week in January has concluded, with Brandon "Ace" Winn claiming victory for the first time. Despite having tied in points with João "felps" Vasconcellos, Ace had a higher winrate, and this won the tiebreaker. Last weeks winner Johnny "JT" Theodosiou didn't make the top 20, likely due to preparation for the Americas Minor.
Here are the top 20 players from the last week:
Rank | Player | Points | Prize |
1. | Brandon "Ace" Winn | 226 | $1500 |
2. | João "felps" Vasconcellos | 226 | $1000 |
3. | Leonardo "Laski" Arroyo | 220 | $700 |
4. | Nick "nitr0" Cannella | 216 | $500 |
5. | Matthew "no_one" Congdon | 210 | $400 |
6. | Austin "crashies" Roberts | 208 | $300 |
7. | James "hazed" Cobb | 204 | $200 |
8. | Tarik "tarik" Celik | 202 | $200 |
9. | Victor "food" Wong | 198 | $200 |
10. | Erick "Xeppaa" Bach | 196 | $200 |
11. | Sam "s0m" Oh | 196 | |
12. | Austin "Cooper-" Abadir | 184 | |
13. | Shahzeb "ShahZaM" Khan | 178 | |
14. | Josh "PwnAlone" Pigue | 174 | |
15. | Dylan "RIKO" Sabin-Arnce | 168 | |
16. | Anthony "vanity" Malaspina | 166 | |
17. | Ian "Tex" Botsch | 162 | |
18. | Timothy "autimatic" Ta | 158 | |
19. | Samuel "SileNt" Portillo | 156 | |
20. | Owen "oBo" Schlatter | 152 |
The most represented teams this week were Mythic and Swole Patrol, something that is likely expected at this point. Dylan "RIKO" Sabin-Arnce, who sidled over to MASSIVEimpact, makes the top 20 yet again alongside Austin "crashies" Roberts who joined back up with David "Xp3" Garrido in Fragging for Andy.
A usual FPL regular, Samuel "SileNt" Portillo, makes his return to the top 20 after three weeks. Timothy "autimatic" Ta also makes a rare appearance with Cloud9 being free during the off season. The full standings can be seen on FACEIT's website.
Here are the totals for the daily ladders this week:
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total |
Ian "Tex" Botsch | $50 | $350 | $400 | |||||
James "hazed" Cobb | $350 | $50 | $400 | |||||
Matthew "no_one" Congdon | $150 | $100 | $150 | $400 | ||||
Timothy "autimatic" Ta | $350 | $350 | ||||||
Collin "wrath" McSweegan | $350 | $350 | ||||||
Anthony "vanity" Malaspina | $350 | $350 | ||||||
Austin "crashies" Roberts | $350 | $350 | ||||||
Victor "food" Wong | $100 | $50 | $200 | $350 | ||||
João "felps" Vasconcellos | $150 | $200 | $350 | |||||
Sam "s0m" Oh | $350 | $350 | ||||||
Leonardo "Laski" Arroyo | $50 | $100 | $200 | $350 | ||||
Brandon "Ace" Winn | $200 | $50 | $250 | |||||
Josh "PwnAlone" Pigue | $200 | $200 | ||||||
Shahzeb "ShahZaM" Khan | $200 | $200 | ||||||
Pujan "FNS" Mehta | $200 | $200 | ||||||
Damian "daps" Steele | $150 | $150 | ||||||
Tyson "TenZ" Ngo | $150 | $150 | ||||||
Austin "Cooper-" Abadir | $150 | $150 | ||||||
Erick "Xeppaa" Bach | $150 | $150 | ||||||
Vincent "Brehze" Cayonte | $100 | $100 | ||||||
Nick "nitr0" Cannella | $100 | $100 | ||||||
Christopher "cJ" Jones | $100 | $100 | ||||||
Tarik "tarik" Celik | $100 | $100 | ||||||
Jonathan "Jonji" Carey | $50 | $50 | ||||||
Dylan "RIKO" Sabin-Arnce | $50 | $50 |
Down in FPL-C, the second week of January was topped by Leighton "vylo" Vieria, followed by veteran Warren "hades" Rettich.
Rank | Name | Points | Prize $ |
1. | Leighton "vylo" Vieria | 1144 | $250 |
2. | Warren "hades" Rettich | 1108 | $200 |
3. | Randy "Smiley" Sandoval | 1106 | $150 |
4. | AAustiN | 1092 | $100 |
5. | Adam "Polen" Polen | 1086 | $50 |
6. | Dylan "Hiki" O'Kane | 1074 | |
7. | Michael "miKnutty" Vitaterna | 1072 | |
8. | William "shonk" Kittrell | 1072 | |
9. | Amgalan "genghsta" Nemekhbayar | 1072 | |
10. | Andy "devastation" Parr | 1060 |
Some names not recently found at the top of FPL-C are Andy "devastation" Parr and William "shonk" Kittrell, who are playing for Big Frames and Final Feature, respectively. Michael "miKnutty" Vitaterna seems to be easing himself back into top play, placing at the top of FPL-C twice in four weeks.