WPL Season 3 update: Reck's increasing his lead
Dust2.us' Western Pro League continues heading on, as season three keeps chugging along as it nears an end. With games continuing to get played, it's time to take a peak at who's topping the tables on our FACEIT Hub.
Still at the top is Ethan "Reck" Serrano, keeping up his very strong claim for the $330 top prize. It's below him that has changed, with Blake "Firestar" Houston seeing himself fall a bit down the table, with Matthew "clouds" Heise climbing up to that second spot.
The top ten of the Division One is as follows:
Player | Matches | Wins | Points | Prize |
Ethan "Reck" Serrano | 16 | 13 | 1655 | $330 |
Matthew "clouds" Heise | 14 | 9 | 1581 | $165 |
nosraC | 14 | 3 | 1581 | $85 |
Blake "Firestar" Houston | 12 | 3 | 1576 | $45 |
Fowl | 12 | 4 | 1576 | $25 |
Matthew "MattyTray" Mora | 6 | 2 | 1538 | |
sancho | 6 | 3 | 1538 | |
XeBoda | 9 | 2 | 1534 | |
Zevroo | 4 | 2 | 1533 | |
Rah | 4 | 2 | 1533 |
The second division of our league sees much more competition for that top slot, as Aceflying secured a metoric rise to the top of the table after being second-last from our previous update. killer4288 still remains up there, however, keeping themselves close to our new leader.
The top 10 in Division Two are as follows:
Player | Matches | Wins | Points | Prize |
Aceflyin | 54 | 31 | 1727 | $185 |
killer4288 | 24 | 18 | 1698 | $90 |
_Shib_ | 49 | 27 | 1680 | $45 |
Sam "lazypanda" E | 39 | 23 | 1678 | $20 |
Magik_De | 49 | 26 | 1657 | $10 |
beevv | 38 | 20 | 1652 | |
DIMAHUND | 24 | 16 | 1633 | |
LikeaBoss1 | 27 | 16 | 1625 | |
ItzAndy | 40 | 21 | 1623 | |
7opheR | 38 | 20 | 1618 |
There's still time for all of you to get into the divisions and stake your claim for the prizes, it's never too late. Division 3 has also returned, so let's get some games popping in that queue in the final weeks of the month.