Nouns
Nouns vs. timbermen tips & odds
Fragicago 2024
September 8, 2024Sep 8, 2024
2 - 0
timbermen
Inferno
timbermentimbermen
BANNED
Anubis
Nouns
BANNED
Mirage
timbermentimbermen
PICKED
Nouns
13
8
timbermentimbermen
Nuke
Nouns
PICKED
Nouns
13
7
timbermentimbermen
Dust2
timbermentimbermen
BANNED
Vertigo
Nouns
BANNED
Ancient
LEFTOVER
Nouns
timbermentimbermen
Lineup
Nouns
#55
nosraC
junior
RUSH
cJ dA K1nG
Jeorge
73.7%
Winrate
3matches
Win streak
Lineup
timbermen
#78
snav
shane
dare
Peeping
dea
61.0%
Winrate
3matches
Win streak
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
William 'RUSH' Wierzba | 42 - 27 | +15 | 100.2 | 90.2% | 1.52 |
Paytyn 'junior' Johnson | 34 - 24 | +10 | 84.4 | 78.0% | 1.34 |
Jeorge 'Jeorge' Endicott | 30 - 22 | +8 | 79.3 | 82.9% | 1.24 |
Christopher 'cJ dA K1nG' Jones | 30 - 28 | +2 | 82.7 | 78.0% | 1.18 |
Carson 'nosraC' O'Reilly | 23 - 24 | -1 | 65.0 | 78.0% | 1.06 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 30 - 32 | -2 | 88.9 | 68.3% | 1.06 |
Shane 'shane' Dressler | 27 - 29 | -2 | 60.7 | 73.2% | 0.96 |
Deni 'dea' Ediev | 23 - 29 | -6 | 70.6 | 78.0% | 0.95 |
Jaxon 'Peeping' Cornwell | 27 - 35 | -8 | 64.5 | 70.7% | 0.84 |
Derek 'dare' Brown | 18 - 34 | -16 | 52.8 | 58.5% | 0.65 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 24 - 10 | +14 | 98.7 | 85.7% | 1.71 |
William 'RUSH' Wierzba | 20 - 13 | +7 | 109.2 | 85.7% | 1.57 |
Jeorge 'Jeorge' Endicott | 13 - 12 | +1 | 69.4 | 81.0% | 1.05 |
Christopher 'cJ dA K1nG' Jones | 14 - 15 | -1 | 67.2 | 66.7% | 0.98 |
Carson 'nosraC' O'Reilly | 11 - 14 | -3 | 66.8 | 76.2% | 0.98 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Shane 'shane' Dressler | 16 - 15 | +1 | 55.1 | 71.4% | 1.03 |
Wyatt 'snav' Phillippi | 15 - 17 | -2 | 92.7 | 66.7% | 0.99 |
Jaxon 'Peeping' Cornwell | 16 - 17 | -1 | 67.0 | 66.7% | 0.97 |
Deni 'dea' Ediev | 10 - 16 | -6 | 74.5 | 85.7% | 0.95 |
Derek 'dare' Brown | 7 - 17 | -10 | 49.1 | 61.9% | 0.59 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
William 'RUSH' Wierzba | 22 - 14 | +8 | 90.8 | 95.0% | 1.47 |
Jeorge 'Jeorge' Endicott | 17 - 10 | +7 | 89.8 | 85.0% | 1.46 |
Christopher 'cJ dA K1nG' Jones | 16 - 13 | +3 | 99.0 | 90.0% | 1.42 |
Carson 'nosraC' O'Reilly | 12 - 10 | +2 | 63.2 | 80.0% | 1.17 |
Paytyn 'junior' Johnson | 10 - 14 | -4 | 69.3 | 70.0% | 0.97 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 15 - 15 | +0 | 84.9 | 70.0% | 1.14 |
Deni 'dea' Ediev | 13 - 13 | +0 | 66.5 | 70.0% | 0.95 |
Shane 'shane' Dressler | 11 - 14 | -3 | 66.5 | 75.0% | 0.90 |
Derek 'dare' Brown | 11 - 17 | -6 | 56.6 | 55.0% | 0.73 |
Jaxon 'Peeping' Cornwell | 11 - 18 | -7 | 62.0 | 75.0% | 0.71 |
VODS
Match info
The CS2 match between Nouns and timbermen is a part of Fragicago 2024 and was played September 8, 2024 09:30PM
Nouns was ranked 55 in the world at the time going up against timbermen who was ranked 78 in the world.
The following maps were played: Mirage, Nuke and Ancient
Nouns's match lineup
nosraC, junior, RUSH, cJ dA K1nG and Jeorge
timbermen's match lineup
snav, shane, dare, Peeping and dea
You must be logged in to add a comment.
Latest activity
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
ESL Impact announces 2025 schedule; $350,000 in Club Incentives
(3)
Jason Lake: "If EliGE can find a [top] organization... we'll do our best to make it happen"
(0)
Breaking: Nouns part ways with cJ dA K1nG
(1)