G2
G2 vs. paiN tips & odds
IEM Cologne 2024
August 13, 2024Aug 13, 2024
2 - 0
paiN
Ancient
paiNpaiN
BANNED
Vertigo
G2
BANNED
Nuke
paiNpaiN
PICKED
G2
13
6
paiNpaiN
Mirage
G2
PICKED
G2
13
1
paiNpaiN
Inferno
paiNpaiN
BANNED
Anubis
G2
BANNED
Dust2
LEFTOVER
G2
paiNpaiN
Lineup
G2
#4
malbsMd
Snax
NiKo
m0NESY
huNter-
77.8%
Winrate
2matches
Win streak
Lineup
paiN
#18
biguzera
nqz
kauez
snow
lux
75.0%
Winrate
2matches
Win streak
G2 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 28 - 18 | +10 | 97.5 | 84.8% | 1.64 |
Ilya 'm0NESY' Osipov | 31 - 14 | +17 | 86.8 | 87.9% | 1.59 |
Nemanja 'huNter-' Kovač | 28 - 17 | +11 | 88.5 | 84.8% | 1.48 |
Nikola 'NiKo' Kovač | 22 - 14 | +8 | 72.3 | 81.8% | 1.31 |
Janusz 'Snax' Pogorzelski | 20 - 20 | +0 | 64.0 | 72.7% | 1.07 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'lux' Meneghini | 19 - 28 | -9 | 60.2 | 63.6% | 0.76 |
Lucas 'nqz' Soares | 17 - 23 | -6 | 53.7 | 63.6% | 0.73 |
Rodrigo 'biguzera' Bittencourt | 16 - 27 | -11 | 70.8 | 51.5% | 0.68 |
João 'snow' Vinicius | 15 - 21 | -6 | 44.8 | 69.7% | 0.55 |
Kaue 'kauez' Kaschuk | 15 - 31 | -16 | 62.4 | 48.5% | 0.48 |
G2 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'm0NESY' Osipov | 19 - 9 | +10 | 86.6 | 84.2% | 1.50 |
Nikola 'NiKo' Kovač | 14 - 8 | +6 | 78.3 | 84.2% | 1.43 |
Mario 'malbsMd' Samayoa | 13 - 10 | +3 | 80.4 | 73.7% | 1.35 |
Nemanja 'huNter-' Kovač | 12 - 11 | +1 | 73.4 | 78.9% | 1.17 |
Janusz 'Snax' Pogorzelski | 13 - 12 | +1 | 73.6 | 73.7% | 1.10 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'lux' Meneghini | 15 - 16 | -1 | 75.8 | 68.4% | 1.08 |
Rodrigo 'biguzera' Bittencourt | 11 - 15 | -4 | 77.3 | 52.6% | 0.76 |
Lucas 'nqz' Soares | 6 - 13 | -7 | 40.5 | 63.2% | 0.65 |
Kaue 'kauez' Kaschuk | 11 - 17 | -6 | 62.9 | 42.1% | 0.55 |
João 'snow' Vinicius | 6 - 11 | -5 | 33.3 | 57.9% | 0.48 |
G2 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 15 - 8 | +7 | 120.6 | 100.0% | 2.08 |
Nemanja 'huNter-' Kovač | 16 - 6 | +10 | 109.1 | 92.9% | 1.94 |
Ilya 'm0NESY' Osipov | 12 - 5 | +7 | 86.9 | 92.9% | 1.74 |
Nikola 'NiKo' Kovač | 8 - 6 | +2 | 64.1 | 78.6% | 1.19 |
Janusz 'Snax' Pogorzelski | 7 - 8 | -1 | 51.0 | 71.4% | 1.03 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'nqz' Soares | 11 - 10 | +1 | 71.6 | 64.3% | 0.88 |
João 'snow' Vinicius | 9 - 10 | -1 | 60.4 | 85.7% | 0.68 |
Rodrigo 'biguzera' Bittencourt | 5 - 12 | -7 | 62.1 | 50.0% | 0.59 |
Kaue 'kauez' Kaschuk | 4 - 14 | -10 | 61.8 | 57.1% | 0.43 |
Lucas 'lux' Meneghini | 4 - 12 | -8 | 39.0 | 57.1% | 0.39 |
VODS
Match info
The CS2 match between G2 and paiN is a part of IEM Cologne 2024 and was played August 13, 2024 09:45AM
G2 was ranked 4 in the world at the time going up against paiN who was ranked 18 in the world.
The following maps were played: Dust2, Mirage and Nuke
G2's match lineup
malbsMd, Snax, NiKo, m0NESY and huNter-
paiN's match lineup
biguzera, nqz, kauez, snow and lux
You must be logged in to add a comment.
Latest activity
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
What to expect from Liquid v. G2
(0)
Team USA and Canada finalize rosters for IESF 2024
(2)
Take Flyte pick up new academy squad for Season 51
(0)
Wanted Goons pick up Advanced playoffs core for Season 51
(0)
CS2 content creator says run-and-gun isn't more accurate, but still effective
(0)
FMPONE teases new round of Cache photos
(0)
Perseverance announce $43,500 series of tournaments
(2)
M80 eliminated in Europe
(0)
Lycus Empire unveil new squad for Season 51
(0)
You can now play Fruit Ninja in Counter-Strike 2
(0)
What to expect from the M80 v. BESTIA rematch
(0)
Latest CS2 update fixes nade "dink"
(0)
undefined lose key rifler in shock exit
(1)
Tsunami organization relaunched after split with DETONATE
(2)
Alter Iron launch with ESEA Advanced roster
(0)