One More
One More vs. Party Astronauts tips & odds
ESL Challenger League Season 47 North America
April 9, 2024Apr 9, 2024
17 - 19
Party Astronauts
Inferno
One More
BANNED
Mirage
Party Astronauts
BANNED
Nuke
Party Astronauts
BANNED
Ancient
One More
BANNED
Overpass
One More
BANNED
Vertigo
Party Astronauts
BANNED
Anubis
LEFTOVER
One More
17
19
Party Astronauts
Lineup
One More
#128
jchancE
Grave
z0mb1e
serv0
cbass
25.0%
Winrate
0matches
Win streak
Lineup
Party Astronauts
#50
cxzi
chop
ben1337
RUSH
WolfY
64.9%
Winrate
6matches
Win streak
One More | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Caleb 'jchancE' Davis | 36 - 28 | +8 | 97.7 | 88.9% | 1.55 |
Sebastian 'cbass' Bentancor | 33 - 25 | +8 | 102.3 | 75.0% | 1.37 |
Kevin 'Grave' Le | 19 - 24 | -5 | 66.9 | 80.6% | 0.96 |
Noah 'z0mb1e' Velez | 20 - 25 | -5 | 51.4 | 55.6% | 0.82 |
Grant 'serv0' Medina | 16 - 26 | -10 | 59.1 | 72.2% | 0.77 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danny 'cxzi' Strzelczyk | 35 - 28 | +7 | 111.1 | 69.4% | 1.44 |
Adam 'WolfY' Andersson | 25 - 25 | +0 | 68.8 | 72.2% | 1.03 |
William 'RUSH' Wierzba | 23 - 23 | +0 | 77.8 | 66.7% | 1.01 |
Connor 'chop' Sullivan | 26 - 24 | +2 | 70.7 | 77.8% | 1.00 |
Ben 'ben1337' Smith | 19 - 24 | -5 | 53.9 | 75.0% | 0.84 |
One More | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Caleb 'jchancE' Davis | 36 - 28 | +8 | 97.7 | 88.9% | 1.55 |
Sebastian 'cbass' Bentancor | 33 - 25 | +8 | 102.3 | 75.0% | 1.37 |
Kevin 'Grave' Le | 19 - 24 | -5 | 66.9 | 80.6% | 0.96 |
Noah 'z0mb1e' Velez | 20 - 25 | -5 | 51.4 | 55.6% | 0.82 |
Grant 'serv0' Medina | 16 - 26 | -10 | 59.1 | 72.2% | 0.77 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danny 'cxzi' Strzelczyk | 35 - 28 | +7 | 111.1 | 69.4% | 1.44 |
Adam 'WolfY' Andersson | 25 - 25 | +0 | 68.8 | 72.2% | 1.03 |
William 'RUSH' Wierzba | 23 - 23 | +0 | 77.8 | 66.7% | 1.01 |
Connor 'chop' Sullivan | 26 - 24 | +2 | 70.7 | 77.8% | 1.00 |
Ben 'ben1337' Smith | 19 - 24 | -5 | 53.9 | 75.0% | 0.84 |
VODS
Match info
The CS2 match between One More and Party Astronauts is a part of ESL Challenger League Season 47 North America and was played April 9, 2024 10:00PM
One More was ranked 128 in the world at the time going up against Party Astronauts who was ranked 50 in the world.
The following maps were played: Anubis
One More's match lineup
jchancE, Grave, z0mb1e, serv0 and cbass
Party Astronauts's match lineup
cxzi, chop, ben1337, RUSH and WolfY
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)