MIBR
MIBR vs. NRG tips & odds
PGL CS2 Major Copenhagen 2024 Americas RMR
March 2, 2024Mar 2, 2024
2 - 0
NRG
Nuke
NRGNRG
BANNED
Overpass
MIBRMIBR
BANNED
Inferno
NRGNRG
PICKED
MIBRMIBR
13
2
NRGNRG
Anubis
MIBRMIBR
PICKED
MIBRMIBR
16
13
NRGNRG
Mirage
MIBRMIBR
BANNED
Vertigo
NRGNRG
BANNED
Ancient
LEFTOVER
MIBRMIBR
NRGNRG
Lineup
MIBR
#20
exit
saffee
insani
drop
brnz4n
42.9%
Winrate
0matches
Win streak
Lineup
NRG
#58
Brehze
HexT
FaNg
oSee
daps
58.8%
Winrate
0matches
Win streak
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raphael 'exit' Lacerda | 31 - 19 | +12 | 92.5 | 86.4% | 1.37 |
Felipe 'insani' Yuji | 38 - 25 | +13 | 84.3 | 75.0% | 1.29 |
André 'drop' Abreu | 34 - 23 | +11 | 70.0 | 86.4% | 1.26 |
Breno 'brnz4n' Poletto | 32 - 25 | +7 | 77.8 | 72.7% | 1.18 |
Rafael 'saffee' Costa | 24 - 20 | +4 | 59.3 | 79.5% | 1.04 |
NRG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Justin 'FaNg' Coakley | 36 - 32 | +4 | 76.4 | 72.7% | 1.09 |
Vincent 'Brehze' Cayonte | 27 - 33 | -6 | 70.2 | 61.4% | 0.90 |
Josh 'oSee' Ohm | 19 - 31 | -12 | 58.1 | 56.8% | 0.76 |
Damian 'daps' Steele | 18 - 33 | -15 | 54.5 | 61.4% | 0.67 |
Jadan 'HexT' Postma | 12 - 32 | -20 | 44.3 | 56.8% | 0.55 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raphael 'exit' Lacerda | 17 - 3 | +14 | 125.1 | 100.0% | 2.18 |
Felipe 'insani' Yuji | 17 - 6 | +11 | 116.1 | 80.0% | 1.88 |
André 'drop' Abreu | 15 - 8 | +7 | 88.7 | 93.3% | 1.55 |
Breno 'brnz4n' Poletto | 12 - 9 | +3 | 75.9 | 66.7% | 1.13 |
Rafael 'saffee' Costa | 4 - 7 | -3 | 44.7 | 80.0% | 0.84 |
NRG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Justin 'FaNg' Coakley | 16 - 13 | +3 | 95.1 | 66.7% | 1.32 |
Vincent 'Brehze' Cayonte | 5 - 13 | -8 | 49.5 | 46.7% | 0.52 |
Jadan 'HexT' Postma | 4 - 13 | -9 | 44.8 | 40.0% | 0.50 |
Damian 'daps' Steele | 4 - 14 | -10 | 49.5 | 60.0% | 0.42 |
Josh 'oSee' Ohm | 4 - 13 | -9 | 39.0 | 46.7% | 0.41 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Breno 'brnz4n' Poletto | 20 - 16 | +4 | 78.8 | 75.9% | 1.24 |
Rafael 'saffee' Costa | 20 - 13 | +7 | 66.8 | 79.3% | 1.16 |
André 'drop' Abreu | 19 - 15 | +4 | 60.3 | 82.8% | 1.14 |
Felipe 'insani' Yuji | 21 - 19 | +2 | 67.9 | 72.4% | 1.04 |
Raphael 'exit' Lacerda | 14 - 16 | -2 | 75.7 | 79.3% | 1.00 |
NRG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vincent 'Brehze' Cayonte | 22 - 20 | +2 | 80.9 | 69.0% | 1.12 |
Justin 'FaNg' Coakley | 20 - 19 | +1 | 66.8 | 75.9% | 1.00 |
Josh 'oSee' Ohm | 15 - 18 | -3 | 68.0 | 62.1% | 0.96 |
Damian 'daps' Steele | 14 - 19 | -5 | 57.0 | 62.1% | 0.80 |
Jadan 'HexT' Postma | 8 - 19 | -11 | 44.1 | 65.5% | 0.61 |
VODS
Match info
The CS2 match between MIBR and NRG is a part of PGL CS2 Major Copenhagen 2024 Americas RMR and was played March 2, 2024 01:10PM
MIBR was ranked 20 in the world at the time going up against NRG who was ranked 58 in the world.
The following maps were played: Inferno, Ancient and Anubis
MIBR's match lineup
exit, saffee, insani, drop and brnz4n
NRG's match lineup
Brehze, HexT, FaNg, oSee and daps
You must be logged in to add a comment.
Latest activity
First round matchups for Perfect World Shanghai Major Opening Stage revealed
(0)
Nouns top NA Revival Series November with new roster
(0)
malbsMd: "My form makes me feel super proud because I came from NA"
(1)
launders LAN 2 sells out in 26 Hours!
(0)
CS2-themed buses and metro stations spotted in Shanghai
(1)
All teams qualified for the Perfect World Shanghai Major
(0)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(2)
Legacy bench b4rtiN after RMR failure
(0)
malbsMd qualifies for first-ever Major with G2
(0)
FlyQuest RED exit ESL Impact League S6 Finals after close losses
(0)
launders LAN 2 announced with $25,001 CAD Prizepool
(0)
timbermen to field nosraC for NA Revival Series
(0)
Official: Peeping exits Party Astronauts
(1)
rayxts out of timbermen
(0)
Nouns field new rifling duo for NA Revival Series November
(0)
International teams top NA Revival Series November 2024 OQ
(0)
Nouns part ways with founding member in major shakeup
(3)
Perseverance League kicks off with three divisions
(5)