Eros
Eros vs. X13 tips & odds
ESEA Advanced Season 42 North America
October 11, 2022Oct 11, 2022
1 - 2
X13
Mirage
X13
BANNED
Overpass
ErosEros
BANNED
Inferno
X13
PICKED
ErosEros
14
16
X13
Vertigo
ErosEros
PICKED
ErosEros
16
7
X13
Dust2
X13
BANNED
Ancient
ErosEros
BANNED
Nuke
LEFTOVER
ErosEros
13
16
X13
Lineup
Eros
#178
Scottiyio
Millz
PALADIN
PNDLM
nooz
50.0%
Winrate
0matches
Win streak
Lineup
X13
#114
seziwana
Andrew
Austin
Gonzo
Feral
50.0%
Winrate
0matches
Win streak
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Darius 'PNDLM' Bandali | 73 - 50 | +23 | 89.2 | 79.3% | 1.32 |
Nelvin 'nooz' Gonzalez | 57 - 62 | -5 | 84.5 | 70.7% | 1.12 |
Michael 'Millz' Millsaps | 56 - 57 | -1 | 74.1 | 73.2% | 1.08 |
Scott 'Scottiyio' Baker | 46 - 57 | -11 | 63.9 | 75.6% | 0.98 |
Rudy 'PALADIN' Rokin | 48 - 61 | -13 | 63.9 | 70.7% | 0.86 |
X13 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dave 'seziwana' Schrage | 73 - 59 | +14 | 91.4 | 78.0% | 1.27 |
James 'Gonzo' Madden | 50 - 58 | -8 | 67.8 | 73.2% | 0.99 |
Aidan 'Feral' Wood | 54 - 57 | -3 | 74.7 | 69.5% | 0.97 |
Austin 'Austin' Meadows | 53 - 54 | -1 | 73.0 | 64.6% | 0.96 |
Andrew 'Andrew' Burrell | 53 - 55 | -2 | 67.4 | 63.4% | 0.94 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Darius 'PNDLM' Bandali | 26 - 19 | +7 | 88.1 | 76.7% | 1.30 |
Nelvin 'nooz' Gonzalez | 19 - 21 | -2 | 76.4 | 73.3% | 1.12 |
Scott 'Scottiyio' Baker | 17 - 24 | -7 | 70.3 | 80.0% | 1.00 |
Michael 'Millz' Millsaps | 16 - 20 | -4 | 63.1 | 70.0% | 0.92 |
Rudy 'PALADIN' Rokin | 18 - 21 | -3 | 49.7 | 66.7% | 0.74 |
X13 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dave 'seziwana' Schrage | 30 - 21 | +9 | 86.4 | 83.3% | 1.36 |
Aidan 'Feral' Wood | 24 - 18 | +6 | 79.5 | 73.3% | 1.16 |
James 'Gonzo' Madden | 15 - 21 | -6 | 74.5 | 80.0% | 1.02 |
Andrew 'Andrew' Burrell | 18 - 19 | -1 | 64.7 | 66.7% | 0.90 |
Austin 'Austin' Meadows | 16 - 18 | -2 | 60.7 | 66.7% | 0.80 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nelvin 'nooz' Gonzalez | 21 - 16 | +5 | 110.7 | 91.3% | 1.64 |
Darius 'PNDLM' Bandali | 22 - 12 | +10 | 95.7 | 82.6% | 1.53 |
Michael 'Millz' Millsaps | 19 - 14 | +5 | 71.6 | 78.3% | 1.30 |
Rudy 'PALADIN' Rokin | 16 - 16 | +0 | 81.0 | 91.3% | 1.20 |
Scott 'Scottiyio' Baker | 15 - 13 | +2 | 58.7 | 78.3% | 1.13 |
X13 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dave 'seziwana' Schrage | 17 - 19 | -2 | 90.7 | 69.6% | 1.01 |
James 'Gonzo' Madden | 16 - 19 | -3 | 64.4 | 78.3% | 0.86 |
Austin 'Austin' Meadows | 13 - 18 | -5 | 80.7 | 52.2% | 0.84 |
Andrew 'Andrew' Burrell | 12 - 18 | -6 | 53.1 | 52.2% | 0.72 |
Aidan 'Feral' Wood | 12 - 19 | -7 | 57.2 | 60.9% | 0.63 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Darius 'PNDLM' Bandali | 25 - 19 | +6 | 85.2 | 79.3% | 1.17 |
Michael 'Millz' Millsaps | 21 - 23 | -2 | 87.6 | 72.4% | 1.06 |
Scott 'Scottiyio' Baker | 14 - 20 | -6 | 61.6 | 69.0% | 0.87 |
Nelvin 'nooz' Gonzalez | 17 - 25 | -8 | 72.0 | 51.7% | 0.81 |
Rudy 'PALADIN' Rokin | 14 - 24 | -10 | 65.0 | 58.6% | 0.74 |
X13 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dave 'seziwana' Schrage | 26 - 19 | +7 | 97.0 | 79.3% | 1.40 |
Austin 'Austin' Meadows | 24 - 18 | +6 | 79.7 | 72.4% | 1.25 |
Andrew 'Andrew' Burrell | 23 - 18 | +5 | 81.6 | 69.0% | 1.19 |
Aidan 'Feral' Wood | 18 - 20 | -2 | 83.6 | 72.4% | 1.10 |
James 'Gonzo' Madden | 19 - 18 | +1 | 63.5 | 62.1% | 1.06 |
VODS
Match info
The CS2 match between Eros and X13 is a part of ESEA Advanced Season 42 North America and was played October 11, 2022 09:05PM
Eros was ranked 178 in the world at the time going up against X13 who was ranked 114 in the world.
The following maps were played: Inferno, Nuke and Vertigo
Eros's match lineup
Scottiyio, Millz, PALADIN, PNDLM and nooz
X13's match lineup
seziwana, Andrew, Austin, Gonzo and Feral
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview