Verum
Verum vs. ATK tips & odds
ESEA Autumn 2021 Cash Cup 4 North America
November 7, 2021Nov 7, 2021
1 - 2
ATK
Overpass
Verum
BANNED
Dust2
ATK
BANNED
Nuke
Verum
PICKED
Verum
16
14
ATK
Inferno
ATK
PICKED
Verum
16
19
ATK
Mirage
Verum
BANNED
Ancient
ATK
BANNED
Vertigo
LEFTOVER
Verum
14
16
ATK
Lineup
Verum
#104
nooz
chew
Scottiyio
Millz
PNDLM
33.3%
Winrate
0matches
Win streak
Lineup
ATK
#102
Fadey
motm
MisteM
wilj
Cyrix
34.6%
Winrate
0matches
Win streak
Verum | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Darius 'PNDLM' Bandali | 84 - 73 | +11 | 101.6 | 70.5% | 1.26 |
Marshall 'Minus' Sedowicz | 82 - 63 | +19 | 91.2 | 74.7% | 1.25 |
Scott 'Scottiyio' Baker | 59 - 64 | -5 | 69.2 | 76.8% | 1.03 |
Michael 'Millz' Millsaps | 63 - 59 | +4 | 68.9 | 70.5% | 1.02 |
Nelvin 'nooz' Gonzalez | 54 - 58 | -4 | 60.6 | 65.3% | 0.93 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 69 - 70 | -1 | 80.2 | 71.6% | 1.09 |
Gareth 'MisteM' Ries | 66 - 76 | -10 | 82.3 | 67.4% | 1.05 |
Wiljahne 'wilj' Smith | 62 - 65 | -3 | 68.5 | 71.6% | 1.00 |
McKinley 'Cyrix' Hollison | 62 - 68 | -6 | 68.5 | 64.2% | 1.00 |
Rhys 'Fadey' Armstrong | 57 - 66 | -9 | 67.1 | 61.1% | 0.85 |
Verum | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marshall 'Minus' Sedowicz | 25 - 19 | +6 | 90.8 | 80.0% | 1.20 |
Darius 'PNDLM' Bandali | 23 - 23 | +0 | 98.0 | 66.7% | 1.16 |
Scott 'Scottiyio' Baker | 18 - 16 | +2 | 67.7 | 80.0% | 1.08 |
Nelvin 'nooz' Gonzalez | 22 - 19 | +3 | 75.7 | 56.7% | 1.07 |
Michael 'Millz' Millsaps | 20 - 18 | +2 | 58.9 | 73.3% | 0.97 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 25 - 19 | +6 | 76.6 | 73.3% | 1.19 |
Rhys 'Fadey' Armstrong | 18 - 21 | -3 | 70.5 | 70.0% | 0.93 |
Wiljahne 'wilj' Smith | 19 - 20 | -1 | 63.6 | 60.0% | 0.93 |
McKinley 'Cyrix' Hollison | 17 - 22 | -5 | 62.6 | 63.3% | 0.89 |
Gareth 'MisteM' Ries | 16 - 26 | -10 | 77.2 | 60.0% | 0.88 |
Verum | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Darius 'PNDLM' Bandali | 32 - 28 | +4 | 112.3 | 80.0% | 1.41 |
Marshall 'Minus' Sedowicz | 33 - 25 | +8 | 100.9 | 71.4% | 1.40 |
Scott 'Scottiyio' Baker | 28 - 24 | +4 | 72.3 | 82.9% | 1.21 |
Michael 'Millz' Millsaps | 19 - 22 | -3 | 60.0 | 62.9% | 0.90 |
Nelvin 'nooz' Gonzalez | 15 - 21 | -6 | 48.7 | 65.7% | 0.78 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wiljahne 'wilj' Smith | 25 - 22 | +3 | 72.3 | 82.9% | 1.19 |
Gareth 'MisteM' Ries | 28 - 29 | -1 | 91.4 | 65.7% | 1.15 |
Rhys 'Fadey' Armstrong | 26 - 24 | +2 | 79.0 | 57.1% | 0.95 |
Ian 'motm' Hardy | 21 - 28 | -7 | 75.0 | 62.9% | 0.94 |
McKinley 'Cyrix' Hollison | 20 - 24 | -4 | 59.5 | 65.7% | 0.89 |
Verum | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Millz' Millsaps | 24 - 19 | +5 | 89.3 | 76.7% | 1.23 |
Darius 'PNDLM' Bandali | 29 - 22 | +7 | 92.6 | 63.3% | 1.21 |
Marshall 'Minus' Sedowicz | 24 - 19 | +5 | 80.2 | 73.3% | 1.14 |
Nelvin 'nooz' Gonzalez | 17 - 18 | -1 | 59.3 | 73.3% | 1.01 |
Scott 'Scottiyio' Baker | 13 - 24 | -11 | 67.2 | 66.7% | 0.77 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
McKinley 'Cyrix' Hollison | 25 - 22 | +3 | 85.0 | 63.3% | 1.25 |
Ian 'motm' Hardy | 23 - 23 | +0 | 89.8 | 80.0% | 1.20 |
Gareth 'MisteM' Ries | 22 - 21 | +1 | 76.6 | 76.7% | 1.14 |
Wiljahne 'wilj' Smith | 18 - 23 | -5 | 69.1 | 70.0% | 0.89 |
Rhys 'Fadey' Armstrong | 13 - 21 | -8 | 49.9 | 56.7% | 0.68 |
VODS
Match info
The CS2 match between Verum and ATK is a part of ESEA Autumn 2021 Cash Cup 4 North America and was played November 7, 2021 07:25PM
Verum was ranked 104 in the world at the time going up against ATK who was ranked 102 in the world.
The following maps were played: Inferno, Nuke and Vertigo
Verum's match lineup
nooz, chew, Scottiyio, Millz and PNDLM
ATK's match lineup
Fadey, motm, MisteM, wilj and Cyrix
You must be logged in to add a comment.
Latest activity
Breaking: NRG sign Nouns player, move former Major winner to bench
(0)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)