ATK
ATK vs. Party Astronauts tips & odds
ESEA Autumn 2021 Cash Cup 4 North America
November 7, 2021Nov 7, 2021
0 - 2
Party Astronauts
Vertigo
Party Astronauts
BANNED
Dust2
ATK
BANNED
Nuke
Party Astronauts
PICKED
ATK
9
16
Party Astronauts
Inferno
ATK
PICKED
ATK
9
16
Party Astronauts
Mirage
Party Astronauts
BANNED
Ancient
ATK
BANNED
Overpass
LEFTOVER
ATK
Party Astronauts
Lineup
ATK
#102
Fadey
motm
MisteM
wilj
Cyrix
36.0%
Winrate
0matches
Win streak
Lineup
Party Astronauts
#40
djay
ben1337
Infinite
PwnAlone
cynic
63.4%
Winrate
3matches
Win streak
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 37 - 40 | -3 | 87.7 | 68.0% | 1.01 |
Rhys 'Fadey' Armstrong | 27 - 40 | -13 | 67.4 | 64.0% | 0.82 |
McKinley 'Cyrix' Hollison | 23 - 41 | -18 | 60.4 | 64.0% | 0.74 |
Wiljahne 'wilj' Smith | 24 - 38 | -14 | 53.9 | 64.0% | 0.68 |
Gareth 'MisteM' Ries | 20 - 39 | -19 | 47.6 | 56.0% | 0.62 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 50 - 23 | +27 | 96.6 | 90.0% | 1.69 |
Josh 'PwnAlone' Pigue | 45 - 20 | +25 | 90.8 | 82.0% | 1.50 |
David 'cynic' Polster | 44 - 27 | +17 | 95.4 | 90.0% | 1.48 |
Jonathan 'djay' Dallal | 37 - 28 | +9 | 78.3 | 80.0% | 1.27 |
Ben 'ben1337' Smith | 21 - 35 | -14 | 55.5 | 70.0% | 0.83 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 18 - 21 | -3 | 82.1 | 64.0% | 0.91 |
Rhys 'Fadey' Armstrong | 14 - 20 | -6 | 59.0 | 64.0% | 0.83 |
McKinley 'Cyrix' Hollison | 12 - 18 | -6 | 54.9 | 68.0% | 0.78 |
Wiljahne 'wilj' Smith | 10 - 17 | -7 | 49.9 | 64.0% | 0.70 |
Gareth 'MisteM' Ries | 11 - 21 | -10 | 64.0 | 56.0% | 0.64 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 24 - 11 | +13 | 93.3 | 96.0% | 1.71 |
Josh 'PwnAlone' Pigue | 22 - 11 | +11 | 92.2 | 76.0% | 1.48 |
David 'cynic' Polster | 19 - 12 | +7 | 79.7 | 88.0% | 1.33 |
Jonathan 'djay' Dallal | 21 - 14 | +7 | 77.7 | 72.0% | 1.32 |
Ben 'ben1337' Smith | 11 - 19 | -8 | 68.0 | 72.0% | 0.92 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 19 - 19 | +0 | 93.3 | 72.0% | 1.16 |
Rhys 'Fadey' Armstrong | 13 - 20 | -7 | 75.9 | 64.0% | 0.80 |
McKinley 'Cyrix' Hollison | 11 - 23 | -12 | 65.9 | 60.0% | 0.70 |
Wiljahne 'wilj' Smith | 14 - 21 | -7 | 57.9 | 64.0% | 0.66 |
Gareth 'MisteM' Ries | 9 - 18 | -9 | 31.1 | 56.0% | 0.61 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 26 - 12 | +14 | 99.9 | 84.0% | 1.68 |
David 'cynic' Polster | 25 - 15 | +10 | 111.2 | 92.0% | 1.62 |
Josh 'PwnAlone' Pigue | 23 - 9 | +14 | 89.4 | 88.0% | 1.52 |
Jonathan 'djay' Dallal | 16 - 14 | +2 | 78.9 | 88.0% | 1.22 |
Ben 'ben1337' Smith | 10 - 16 | -6 | 42.9 | 68.0% | 0.76 |
VODS
Match info
The CS2 match between ATK and Party Astronauts is a part of ESEA Autumn 2021 Cash Cup 4 North America and was played November 7, 2021 05:00PM
ATK was ranked 102 in the world at the time going up against Party Astronauts who was ranked 40 in the world.
The following maps were played: Inferno, Nuke and Overpass
ATK's match lineup
Fadey, motm, MisteM, wilj and Cyrix
Party Astronauts's match lineup
djay, ben1337, Infinite, PwnAlone and cynic
You must be logged in to add a comment.
Latest activity
Breaking: NRG sign Nouns player, move former Major winner to bench
(0)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)