Party Astronauts
Party Astronauts vs. TeamOne tips & odds
ESEA Autumn 2021 Cash Cup 3 North America
October 24, 2021Oct 24, 2021
2 - 1
TeamOne
Overpass
TeamOne
BANNED
Dust2
Party Astronauts
BANNED
Mirage
TeamOne
PICKED
Party Astronauts
11
16
TeamOne
Nuke
Party Astronauts
PICKED
Party Astronauts
16
12
TeamOne
Vertigo
TeamOne
BANNED
Ancient
Party Astronauts
BANNED
Inferno
LEFTOVER
Party Astronauts
16
12
TeamOne
Lineup
Party Astronauts
#43
djay
ben1337
Infinite
PwnAlone
cynic
65.0%
Winrate
4matches
Win streak
Lineup
TeamOne
#51
Maluk3
prt
malbsMd
pesadelo
xns
40.0%
Winrate
2matches
Win streak
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 63 - 51 | +12 | 80.3 | 74.7% | 1.21 |
Gage 'Infinite' Green | 63 - 56 | +7 | 81.9 | 74.7% | 1.18 |
David 'cynic' Polster | 62 - 53 | +9 | 78.3 | 73.5% | 1.10 |
Ben 'ben1337' Smith | 50 - 58 | -8 | 74.5 | 65.1% | 1.04 |
Jonathan 'djay' Dallal | 51 - 56 | -5 | 69.7 | 75.9% | 1.01 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 66 - 62 | +4 | 82.2 | 67.5% | 1.08 |
Enzo 'xns' Henrique | 57 - 58 | -1 | 74.3 | 67.5% | 1.05 |
Matheus 'pesadelo' Panisset | 55 - 57 | -2 | 69.5 | 72.3% | 1.02 |
Pedro 'Maluk3' Campos | 49 - 54 | -5 | 72.8 | 67.5% | 0.94 |
Matheus 'prt' Scuvero | 47 - 58 | -11 | 65.4 | 65.1% | 0.86 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 19 - 18 | +1 | 75.9 | 77.8% | 1.06 |
Josh 'PwnAlone' Pigue | 19 - 19 | +0 | 63.7 | 66.7% | 1.01 |
Jonathan 'djay' Dallal | 14 - 19 | -5 | 71.1 | 74.1% | 0.91 |
Ben 'ben1337' Smith | 15 - 21 | -6 | 73.1 | 51.9% | 0.87 |
David 'cynic' Polster | 17 - 20 | -3 | 73.6 | 70.4% | 0.86 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Enzo 'xns' Henrique | 17 - 16 | +1 | 72.4 | 77.8% | 1.25 |
Pedro 'Maluk3' Campos | 19 - 13 | +6 | 77.8 | 70.4% | 1.19 |
Matheus 'pesadelo' Panisset | 20 - 20 | +0 | 78.0 | 81.5% | 1.17 |
Matheus 'prt' Scuvero | 22 - 16 | +6 | 75.6 | 77.8% | 1.16 |
Mario 'malbsMd' Samayoa | 19 - 19 | +0 | 78.2 | 77.8% | 1.10 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 23 - 13 | +10 | 94.4 | 75.0% | 1.41 |
Gage 'Infinite' Green | 24 - 16 | +8 | 87.4 | 75.0% | 1.36 |
Ben 'ben1337' Smith | 17 - 20 | -3 | 80.1 | 71.4% | 1.12 |
Jonathan 'djay' Dallal | 16 - 17 | -1 | 61.9 | 71.4% | 0.98 |
David 'cynic' Polster | 18 - 15 | +3 | 58.1 | 67.9% | 0.97 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 22 - 21 | +1 | 86.1 | 64.3% | 1.07 |
Pedro 'Maluk3' Campos | 17 - 19 | -2 | 74.9 | 64.3% | 0.91 |
Matheus 'prt' Scuvero | 16 - 19 | -3 | 65.5 | 64.3% | 0.91 |
Matheus 'pesadelo' Panisset | 13 - 19 | -6 | 55.9 | 60.7% | 0.75 |
Enzo 'xns' Henrique | 13 - 20 | -7 | 47.6 | 53.6% | 0.62 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'cynic' Polster | 27 - 18 | +9 | 103.1 | 82.1% | 1.48 |
Josh 'PwnAlone' Pigue | 21 - 19 | +2 | 82.3 | 82.1% | 1.22 |
Ben 'ben1337' Smith | 18 - 17 | +1 | 70.3 | 71.4% | 1.17 |
Jonathan 'djay' Dallal | 21 - 20 | +1 | 76.2 | 82.1% | 1.14 |
Gage 'Infinite' Green | 20 - 22 | -2 | 82.1 | 71.4% | 1.13 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Enzo 'xns' Henrique | 27 - 22 | +5 | 102.8 | 71.4% | 1.32 |
Matheus 'pesadelo' Panisset | 22 - 18 | +4 | 74.8 | 75.0% | 1.16 |
Mario 'malbsMd' Samayoa | 25 - 22 | +3 | 82.1 | 60.7% | 1.08 |
Pedro 'Maluk3' Campos | 13 - 22 | -9 | 65.9 | 67.9% | 0.76 |
Matheus 'prt' Scuvero | 9 - 23 | -14 | 55.4 | 53.6% | 0.59 |
VODS
Match info
The CS2 match between Party Astronauts and TeamOne is a part of ESEA Autumn 2021 Cash Cup 3 North America and was played October 24, 2021 04:05PM
Party Astronauts was ranked 43 in the world at the time going up against TeamOne who was ranked 51 in the world.
The following maps were played: Mirage, Inferno and Nuke
Party Astronauts's match lineup
djay, ben1337, Infinite, PwnAlone and cynic
TeamOne's match lineup
Maluk3, prt, malbsMd, pesadelo and xns
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)