Northern Forces
Northern Forces vs. Eros tips & odds
ESEA Premier Season 38 North America Relegation
October 16, 2021Oct 16, 2021
1 - 2
Eros
Ancient
Northern Forces
BANNED
Overpass
ErosEros
BANNED
Nuke
Northern Forces
PICKED
Northern Forces
10
16
ErosEros
Inferno
ErosEros
PICKED
Northern Forces
16
8
ErosEros
Dust2
Northern Forces
BANNED
Vertigo
ErosEros
BANNED
Mirage
LEFTOVER
Northern Forces
16
19
ErosEros
Lineup
Northern Forces
#133
Wilky
EllisoN
d4rty
JAM
sam
55.6%
Winrate
1match
Win streak
Lineup
Eros
#123
Cryptic
ayy
Umar
LEARSI
jason
33.3%
Winrate
1match
Win streak
Northern Forces | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
James 'JAM' H. | 72 - 64 | +8 | 79.1 | 71.8% | 1.21 |
Reece 'Wilky' Wilkerson | 63 - 58 | +5 | 87.4 | 77.6% | 1.17 |
Matthew 'd4rty' Paplawskas | 61 - 61 | +0 | 78.9 | 68.2% | 1.06 |
Sam 'sam' Donaldson | 57 - 53 | +4 | 72.3 | 76.5% | 1.06 |
James 'EllisoN' Ellison | 53 - 56 | -3 | 67.3 | 65.9% | 0.95 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 82 - 65 | +17 | 102.2 | 74.1% | 1.38 |
Umar 'Umar' Qaiser | 58 - 60 | -2 | 74.6 | 71.8% | 1.10 |
Nathan 'ram' Trans | 2 - 0 | +2 | 5.9 | 100.0% | 1.07 |
Jason 'jason' Garcia | 56 - 58 | -2 | 73.1 | 67.1% | 0.98 |
Israel 'LEARSI' Vargas | 51 - 61 | -10 | 64.5 | 68.2% | 0.90 |
Ahmed 'ayy' Mahmoud | 41 - 63 | -22 | 49.8 | 67.1% | 0.76 |
Northern Forces | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Reece 'Wilky' Wilkerson | 24 - 19 | +5 | 100.0 | 76.9% | 1.36 |
Matthew 'd4rty' Paplawskas | 20 - 21 | -1 | 71.7 | 65.4% | 0.92 |
James 'JAM' H. | 13 - 20 | -7 | 55.7 | 57.7% | 0.76 |
James 'EllisoN' Ellison | 14 - 22 | -8 | 65.2 | 57.7% | 0.76 |
Sam 'sam' Donaldson | 12 - 21 | -9 | 52.4 | 61.5% | 0.69 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 32 - 16 | +16 | 116.6 | 80.8% | 1.78 |
Umar 'Umar' Qaiser | 21 - 18 | +3 | 90.8 | 88.5% | 1.34 |
Israel 'LEARSI' Vargas | 18 - 17 | +1 | 80.4 | 84.6% | 1.22 |
Ahmed 'ayy' Mahmoud | 15 - 16 | -1 | 56.3 | 73.1% | 0.99 |
Jason 'jason' Garcia | 16 - 16 | +0 | 65.4 | 69.2% | 0.97 |
Northern Forces | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'd4rty' Paplawskas | 24 - 15 | +9 | 115.2 | 87.5% | 1.64 |
Sam 'sam' Donaldson | 20 - 11 | +9 | 84.1 | 83.3% | 1.44 |
Reece 'Wilky' Wilkerson | 22 - 15 | +7 | 106.8 | 83.3% | 1.43 |
James 'JAM' H. | 22 - 17 | +5 | 82.8 | 75.0% | 1.35 |
James 'EllisoN' Ellison | 14 - 12 | +2 | 64.4 | 75.0% | 1.01 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 17 - 20 | -3 | 84.0 | 66.7% | 1.00 |
Israel 'LEARSI' Vargas | 17 - 19 | -2 | 66.6 | 70.8% | 0.93 |
Jason 'jason' Garcia | 12 - 20 | -8 | 67.0 | 70.8% | 0.76 |
Umar 'Umar' Qaiser | 12 - 22 | -10 | 57.8 | 62.5% | 0.67 |
Ahmed 'ayy' Mahmoud | 12 - 22 | -10 | 49.5 | 66.7% | 0.67 |
Northern Forces | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
James 'JAM' H. | 37 - 27 | +10 | 93.9 | 80.0% | 1.50 |
Sam 'sam' Donaldson | 25 - 21 | +4 | 79.1 | 82.9% | 1.10 |
James 'EllisoN' Ellison | 25 - 22 | +3 | 70.9 | 65.7% | 1.08 |
Reece 'Wilky' Wilkerson | 17 - 24 | -7 | 64.8 | 74.3% | 0.88 |
Matthew 'd4rty' Paplawskas | 17 - 25 | -8 | 59.4 | 57.1% | 0.81 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 33 - 29 | +4 | 104.0 | 74.3% | 1.35 |
Umar 'Umar' Qaiser | 25 - 20 | +5 | 74.2 | 65.7% | 1.23 |
Jason 'jason' Garcia | 28 - 22 | +6 | 83.0 | 62.9% | 1.14 |
Nathan 'ram' Trans | 2 - 0 | +2 | 5.9 | 100.0% | 1.07 |
Israel 'LEARSI' Vargas | 16 - 25 | -9 | 51.3 | 54.3% | 0.68 |
Ahmed 'ayy' Mahmoud | 14 - 25 | -11 | 45.2 | 62.9% | 0.66 |
VODS
Match info
The CS2 match between Northern Forces and Eros is a part of ESEA Premier Season 38 North America Relegation and was played October 16, 2021 09:00PM
Northern Forces was ranked 133 in the world at the time going up against Eros who was ranked 123 in the world.
The following maps were played: Mirage, Inferno and Nuke
Northern Forces's match lineup
Wilky, EllisoN, d4rty, JAM and sam
Eros's match lineup
Cryptic, ayy, Umar, LEARSI and jason
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)