Synthetic
Synthetic vs. Eros tips & odds
ESEA Premier Season 38 North America Relegation
October 15, 2021Oct 15, 2021
0 - 2
Eros
Ancient
Synthetic
BANNED
Overpass
ErosEros
BANNED
Vertigo
Synthetic
PICKED
Synthetic
6
16
ErosEros
Nuke
ErosEros
PICKED
Synthetic
10
16
ErosEros
Mirage
Synthetic
BANNED
Dust2
ErosEros
BANNED
Inferno
LEFTOVER
Synthetic
ErosEros
Lineup
Synthetic
#162
GRAHAM
taiwi
garret
Tender
legacy
60.0%
Winrate
1match
Win streak
Lineup
Eros
#123
Cryptic
ayy
Umar
LEARSI
jason
29.4%
Winrate
0matches
Win streak
Synthetic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Graham 'GRAHAM' Smith | 35 - 35 | +0 | 80.5 | 68.8% | 1.04 |
Garret 'garret' Henry | 36 - 37 | -1 | 77.2 | 64.6% | 0.99 |
Andrew 'Tender' Cote | 31 - 39 | -8 | 73.8 | 47.9% | 0.93 |
Jeremy 'taiwi' Wang | 23 - 42 | -19 | 58.8 | 54.2% | 0.69 |
Cameron 'legacy' Parkhurst | 20 - 34 | -14 | 41.0 | 56.2% | 0.66 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 48 - 28 | +20 | 109.5 | 79.2% | 1.54 |
Jason 'jason' Garcia | 47 - 29 | +18 | 102.2 | 81.2% | 1.54 |
Ahmed 'ayy' Mahmoud | 33 - 29 | +4 | 60.0 | 64.6% | 1.02 |
Israel 'LEARSI' Vargas | 28 - 29 | -1 | 67.5 | 72.9% | 0.99 |
Umar 'Umar' Qaiser | 31 - 31 | +0 | 68.5 | 75.0% | 0.99 |
Synthetic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andrew 'Tender' Cote | 18 - 17 | +1 | 82.8 | 50.0% | 1.21 |
Graham 'GRAHAM' Smith | 12 - 16 | -4 | 63.3 | 63.6% | 0.86 |
Jeremy 'taiwi' Wang | 14 - 19 | -5 | 67.2 | 54.5% | 0.84 |
Garret 'garret' Henry | 14 - 17 | -3 | 69.6 | 63.6% | 0.84 |
Cameron 'legacy' Parkhurst | 4 - 17 | -13 | 24.2 | 50.0% | 0.43 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jason 'jason' Garcia | 27 - 14 | +13 | 132.4 | 86.4% | 1.92 |
Umar 'Umar' Qaiser | 19 - 11 | +8 | 81.1 | 86.4% | 1.34 |
Matthew 'Cryptic' Whitmore | 17 - 11 | +6 | 83.9 | 77.3% | 1.30 |
Israel 'LEARSI' Vargas | 12 - 14 | -2 | 63.8 | 77.3% | 0.92 |
Ahmed 'ayy' Mahmoud | 11 - 12 | -1 | 48.0 | 59.1% | 0.80 |
Synthetic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Graham 'GRAHAM' Smith | 23 - 19 | +4 | 95.0 | 73.1% | 1.21 |
Garret 'garret' Henry | 22 - 20 | +2 | 83.7 | 65.4% | 1.12 |
Cameron 'legacy' Parkhurst | 16 - 17 | -1 | 55.2 | 61.5% | 0.87 |
Andrew 'Tender' Cote | 13 - 22 | -9 | 66.1 | 46.2% | 0.70 |
Jeremy 'taiwi' Wang | 9 - 23 | -14 | 51.7 | 53.8% | 0.59 |
Eros | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'Cryptic' Whitmore | 31 - 17 | +14 | 131.1 | 80.8% | 1.78 |
Jason 'jason' Garcia | 20 - 15 | +5 | 76.7 | 76.9% | 1.23 |
Ahmed 'ayy' Mahmoud | 22 - 17 | +5 | 70.1 | 69.2% | 1.22 |
Israel 'LEARSI' Vargas | 16 - 15 | +1 | 70.7 | 69.2% | 1.06 |
Umar 'Umar' Qaiser | 12 - 20 | -8 | 57.8 | 65.4% | 0.70 |
VODS
No VODS
Match info
The CS2 match between Synthetic and Eros is a part of ESEA Premier Season 38 North America Relegation and was played October 15, 2021 08:00PM
Synthetic was ranked 162 in the world at the time going up against Eros who was ranked 123 in the world.
The following maps were played: Inferno, Nuke and Vertigo
Synthetic's match lineup
GRAHAM, taiwi, garret, Tender and legacy
Eros's match lineup
Cryptic, ayy, Umar, LEARSI and jason
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(10)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview