Third Impact
Third Impact vs. Northern Forces tips & odds
ESEA Premier Season 38 North America Relegation
October 15, 2021Oct 15, 2021
0 - 2
Northern Forces
Dust2
Northern Forces
BANNED
Vertigo
Third ImpactThird Impact
BANNED
Mirage
Northern Forces
PICKED
Third ImpactThird Impact
14
16
Northern Forces
Inferno
Third ImpactThird Impact
PICKED
Third ImpactThird Impact
2
16
Northern Forces
Ancient
Northern Forces
BANNED
Nuke
Third ImpactThird Impact
BANNED
Overpass
LEFTOVER
Third ImpactThird Impact
Northern Forces
Lineup
Third Impact
#99
brett
becker
insane
walker
grape
29.6%
Winrate
0matches
Win streak
Lineup
Northern Forces
#133
Wilky
EllisoN
d4rty
JAM
sam
50.0%
Winrate
0matches
Win streak
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Walker 'walker' Harris | 34 - 34 | +0 | 76.5 | 75.0% | 1.10 |
Brennan 'grape' Greer | 38 - 38 | +0 | 87.3 | 58.3% | 1.08 |
Noah 'insane' Eheart | 21 - 38 | -17 | 55.4 | 64.6% | 0.68 |
Brett 'brett' Rhein | 25 - 43 | -18 | 60.1 | 56.2% | 0.68 |
Calvin 'becker' Becker | 21 - 38 | -17 | 52.0 | 62.5% | 0.65 |
Northern Forces | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Reece 'Wilky' Wilkerson | 46 - 26 | +20 | 102.6 | 81.2% | 1.51 |
James 'EllisoN' Ellison | 44 - 32 | +12 | 88.0 | 85.4% | 1.38 |
Matthew 'd4rty' Paplawskas | 39 - 27 | +12 | 91.2 | 83.3% | 1.33 |
James 'JAM' H. | 33 - 27 | +6 | 70.5 | 70.8% | 1.12 |
Sam 'sam' Donaldson | 29 - 27 | +2 | 65.7 | 75.0% | 1.06 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brennan 'grape' Greer | 35 - 21 | +14 | 117.3 | 80.0% | 1.68 |
Walker 'walker' Harris | 21 - 17 | +4 | 73.2 | 76.7% | 1.17 |
Calvin 'becker' Becker | 15 - 20 | -5 | 53.9 | 73.3% | 0.86 |
Brett 'brett' Rhein | 14 - 26 | -12 | 58.3 | 56.7% | 0.67 |
Noah 'insane' Eheart | 11 - 22 | -11 | 46.1 | 60.0% | 0.57 |
Northern Forces | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Reece 'Wilky' Wilkerson | 29 - 16 | +13 | 101.7 | 83.3% | 1.59 |
Matthew 'd4rty' Paplawskas | 20 - 19 | +1 | 81.0 | 76.7% | 1.17 |
James 'EllisoN' Ellison | 23 - 21 | +2 | 71.6 | 83.3% | 1.13 |
Sam 'sam' Donaldson | 19 - 19 | +0 | 71.9 | 70.0% | 1.04 |
James 'JAM' H. | 15 - 21 | -6 | 57.3 | 66.7% | 0.83 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Walker 'walker' Harris | 13 - 17 | -4 | 82.0 | 72.2% | 1.00 |
Noah 'insane' Eheart | 10 - 16 | -6 | 70.9 | 72.2% | 0.87 |
Brett 'brett' Rhein | 11 - 17 | -6 | 63.2 | 55.6% | 0.69 |
Calvin 'becker' Becker | 6 - 18 | -12 | 49.0 | 44.4% | 0.35 |
Brennan 'grape' Greer | 3 - 17 | -14 | 37.2 | 22.2% | 0.21 |
Northern Forces | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
James 'EllisoN' Ellison | 21 - 11 | +10 | 115.2 | 88.9% | 1.84 |
James 'JAM' H. | 18 - 6 | +12 | 92.7 | 77.8% | 1.63 |
Matthew 'd4rty' Paplawskas | 19 - 8 | +11 | 108.3 | 94.4% | 1.60 |
Reece 'Wilky' Wilkerson | 17 - 10 | +7 | 104.2 | 77.8% | 1.43 |
Sam 'sam' Donaldson | 10 - 8 | +2 | 55.2 | 83.3% | 1.09 |
VODS
Match info
The CS2 match between Third Impact and Northern Forces is a part of ESEA Premier Season 38 North America Relegation and was played October 15, 2021 09:00PM
Third Impact was ranked 99 in the world at the time going up against Northern Forces who was ranked 133 in the world.
The following maps were played: Mirage, Inferno and Overpass
Third Impact's match lineup
brett, becker, insane, walker and grape
Northern Forces's match lineup
Wilky, EllisoN, d4rty, JAM and sam
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(10)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview