Bad News Bears
Bad News Bears vs. Party Astronauts tips & odds
ESEA Autumn 2021 Cash Cup 1 North America
September 26, 2021Sep 26, 2021
2 - 1
Party Astronauts
Vertigo
Party Astronauts
BANNED
Ancient
Bad News Bears
BANNED
Nuke
Party Astronauts
PICKED
Bad News Bears
6
16
Party Astronauts
Inferno
Bad News Bears
PICKED
Bad News Bears
16
12
Party Astronauts
Overpass
Party Astronauts
BANNED
Mirage
Bad News Bears
BANNED
Dust2
LEFTOVER
Bad News Bears
16
5
Party Astronauts
Lineup
Bad News Bears
#43
madcow
Spongey
Shakezullah
junior
Swisher
60.0%
Winrate
2matches
Win streak
Lineup
Party Astronauts
#48
djay
ben1337
Infinite
PwnAlone
cynic
67.6%
Winrate
4matches
Win streak
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 65 - 41 | +24 | 94.1 | 73.2% | 1.50 |
Gabe 'Spongey' Greiner | 53 - 42 | +11 | 77.6 | 78.9% | 1.18 |
Alan 'Shakezullah' Hardeman | 46 - 44 | +2 | 69.0 | 71.8% | 1.07 |
Michael 'Swisher' Schmid | 41 - 55 | -14 | 71.0 | 64.8% | 0.93 |
Nathan 'madcow' Retterath | 37 - 47 | -10 | 59.4 | 69.0% | 0.91 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 58 - 50 | +8 | 89.3 | 71.8% | 1.24 |
David 'cynic' Polster | 53 - 48 | +5 | 76.1 | 76.1% | 1.03 |
Josh 'PwnAlone' Pigue | 39 - 49 | -10 | 65.1 | 60.6% | 0.88 |
Ben 'ben1337' Smith | 41 - 51 | -10 | 65.6 | 63.4% | 0.83 |
Jonathan 'djay' Dallal | 37 - 47 | -10 | 56.9 | 66.2% | 0.82 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 21 - 14 | +7 | 100.6 | 68.2% | 1.44 |
Alan 'Shakezullah' Hardeman | 13 - 15 | -2 | 58.4 | 63.6% | 0.89 |
Gabe 'Spongey' Greiner | 12 - 16 | -4 | 62.2 | 63.6% | 0.74 |
Michael 'Swisher' Schmid | 10 - 18 | -8 | 52.2 | 54.5% | 0.62 |
Nathan 'madcow' Retterath | 8 - 19 | -11 | 58.3 | 54.5% | 0.54 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'cynic' Polster | 21 - 12 | +9 | 100.0 | 86.4% | 1.54 |
Gage 'Infinite' Green | 21 - 12 | +9 | 85.5 | 72.7% | 1.47 |
Josh 'PwnAlone' Pigue | 19 - 13 | +6 | 88.8 | 72.7% | 1.39 |
Jonathan 'djay' Dallal | 9 - 13 | -4 | 54.2 | 77.3% | 0.94 |
Ben 'ben1337' Smith | 12 - 14 | -2 | 62.1 | 59.1% | 0.88 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Swisher' Schmid | 22 - 19 | +3 | 88.9 | 64.3% | 1.24 |
Paytyn 'junior' Johnson | 20 - 17 | +3 | 76.1 | 71.4% | 1.18 |
Gabe 'Spongey' Greiner | 19 - 17 | +2 | 72.3 | 82.1% | 1.11 |
Nathan 'madcow' Retterath | 16 - 16 | +0 | 54.3 | 75.0% | 1.01 |
Alan 'Shakezullah' Hardeman | 14 - 20 | -6 | 65.4 | 71.4% | 0.85 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 22 - 19 | +3 | 84.5 | 71.4% | 1.26 |
Ben 'ben1337' Smith | 18 - 19 | -1 | 75.5 | 71.4% | 0.98 |
Jonathan 'djay' Dallal | 20 - 19 | +1 | 66.8 | 64.3% | 0.94 |
David 'cynic' Polster | 16 - 18 | -2 | 56.4 | 78.6% | 0.89 |
Josh 'PwnAlone' Pigue | 12 - 19 | -7 | 55.4 | 60.7% | 0.76 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 24 - 10 | +14 | 111.1 | 81.0% | 2.01 |
Gabe 'Spongey' Greiner | 22 - 9 | +13 | 100.6 | 90.5% | 1.76 |
Alan 'Shakezullah' Hardeman | 19 - 9 | +10 | 85.0 | 81.0% | 1.56 |
Nathan 'madcow' Retterath | 13 - 12 | +1 | 67.3 | 76.2% | 1.21 |
Michael 'Swisher' Schmid | 9 - 18 | -9 | 66.7 | 76.2% | 0.85 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 15 - 19 | -4 | 99.7 | 71.4% | 1.00 |
David 'cynic' Polster | 16 - 18 | -2 | 77.2 | 61.9% | 0.76 |
Jonathan 'djay' Dallal | 8 - 15 | -7 | 46.7 | 57.1% | 0.59 |
Ben 'ben1337' Smith | 11 - 18 | -7 | 56.0 | 57.1% | 0.59 |
Josh 'PwnAlone' Pigue | 8 - 17 | -9 | 53.2 | 47.6% | 0.57 |
VODS
Match info
The CS2 match between Bad News Bears and Party Astronauts is a part of ESEA Autumn 2021 Cash Cup 1 North America and was played September 26, 2021 06:00PM
Bad News Bears was ranked 43 in the world at the time going up against Party Astronauts who was ranked 48 in the world.
The following maps were played: Dust2, Inferno and Nuke
Bad News Bears's match lineup
madcow, Spongey, Shakezullah, junior and Swisher
Party Astronauts's match lineup
djay, ben1337, Infinite, PwnAlone and cynic
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)