Valkyrie
Valkyrie vs. Third Impact tips & odds
cs_summit 8 Open Qualifier 2
May 9, 2021May 9, 2021
1 - 2
Third Impact
Train
Valkyrie
BANNED
Dust2
Third Impact
BANNED
Vertigo
Valkyrie
PICKED
Valkyrie
19
17
Third Impact
Inferno
Third Impact
PICKED
Valkyrie
7
16
Third Impact
Overpass
Valkyrie
BANNED
Mirage
Third Impact
BANNED
Nuke
LEFTOVER
Valkyrie
9
16
Third Impact
Lineup
Valkyrie
#282
CoJoMo
silas
k1
Sutter
KenZ
0.0%
Winrate
0matches
Win streak
Lineup
Third Impact
#104
brett
Danejoris
insane
walker
grape
29.4%
Winrate
0matches
Win streak
Valkyrie | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
King-Lok 'k1' Tang | 59 - 60 | -1 | 86.0 | 67.9% | 1.06 |
Silas 'silas' Marrufo | 61 - 59 | +2 | 76.0 | 73.8% | 1.05 |
Christian 'Sutter' Sutter | 52 - 67 | -15 | 76.5 | 64.3% | 0.94 |
Collin 'CoJoMo' Moren | 53 - 62 | -9 | 62.1 | 63.1% | 0.87 |
Weijun 'KenZ' Zhu | 40 - 67 | -27 | 61.9 | 54.8% | 0.70 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'brett' Rhein | 82 - 62 | +20 | 104.0 | 78.6% | 1.45 |
Walker 'walker' Harris | 69 - 49 | +20 | 81.3 | 78.6% | 1.27 |
Keanu 'Danejoris' Reyes | 58 - 50 | +8 | 77.3 | 76.2% | 1.12 |
Noah 'insane' Eheart | 52 - 55 | -3 | 71.7 | 70.2% | 1.03 |
Brennan 'grape' Greer | 52 - 51 | +1 | 67.6 | 72.6% | 1.00 |
Valkyrie | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Silas 'silas' Marrufo | 35 - 21 | +14 | 88.1 | 88.9% | 1.47 |
King-Lok 'k1' Tang | 27 - 24 | +3 | 92.3 | 77.8% | 1.19 |
Christian 'Sutter' Sutter | 24 - 30 | -6 | 90.4 | 72.2% | 1.11 |
Collin 'CoJoMo' Moren | 24 - 24 | +0 | 67.7 | 66.7% | 1.01 |
Weijun 'KenZ' Zhu | 19 - 27 | -8 | 59.8 | 58.3% | 0.75 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'brett' Rhein | 36 - 29 | +7 | 101.5 | 80.6% | 1.37 |
Walker 'walker' Harris | 24 - 25 | -1 | 72.1 | 75.0% | 1.06 |
Keanu 'Danejoris' Reyes | 23 - 24 | -1 | 76.4 | 77.8% | 1.03 |
Noah 'insane' Eheart | 22 - 26 | -4 | 71.9 | 61.1% | 0.93 |
Brennan 'grape' Greer | 19 - 27 | -8 | 59.6 | 69.4% | 0.78 |
Valkyrie | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
King-Lok 'k1' Tang | 17 - 17 | +0 | 86.4 | 60.9% | 1.05 |
Weijun 'KenZ' Zhu | 10 - 19 | -9 | 70.1 | 52.2% | 0.73 |
Collin 'CoJoMo' Moren | 14 - 19 | -5 | 48.6 | 52.2% | 0.69 |
Christian 'Sutter' Sutter | 9 - 19 | -10 | 56.2 | 56.5% | 0.66 |
Silas 'silas' Marrufo | 11 - 17 | -6 | 58.6 | 60.9% | 0.66 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Walker 'walker' Harris | 22 - 10 | +12 | 88.4 | 82.6% | 1.54 |
Brett 'brett' Rhein | 19 - 15 | +4 | 95.8 | 87.0% | 1.51 |
Noah 'insane' Eheart | 18 - 13 | +5 | 82.3 | 78.3% | 1.32 |
Keanu 'Danejoris' Reyes | 18 - 11 | +7 | 79.2 | 78.3% | 1.24 |
Brennan 'grape' Greer | 14 - 12 | +2 | 76.0 | 73.9% | 1.12 |
Valkyrie | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christian 'Sutter' Sutter | 19 - 18 | +1 | 75.3 | 60.0% | 0.99 |
King-Lok 'k1' Tang | 15 - 19 | -4 | 76.4 | 60.0% | 0.90 |
Collin 'CoJoMo' Moren | 15 - 19 | -4 | 66.3 | 68.0% | 0.87 |
Silas 'silas' Marrufo | 15 - 21 | -6 | 74.6 | 64.0% | 0.83 |
Weijun 'KenZ' Zhu | 11 - 21 | -10 | 57.4 | 52.0% | 0.65 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'brett' Rhein | 27 - 18 | +9 | 115.2 | 68.0% | 1.56 |
Walker 'walker' Harris | 23 - 14 | +9 | 88.2 | 80.0% | 1.34 |
Brennan 'grape' Greer | 19 - 12 | +7 | 71.4 | 76.0% | 1.22 |
Keanu 'Danejoris' Reyes | 17 - 15 | +2 | 76.9 | 72.0% | 1.15 |
Noah 'insane' Eheart | 12 - 16 | -4 | 61.5 | 76.0% | 0.95 |
VODS
Match info
The CS2 match between Valkyrie and Third Impact is a part of cs_summit 8 Open Qualifier 2 and was played May 9, 2021 03:00PM
Valkyrie was ranked 282 in the world at the time going up against Third Impact who was ranked 104 in the world.
The following maps were played: Inferno, Nuke and Vertigo
Valkyrie's match lineup
CoJoMo, silas, k1, Sutter and KenZ
Third Impact's match lineup
brett, Danejoris, insane, walker and grape
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)