High Coast
High Coast vs. Mythic tips & odds
ESEA Premier Season 36 North America
April 13, 2021Apr 13, 2021
2 - 0
Mythic
Nuke
Mythic
BANNED
Vertigo
High Coast
BANNED
Train
Mythic
PICKED
High Coast
16
9
Mythic
Inferno
High Coast
PICKED
High Coast
16
13
Mythic
Mirage
Mythic
BANNED
Overpass
High Coast
BANNED
Dust2
LEFTOVER
High Coast
Mythic
Lineup
High Coast
#32
RCF
motm
ben1337
PwnAlone
bew
69.0%
Winrate
0matches
Win streak
Lineup
Mythic
#86
adreN
fl0m
DAVEY
zNf
JoJo
40.0%
Winrate
0matches
Win streak
High Coast | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 54 - 27 | +27 | 95.6 | 87.0% | 1.68 |
Ian 'motm' Hardy | 46 - 32 | +14 | 78.3 | 81.5% | 1.29 |
Ben 'ben1337' Smith | 37 - 28 | +9 | 65.5 | 75.9% | 1.11 |
Josh 'PwnAlone' Pigue | 28 - 33 | -5 | 74.7 | 75.9% | 1.04 |
Brandon 'bew' Roberts | 34 - 38 | -4 | 78.0 | 66.7% | 1.00 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josiah 'JoJo' Jimenez | 42 - 38 | +4 | 71.5 | 74.1% | 1.03 |
Donovan 'zNf' Froid | 37 - 44 | -7 | 80.1 | 70.4% | 1.02 |
David 'DAVEY' Stafford | 30 - 37 | -7 | 64.3 | 63.0% | 0.84 |
Eric 'adreN' Hoag | 26 - 41 | -15 | 58.8 | 64.8% | 0.73 |
Erik 'fl0m' Flom | 22 - 39 | -17 | 53.6 | 55.6% | 0.68 |
High Coast | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 32 - 12 | +20 | 108.0 | 96.0% | 2.01 |
Ian 'motm' Hardy | 22 - 15 | +7 | 77.8 | 88.0% | 1.35 |
Josh 'PwnAlone' Pigue | 17 - 16 | +1 | 100.8 | 80.0% | 1.26 |
Ben 'ben1337' Smith | 20 - 13 | +7 | 70.1 | 72.0% | 1.15 |
Brandon 'bew' Roberts | 15 - 19 | -4 | 82.8 | 76.0% | 1.04 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josiah 'JoJo' Jimenez | 22 - 19 | +3 | 91.6 | 80.0% | 1.17 |
Donovan 'zNf' Froid | 14 - 22 | -8 | 74.4 | 72.0% | 0.92 |
Erik 'fl0m' Flom | 13 - 19 | -6 | 56.4 | 56.0% | 0.74 |
David 'DAVEY' Stafford | 14 - 22 | -8 | 66.6 | 56.0% | 0.71 |
Eric 'adreN' Hoag | 11 - 24 | -13 | 54.5 | 52.0% | 0.43 |
High Coast | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 22 - 15 | +7 | 84.9 | 79.3% | 1.41 |
Ian 'motm' Hardy | 24 - 17 | +7 | 78.8 | 75.9% | 1.25 |
Ben 'ben1337' Smith | 17 - 15 | +2 | 61.5 | 79.3% | 1.07 |
Brandon 'bew' Roberts | 19 - 19 | +0 | 73.9 | 58.6% | 0.97 |
Josh 'PwnAlone' Pigue | 11 - 17 | -6 | 52.3 | 72.4% | 0.87 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Donovan 'zNf' Froid | 23 - 22 | +1 | 85.0 | 69.0% | 1.11 |
Eric 'adreN' Hoag | 15 - 17 | -2 | 62.4 | 75.9% | 1.00 |
David 'DAVEY' Stafford | 16 - 15 | +1 | 62.4 | 69.0% | 0.95 |
Josiah 'JoJo' Jimenez | 20 - 19 | +1 | 54.1 | 69.0% | 0.93 |
Erik 'fl0m' Flom | 9 - 20 | -11 | 51.2 | 55.2% | 0.63 |
VODS
Match info
The CS2 match between High Coast and Mythic is a part of ESEA Premier Season 36 North America and was played April 13, 2021 08:00PM
High Coast was ranked 32 in the world at the time going up against Mythic who was ranked 86 in the world.
The following maps were played: Dust2, Inferno and Train
High Coast's match lineup
RCF, motm, ben1337, PwnAlone and bew
Mythic's match lineup
adreN, fl0m, DAVEY, zNf and JoJo
You must be logged in to add a comment.
Latest activity
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)
hastr0 reacquires Envy brand
(4)
Voltage returns to competition with MIGHT
(2)
Syracuse Esports to host "Orange Jam" tournament to celebrate launch of esports center
(1)