Triumph
Triumph vs. High Coast tips & odds
ESEA Spring 2021 Cash Cup 1 North America
March 21, 2021Mar 21, 2021
0 - 2
High Coast
Train
High Coast
BANNED
Overpass
Triumph
BANNED
Dust2
High Coast
PICKED
Triumph
12
16
High Coast
Nuke
Triumph
PICKED
Triumph
6
16
High Coast
Vertigo
High Coast
BANNED
Mirage
Triumph
BANNED
Inferno
LEFTOVER
Triumph
High Coast
Lineup
Triumph
#48
Shakezullah
Cooper
cynic
Bwills
viz
57.1%
Winrate
0matches
Win streak
Lineup
High Coast
#39
RCF
motm
ben1337
PwnAlone
bew
67.7%
Winrate
0matches
Win streak
Triumph | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'cynic' Polster | 38 - 36 | +2 | 94.2 | 72.0% | 1.14 |
Austin 'Cooper' Abadir | 34 - 37 | -3 | 67.9 | 62.0% | 1.01 |
Brendan 'Bwills' Williams | 30 - 38 | -8 | 69.0 | 74.0% | 0.90 |
Wesley 'viz' Harris | 25 - 36 | -11 | 60.3 | 72.0% | 0.89 |
Alan 'Shakezullah' Hardeman | 27 - 37 | -10 | 60.8 | 70.0% | 0.81 |
High Coast | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 45 - 28 | +17 | 88.1 | 72.0% | 1.44 |
Ian 'motm' Hardy | 41 - 31 | +10 | 91.9 | 78.0% | 1.40 |
Ben 'ben1337' Smith | 36 - 29 | +7 | 67.4 | 76.0% | 1.11 |
Brandon 'bew' Roberts | 34 - 33 | +1 | 75.7 | 80.0% | 1.05 |
Josh 'PwnAlone' Pigue | 28 - 33 | -5 | 68.8 | 76.0% | 1.04 |
Triumph | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'Cooper' Abadir | 22 - 20 | +2 | 73.4 | 64.3% | 1.11 |
Wesley 'viz' Harris | 15 - 18 | -3 | 68.2 | 75.0% | 1.00 |
David 'cynic' Polster | 17 - 19 | -2 | 86.3 | 67.9% | 0.99 |
Alan 'Shakezullah' Hardeman | 15 - 19 | -4 | 59.2 | 67.9% | 0.86 |
Brendan 'Bwills' Williams | 15 - 20 | -5 | 54.8 | 67.9% | 0.78 |
High Coast | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 26 - 17 | +9 | 93.8 | 71.4% | 1.47 |
Ian 'motm' Hardy | 18 - 16 | +2 | 76.0 | 75.0% | 1.24 |
Ben 'ben1337' Smith | 19 - 14 | +5 | 65.4 | 71.4% | 1.13 |
Brandon 'bew' Roberts | 19 - 19 | +0 | 73.4 | 75.0% | 0.97 |
Josh 'PwnAlone' Pigue | 14 - 18 | -4 | 56.3 | 75.0% | 0.97 |
Triumph | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'cynic' Polster | 21 - 17 | +4 | 104.2 | 77.3% | 1.33 |
Brendan 'Bwills' Williams | 15 - 18 | -3 | 87.1 | 81.8% | 1.07 |
Austin 'Cooper' Abadir | 12 - 17 | -5 | 61.0 | 59.1% | 0.89 |
Wesley 'viz' Harris | 10 - 18 | -8 | 50.4 | 68.2% | 0.76 |
Alan 'Shakezullah' Hardeman | 12 - 18 | -6 | 62.7 | 72.7% | 0.74 |
High Coast | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 23 - 15 | +8 | 112.2 | 81.8% | 1.63 |
Rodrigo 'RCF' Figueiredo | 19 - 11 | +8 | 80.9 | 72.7% | 1.40 |
Brandon 'bew' Roberts | 15 - 14 | +1 | 78.6 | 86.4% | 1.16 |
Josh 'PwnAlone' Pigue | 14 - 15 | -1 | 84.8 | 77.3% | 1.13 |
Ben 'ben1337' Smith | 17 - 15 | +2 | 69.9 | 81.8% | 1.08 |
VODS
Match info
The CS2 match between Triumph and High Coast is a part of ESEA Spring 2021 Cash Cup 1 North America and was played March 21, 2021 06:45PM
Triumph was ranked 48 in the world at the time going up against High Coast who was ranked 39 in the world.
The following maps were played: Dust2, Inferno and Nuke
Triumph's match lineup
Shakezullah, Cooper, cynic, Bwills and viz
High Coast's match lineup
RCF, motm, ben1337, PwnAlone and bew
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview