Russian Canadians
Russian Canadians vs. Revenant tips & odds
DreamHack Masters Winter 2020 North America Open Qualifier
October 3, 2020Oct 3, 2020
2 - 1
Revenant
Vertigo
Revenant
BANNED
Train
Russian Canadians
BANNED
Inferno
Revenant
PICKED
Russian Canadians
16
4
Revenant
Overpass
Russian Canadians
PICKED
Russian Canadians
21
25
Revenant
Dust2
Revenant
BANNED
Mirage
Russian Canadians
BANNED
Nuke
LEFTOVER
Russian Canadians
16
7
Revenant
Lineup
Russian Canadians
#95
vek
battery
J0LZ
castro
Wolffe
40.0%
Winrate
1match
Win streak
Lineup
Revenant
-
SATURN
AJaxz
amen
notorious
Spoice
-
Winrate
0matches
Win streak
Russian Canadians | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'battery' Yates | 78 - 54 | +24 | 81.6 | 74.2% | 1.28 |
David 'J0LZ' Jolin | 59 - 53 | +6 | 84.3 | 73.0% | 1.17 |
Kyle 'Wolffe' Greenfield | 64 - 54 | +10 | 77.3 | 74.2% | 1.09 |
Wayne 'castro' Einarsson | 55 - 63 | -8 | 72.9 | 69.7% | 1.05 |
Alex 'vek' Voynov | 63 - 66 | -3 | 74.3 | 69.7% | 1.02 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dylan 'SATURN' Finch | 71 - 64 | +7 | 92.5 | 69.7% | 1.21 |
Josh 'Spoice' Betters | 60 - 62 | -2 | 73.9 | 66.3% | 0.98 |
Ernie 'amen' Yokley | 56 - 70 | -14 | 67.1 | 73.0% | 0.94 |
Ryan 'notorious' Gordon | 52 - 59 | -7 | 61.1 | 66.3% | 0.91 |
Austin 'AJaxz' Janocha | 44 - 65 | -21 | 61.8 | 66.3% | 0.79 |
Russian Canadians | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'battery' Yates | 21 - 7 | +14 | 86.4 | 90.0% | 1.63 |
Kyle 'Wolffe' Greenfield | 15 - 6 | +9 | 88.8 | 95.0% | 1.51 |
Alex 'vek' Voynov | 21 - 11 | +10 | 100.5 | 90.0% | 1.51 |
David 'J0LZ' Jolin | 16 - 6 | +10 | 86.0 | 85.0% | 1.46 |
Wayne 'castro' Einarsson | 14 - 12 | +2 | 86.5 | 80.0% | 1.38 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'AJaxz' Janocha | 12 - 16 | -4 | 67.2 | 65.0% | 0.86 |
Dylan 'SATURN' Finch | 10 - 19 | -9 | 77.3 | 60.0% | 0.69 |
Ernie 'amen' Yokley | 8 - 18 | -10 | 45.5 | 50.0% | 0.49 |
Ryan 'notorious' Gordon | 5 - 17 | -12 | 30.1 | 45.0% | 0.44 |
Josh 'Spoice' Betters | 6 - 17 | -11 | 43.7 | 40.0% | 0.41 |
Russian Canadians | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'battery' Yates | 32 - 33 | -1 | 71.6 | 65.2% | 1.01 |
David 'J0LZ' Jolin | 26 - 32 | -6 | 76.1 | 65.2% | 0.96 |
Wayne 'castro' Einarsson | 27 - 35 | -8 | 75.7 | 65.2% | 0.95 |
Alex 'vek' Voynov | 29 - 38 | -9 | 63.5 | 63.0% | 0.86 |
Kyle 'Wolffe' Greenfield | 31 - 34 | -3 | 66.9 | 56.5% | 0.83 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dylan 'SATURN' Finch | 47 - 28 | +19 | 110.4 | 80.4% | 1.65 |
Ernie 'amen' Yokley | 34 - 33 | +1 | 82.9 | 84.8% | 1.26 |
Josh 'Spoice' Betters | 37 - 28 | +9 | 79.7 | 80.4% | 1.25 |
Ryan 'notorious' Gordon | 31 - 26 | +5 | 65.1 | 76.1% | 1.08 |
Austin 'AJaxz' Janocha | 21 - 31 | -10 | 59.5 | 63.0% | 0.77 |
Russian Canadians | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'battery' Yates | 25 - 14 | +11 | 97.7 | 78.3% | 1.52 |
David 'J0LZ' Jolin | 17 - 15 | +2 | 99.4 | 78.3% | 1.35 |
Kyle 'Wolffe' Greenfield | 18 - 14 | +4 | 88.0 | 91.3% | 1.32 |
Wayne 'castro' Einarsson | 14 - 16 | -2 | 55.4 | 69.6% | 1.00 |
Alex 'vek' Voynov | 13 - 17 | -4 | 73.2 | 65.2% | 0.95 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'notorious' Gordon | 16 - 16 | +0 | 79.9 | 65.2% | 1.04 |
Josh 'Spoice' Betters | 17 - 17 | +0 | 88.5 | 60.9% | 1.00 |
Dylan 'SATURN' Finch | 14 - 17 | -3 | 69.8 | 56.5% | 0.81 |
Austin 'AJaxz' Janocha | 11 - 18 | -7 | 61.8 | 73.9% | 0.77 |
Ernie 'amen' Yokley | 14 - 19 | -5 | 54.0 | 69.6% | 0.77 |
VODS
Match info
The CS2 match between Russian Canadians and Revenant is a part of DreamHack Masters Winter 2020 North America Open Qualifier and was played October 3, 2020 06:00PM
The following maps were played: Inferno, Nuke and Overpass
Russian Canadians's match lineup
vek, battery, J0LZ, castro and Wolffe
Revenant's match lineup
SATURN, AJaxz, amen, notorious and Spoice
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)