That's what she said
That's what she said vs. Able White tips & odds
DreamHack Showdown Summer 2020 North America
July 25, 2020Jul 25, 2020
1 - 2
Able White
Vertigo
That's what she said
BANNED
Nuke
Able White
BANNED
Inferno
That's what she said
PICKED
That's what she said
16
10
Able White
Overpass
Able White
PICKED
That's what she said
10
16
Able White
Dust2
That's what she said
BANNED
Mirage
Able White
BANNED
Train
LEFTOVER
That's what she said
6
16
Able White
Lineup
That's what she said
-
missharvey
minnieyo
Cirrus
Blender
Pinecone
66.7%
Winrate
1match
Win streak
Lineup
Able White
-
Bouchard
smiLey
exhile
sapphire
Kimmy
66.7%
Winrate
1match
Win streak
That's what she said | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Lindsey 'Blender' Houchin | 50 - 51 | -1 | 69.4 | 67.6% | 1.04 |
Stephanie 'missharvey' Harvey | 48 - 50 | -2 | 70.8 | 58.1% | 0.97 |
Riley 'Pinecone' Wood | 45 - 55 | -10 | 73.3 | 70.3% | 0.94 |
Valita 'minnieyo' Chailert | 42 - 59 | -17 | 65.2 | 58.1% | 0.83 |
Samantha 'Cirrus' Sun | 30 - 54 | -24 | 51.7 | 62.2% | 0.71 |
Able White | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Julie 'Bouchard' Bouchard | 59 - 41 | +18 | 86.7 | 79.7% | 1.33 |
Kimberly 'Kimmy' Nelson | 57 - 45 | +12 | 91.9 | 79.7% | 1.32 |
Joanne 'sapphire' Tan | 58 - 42 | +16 | 86.9 | 74.3% | 1.28 |
Cathryn 'exhile' Rudawsky | 50 - 42 | +8 | 60.9 | 71.6% | 1.02 |
Somalie 'smiLey' Audet | 42 - 46 | -4 | 62.7 | 68.9% | 0.88 |
That's what she said | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Lindsey 'Blender' Houchin | 23 - 15 | +8 | 78.7 | 80.8% | 1.35 |
Samantha 'Cirrus' Sun | 15 - 17 | -2 | 77.2 | 84.6% | 1.14 |
Riley 'Pinecone' Wood | 18 - 16 | +2 | 64.7 | 80.8% | 1.13 |
Stephanie 'missharvey' Harvey | 18 - 14 | +4 | 74.8 | 61.5% | 1.09 |
Valita 'minnieyo' Chailert | 15 - 18 | -3 | 75.1 | 57.7% | 0.97 |
Able White | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kimberly 'Kimmy' Nelson | 23 - 16 | +7 | 103.0 | 73.1% | 1.41 |
Julie 'Bouchard' Bouchard | 20 - 17 | +3 | 80.7 | 73.1% | 1.24 |
Cathryn 'exhile' Rudawsky | 12 - 15 | -3 | 43.0 | 61.5% | 0.73 |
Joanne 'sapphire' Tan | 13 - 19 | -6 | 58.7 | 61.5% | 0.71 |
Somalie 'smiLey' Audet | 11 - 22 | -11 | 59.3 | 50.0% | 0.57 |
That's what she said | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Lindsey 'Blender' Houchin | 22 - 18 | +4 | 84.9 | 73.1% | 1.22 |
Stephanie 'missharvey' Harvey | 17 - 21 | -4 | 73.7 | 65.4% | 0.95 |
Riley 'Pinecone' Wood | 12 - 19 | -7 | 76.9 | 65.4% | 0.84 |
Samantha 'Cirrus' Sun | 11 - 20 | -9 | 44.3 | 61.5% | 0.65 |
Valita 'minnieyo' Chailert | 11 - 22 | -11 | 41.6 | 53.8% | 0.57 |
Able White | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joanne 'sapphire' Tan | 23 - 12 | +11 | 94.1 | 88.5% | 1.60 |
Kimberly 'Kimmy' Nelson | 21 - 17 | +4 | 97.3 | 80.8% | 1.43 |
Julie 'Bouchard' Bouchard | 20 - 16 | +4 | 84.3 | 84.6% | 1.23 |
Cathryn 'exhile' Rudawsky | 21 - 14 | +7 | 71.3 | 76.9% | 1.21 |
Somalie 'smiLey' Audet | 14 - 14 | +0 | 57.2 | 80.8% | 0.99 |
That's what she said | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Valita 'minnieyo' Chailert | 16 - 19 | -3 | 81.4 | 63.6% | 0.98 |
Stephanie 'missharvey' Harvey | 13 - 15 | -2 | 62.7 | 45.5% | 0.89 |
Riley 'Pinecone' Wood | 15 - 20 | -5 | 79.2 | 63.6% | 0.87 |
Lindsey 'Blender' Houchin | 5 - 18 | -13 | 39.9 | 45.5% | 0.54 |
Samantha 'Cirrus' Sun | 4 - 17 | -13 | 30.4 | 36.4% | 0.35 |
Able White | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joanne 'sapphire' Tan | 22 - 11 | +11 | 111.8 | 72.7% | 1.61 |
Julie 'Bouchard' Bouchard | 19 - 8 | +11 | 96.5 | 81.8% | 1.56 |
Cathryn 'exhile' Rudawsky | 17 - 13 | +4 | 69.7 | 77.3% | 1.16 |
Somalie 'smiLey' Audet | 17 - 10 | +7 | 73.1 | 77.3% | 1.14 |
Kimberly 'Kimmy' Nelson | 13 - 12 | +1 | 72.3 | 86.4% | 1.13 |
VODS
Match info
The CS2 match between That's what she said and Able White is a part of DreamHack Showdown Summer 2020 North America and was played July 25, 2020 08:35PM
The following maps were played: Inferno, Train and Overpass
That's what she said's match lineup
missharvey, minnieyo, Cirrus, Blender and Pinecone
Able White's match lineup
Bouchard, smiLey, exhile, sapphire and Kimmy
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
Match overview