Faint
Faint vs. Rebirth tips & odds
ESEA MDL Season 32 North America Relegation
December 10, 2019Dec 10, 2019
2 - 1
Rebirth
Vertigo
Rebirth
BANNED
Overpass
Faint
BANNED
Mirage
Rebirth
PICKED
Faint
12
16
Rebirth
Dust2
Faint
PICKED
Faint
16
11
Rebirth
Inferno
Rebirth
BANNED
Train
Faint
BANNED
Nuke
LEFTOVER
Faint
16
8
Rebirth
Lineup
Faint
#128
sterling
bite
EMIYA
welly
cxzi
58.3%
Winrate
0matches
Win streak
Lineup
Rebirth
#168
dVeeN
ShoukR
battery
stamina
Magic1an
54.5%
Winrate
0matches
Win streak
Faint | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sterling 'sterling' Allard | 68 - 49 | +19 | 95.1 | 75.9% | 1.32 |
Danny 'cxzi' Strzelczyk | 69 - 50 | +19 | 81.9 | 73.4% | 1.30 |
Damian 'EMIYA' Boulware | 57 - 51 | +6 | 85.1 | 78.5% | 1.16 |
Nolan 'bite' Hunstad | 50 - 50 | +0 | 66.3 | 74.7% | 1.05 |
London 'welly' Purdy | 36 - 52 | -16 | 53.3 | 70.9% | 0.83 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bobby 'stamina' Eitrem | 59 - 55 | +4 | 88.0 | 59.5% | 1.14 |
Derek 'dVeeN' Vander Veen | 59 - 54 | +5 | 74.5 | 68.4% | 1.04 |
Ian 'battery' Yates | 47 - 57 | -10 | 69.6 | 67.1% | 0.94 |
Rahmin 'ShoukR' Shoukoohi | 44 - 63 | -19 | 64.3 | 72.2% | 0.91 |
John 'Magic1an' Girone | 42 - 52 | -10 | 60.4 | 67.1% | 0.85 |
Faint | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Danny 'cxzi' Strzelczyk | 22 - 22 | +0 | 89.4 | 78.6% | 1.25 |
Nolan 'bite' Hunstad | 19 - 18 | +1 | 76.6 | 71.4% | 1.07 |
Damian 'EMIYA' Boulware | 17 - 21 | -4 | 75.9 | 78.6% | 0.96 |
Sterling 'sterling' Allard | 19 - 22 | -3 | 72.9 | 75.0% | 0.93 |
London 'welly' Purdy | 15 - 19 | -4 | 56.2 | 67.9% | 0.83 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'battery' Yates | 21 - 19 | +2 | 86.8 | 75.0% | 1.24 |
Bobby 'stamina' Eitrem | 22 - 19 | +3 | 88.1 | 60.7% | 1.21 |
Derek 'dVeeN' Vander Veen | 25 - 19 | +6 | 82.4 | 75.0% | 1.18 |
John 'Magic1an' Girone | 18 - 15 | +3 | 76.8 | 85.7% | 1.17 |
Rahmin 'ShoukR' Shoukoohi | 16 - 20 | -4 | 62.5 | 89.3% | 1.10 |
Faint | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sterling 'sterling' Allard | 32 - 16 | +16 | 133.4 | 74.1% | 1.84 |
Danny 'cxzi' Strzelczyk | 28 - 13 | +15 | 85.2 | 70.4% | 1.47 |
Nolan 'bite' Hunstad | 15 - 19 | -4 | 47.0 | 77.8% | 0.91 |
Damian 'EMIYA' Boulware | 12 - 17 | -5 | 60.4 | 66.7% | 0.84 |
London 'welly' Purdy | 8 - 20 | -12 | 44.4 | 81.5% | 0.71 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bobby 'stamina' Eitrem | 19 - 19 | +0 | 89.1 | 55.6% | 1.09 |
Ian 'battery' Yates | 16 - 19 | -3 | 77.1 | 70.4% | 0.99 |
Derek 'dVeeN' Vander Veen | 18 - 17 | +1 | 63.4 | 66.7% | 0.97 |
Rahmin 'ShoukR' Shoukoohi | 17 - 22 | -5 | 65.4 | 63.0% | 0.86 |
John 'Magic1an' Girone | 15 - 18 | -3 | 60.0 | 70.4% | 0.84 |
Faint | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Damian 'EMIYA' Boulware | 28 - 13 | +15 | 123.6 | 91.7% | 1.84 |
Sterling 'sterling' Allard | 17 - 11 | +6 | 77.8 | 79.2% | 1.23 |
Nolan 'bite' Hunstad | 16 - 13 | +3 | 76.1 | 75.0% | 1.20 |
Danny 'cxzi' Strzelczyk | 19 - 15 | +4 | 69.6 | 70.8% | 1.17 |
London 'welly' Purdy | 13 - 13 | +0 | 59.9 | 62.5% | 0.97 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bobby 'stamina' Eitrem | 18 - 17 | +1 | 86.7 | 62.5% | 1.12 |
Derek 'dVeeN' Vander Veen | 16 - 18 | -2 | 77.8 | 62.5% | 0.97 |
Rahmin 'ShoukR' Shoukoohi | 11 - 21 | -10 | 65.1 | 62.5% | 0.77 |
Ian 'battery' Yates | 10 - 19 | -9 | 41.1 | 54.2% | 0.56 |
John 'Magic1an' Girone | 9 - 19 | -10 | 41.7 | 41.7% | 0.53 |
VODS
Match info
The CS2 match between Faint and Rebirth is a part of ESEA MDL Season 32 North America Relegation and was played December 10, 2019 09:30PM
Faint was ranked 128 in the world at the time going up against Rebirth who was ranked 168 in the world.
The following maps were played: Dust2, Mirage and Nuke
Faint's match lineup
sterling, bite, EMIYA, welly and cxzi
Rebirth's match lineup
dVeeN, ShoukR, battery, stamina and Magic1an
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)