Triumph
Triumph vs. TeamOne tips & odds
ESEA MDL Season 32 North America
November 8, 2019Nov 8, 2019
1 - 2
TeamOne
Train
Triumph
BANNED
Vertigo
TeamOne
BANNED
Nuke
Triumph
PICKED
Triumph
12
16
TeamOne
Inferno
TeamOne
PICKED
Triumph
16
11
TeamOne
Overpass
Triumph
BANNED
Dust2
TeamOne
BANNED
Mirage
LEFTOVER
Triumph
17
19
TeamOne
Lineup
Triumph
#58
Voltage
xCeeD
Spongey
Snakes
Grim
69.2%
Winrate
0matches
Win streak
Lineup
TeamOne
#61
Maluk3
trk
BIT
b4rtiN
bld
65.2%
Winrate
1match
Win streak
Triumph | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Logan 'Voltage' Long | 66 - 49 | +17 | 74.1 | 72.5% | 1.15 |
Michael 'Grim' Wince | 68 - 64 | +4 | 75.9 | 64.8% | 1.13 |
Jack 'xCeeD' Holiman | 59 - 62 | -3 | 67.2 | 68.1% | 1.00 |
Gabe 'Spongey' Greiner | 50 - 51 | -1 | 62.3 | 69.2% | 0.97 |
Ryan 'Snakes' Amann | 41 - 58 | -17 | 60.9 | 62.6% | 0.79 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'b4rtiN' Câmara | 73 - 50 | +23 | 83.9 | 81.3% | 1.38 |
Bruno 'BIT' Fukuda Lima | 68 - 58 | +10 | 82.3 | 64.8% | 1.15 |
Pedro 'Maluk3' Campos | 50 - 54 | -4 | 60.1 | 68.1% | 0.91 |
Alencar 'trk' Rossato | 52 - 64 | -12 | 68.8 | 59.3% | 0.90 |
Victor 'bld' Rocha | 41 - 59 | -18 | 49.6 | 63.7% | 0.73 |
Triumph | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 22 - 20 | +2 | 82.3 | 57.1% | 1.17 |
Logan 'Voltage' Long | 20 - 15 | +5 | 70.3 | 75.0% | 1.13 |
Gabe 'Spongey' Greiner | 18 - 18 | +0 | 76.5 | 64.3% | 1.06 |
Ryan 'Snakes' Amann | 12 - 18 | -6 | 47.2 | 57.1% | 0.69 |
Jack 'xCeeD' Holiman | 11 - 20 | -9 | 39.0 | 60.7% | 0.62 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'b4rtiN' Câmara | 21 - 15 | +6 | 77.7 | 71.4% | 1.29 |
Bruno 'BIT' Fukuda Lima | 21 - 18 | +3 | 88.5 | 67.9% | 1.23 |
Alencar 'trk' Rossato | 18 - 17 | +1 | 78.9 | 60.7% | 1.11 |
Pedro 'Maluk3' Campos | 15 - 16 | -1 | 64.1 | 67.9% | 0.99 |
Victor 'bld' Rocha | 16 - 17 | -1 | 50.1 | 57.1% | 0.80 |
Triumph | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jack 'xCeeD' Holiman | 28 - 17 | +11 | 105.7 | 81.5% | 1.58 |
Logan 'Voltage' Long | 20 - 14 | +6 | 76.2 | 74.1% | 1.25 |
Ryan 'Snakes' Amann | 14 - 14 | +0 | 79.2 | 70.4% | 1.13 |
Gabe 'Spongey' Greiner | 14 - 13 | +1 | 62.8 | 66.7% | 1.00 |
Michael 'Grim' Wince | 15 - 18 | -3 | 52.4 | 66.7% | 0.92 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'b4rtiN' Câmara | 22 - 17 | +5 | 93.1 | 81.5% | 1.37 |
Bruno 'BIT' Fukuda Lima | 19 - 18 | +1 | 68.5 | 63.0% | 1.05 |
Alencar 'trk' Rossato | 13 - 19 | -6 | 58.4 | 63.0% | 0.82 |
Pedro 'Maluk3' Campos | 12 - 19 | -7 | 53.6 | 66.7% | 0.70 |
Victor 'bld' Rocha | 10 - 19 | -9 | 52.7 | 63.0% | 0.66 |
Triumph | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 31 - 26 | +5 | 88.7 | 69.4% | 1.30 |
Logan 'Voltage' Long | 26 - 20 | +6 | 75.5 | 69.4% | 1.09 |
Gabe 'Spongey' Greiner | 18 - 20 | -2 | 51.0 | 75.0% | 0.89 |
Jack 'xCeeD' Holiman | 20 - 25 | -5 | 60.2 | 63.9% | 0.89 |
Ryan 'Snakes' Amann | 15 - 26 | -11 | 57.9 | 61.1% | 0.65 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'b4rtiN' Câmara | 30 - 18 | +12 | 81.9 | 88.9% | 1.50 |
Bruno 'BIT' Fukuda Lima | 28 - 22 | +6 | 87.7 | 63.9% | 1.16 |
Pedro 'Maluk3' Campos | 23 - 19 | +4 | 61.7 | 69.4% | 1.02 |
Alencar 'trk' Rossato | 21 - 28 | -7 | 68.7 | 55.6% | 0.81 |
Victor 'bld' Rocha | 15 - 23 | -8 | 47.0 | 69.4% | 0.74 |
VODS
Match info
The CS2 match between Triumph and TeamOne is a part of ESEA MDL Season 32 North America and was played November 8, 2019 09:30PM
Triumph was ranked 58 in the world at the time going up against TeamOne who was ranked 61 in the world.
The following maps were played: Mirage, Inferno and Nuke
Triumph's match lineup
Voltage, xCeeD, Spongey, Snakes and Grim
TeamOne's match lineup
Maluk3, trk, BIT, b4rtiN and bld
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview