Sharks
Sharks vs. Cloud9 tips & odds
ECS Season 8 North America Week 2
October 2, 2019Oct 2, 2019
2 - 1
Cloud9
Overpass
Sharks
BANNED
Vertigo
Cloud9
BANNED
Train
Sharks
PICKED
Sharks
3
16
Cloud9
Nuke
Cloud9
PICKED
Sharks
16
9
Cloud9
Inferno
Sharks
BANNED
Dust2
Cloud9
BANNED
Mirage
LEFTOVER
Sharks
16
8
Cloud9
Lineup
Sharks
#29
jnt
exit
leo_drk
meyern
Luken
71.4%
Winrate
1match
Win streak
Lineup
Cloud9
#27
autimatic
koosta
daps
TenZ
mixwell
30.0%
Winrate
1match
Win streak
Sharks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Luca 'Luken' Nadotti | 55 - 43 | +12 | 89.9 | 69.1% | 1.22 |
Raphael 'exit' Lacerda | 44 - 38 | +6 | 71.8 | 75.0% | 1.14 |
Jhonatan 'jnt' Silva | 46 - 45 | +1 | 69.7 | 69.1% | 1.05 |
Ignacio 'meyern' Meyer | 42 - 48 | -6 | 77.4 | 63.2% | 0.99 |
Leonardo 'leo_drk' Oliveira | 40 - 49 | -9 | 60.0 | 61.8% | 0.83 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kenneth 'koosta' Suen | 45 - 42 | +3 | 73.2 | 69.1% | 1.10 |
Timothy 'autimatic' Ta | 50 - 45 | +5 | 78.5 | 66.2% | 1.08 |
Oscar 'mixwell' Cañellas | 42 - 45 | -3 | 71.8 | 69.1% | 0.99 |
Damian 'daps' Steele | 43 - 48 | -5 | 75.9 | 69.1% | 0.97 |
Tyson 'TenZ' Ngo | 43 - 47 | -4 | 64.7 | 73.5% | 0.96 |
Sharks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jhonatan 'jnt' Silva | 10 - 14 | -4 | 46.6 | 47.4% | 0.76 |
Leonardo 'leo_drk' Oliveira | 9 - 17 | -8 | 55.3 | 47.4% | 0.59 |
Luca 'Luken' Nadotti | 9 - 17 | -8 | 63.2 | 36.8% | 0.59 |
Raphael 'exit' Lacerda | 4 - 14 | -10 | 35.9 | 47.4% | 0.57 |
Ignacio 'meyern' Meyer | 5 - 18 | -13 | 42.4 | 36.8% | 0.35 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kenneth 'koosta' Suen | 21 - 5 | +16 | 116.2 | 89.5% | 2.05 |
Damian 'daps' Steele | 18 - 7 | +11 | 114.7 | 84.2% | 1.74 |
Oscar 'mixwell' Cañellas | 18 - 7 | +11 | 91.5 | 78.9% | 1.58 |
Tyson 'TenZ' Ngo | 13 - 8 | +5 | 58.2 | 94.7% | 1.27 |
Timothy 'autimatic' Ta | 10 - 10 | +0 | 63.7 | 78.9% | 0.96 |
Sharks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Raphael 'exit' Lacerda | 20 - 13 | +7 | 90.5 | 96.0% | 1.49 |
Luca 'Luken' Nadotti | 24 - 14 | +10 | 95.5 | 76.0% | 1.46 |
Ignacio 'meyern' Meyer | 21 - 16 | +5 | 101.6 | 68.0% | 1.39 |
Jhonatan 'jnt' Silva | 17 - 17 | +0 | 73.8 | 72.0% | 1.07 |
Leonardo 'leo_drk' Oliveira | 15 - 15 | +0 | 60.1 | 72.0% | 1.00 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 24 - 18 | +6 | 95.0 | 64.0% | 1.33 |
Kenneth 'koosta' Suen | 14 - 18 | -4 | 69.2 | 64.0% | 0.94 |
Oscar 'mixwell' Cañellas | 11 - 19 | -8 | 66.7 | 76.0% | 0.82 |
Tyson 'TenZ' Ngo | 14 - 20 | -6 | 58.4 | 68.0% | 0.70 |
Damian 'daps' Steele | 12 - 22 | -10 | 47.2 | 56.0% | 0.58 |
Sharks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Luca 'Luken' Nadotti | 22 - 12 | +10 | 105.2 | 87.5% | 1.52 |
Jhonatan 'jnt' Silva | 19 - 14 | +5 | 83.7 | 83.3% | 1.30 |
Raphael 'exit' Lacerda | 20 - 11 | +9 | 80.7 | 75.0% | 1.29 |
Ignacio 'meyern' Meyer | 16 - 14 | +2 | 79.9 | 79.2% | 1.13 |
Leonardo 'leo_drk' Oliveira | 16 - 17 | -1 | 63.7 | 62.5% | 0.94 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tyson 'TenZ' Ngo | 16 - 19 | -3 | 76.3 | 62.5% | 0.99 |
Timothy 'autimatic' Ta | 16 - 17 | -1 | 73.1 | 58.3% | 0.94 |
Damian 'daps' Steele | 13 - 19 | -6 | 75.1 | 70.8% | 0.86 |
Oscar 'mixwell' Cañellas | 13 - 19 | -6 | 61.5 | 54.2% | 0.73 |
Kenneth 'koosta' Suen | 10 - 19 | -9 | 43.3 | 58.3% | 0.58 |
VODS
Match info
The CS2 match between Sharks and Cloud9 is a part of ECS Season 8 North America Week 2 and was played October 2, 2019 05:20PM
Sharks was ranked 29 in the world at the time going up against Cloud9 who was ranked 27 in the world.
The following maps were played: Mirage, Nuke and Train
Sharks's match lineup
jnt, exit, leo_drk, meyern and Luken
Cloud9's match lineup
autimatic, koosta, daps, TenZ and mixwell
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)