Divine
Divine vs. TeamOne tips & odds
ECS Season 8 North America Pinnacle Cup
September 13, 2019Sep 13, 2019
0 - 2
TeamOne
Vertigo
TeamOne
BANNED
Train
Divine
BANNED
Overpass
TeamOne
PICKED
Divine
14
16
TeamOne
Mirage
Divine
PICKED
Divine
8
16
TeamOne
Inferno
TeamOne
BANNED
Dust2
Divine
BANNED
Nuke
LEFTOVER
Divine
TeamOne
Lineup
Divine
#108
zanz
Hunter
tweiss
penny
roca
52.9%
Winrate
1match
Win streak
Lineup
TeamOne
#67
Maluk3
trk
caike
BIT
b4rtiN
42.9%
Winrate
1match
Win streak
Divine | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Erik 'penny' Penny | 39 - 40 | -1 | 67.6 | 61.1% | 0.97 |
Daniel 'roca' Gustaferri | 29 - 41 | -12 | 66.7 | 61.1% | 0.82 |
Joshua 'Hunter' Madore | 30 - 41 | -11 | 68.5 | 63.0% | 0.80 |
Alexander 'zanz' Diaz | 28 - 38 | -10 | 62.2 | 55.6% | 0.77 |
Tyler 'tweiss' Weiss | 28 - 44 | -16 | 61.8 | 51.9% | 0.71 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'BIT' Fukuda Lima | 45 - 30 | +15 | 94.0 | 70.4% | 1.43 |
Alencar 'trk' Rossato | 39 - 31 | +8 | 89.2 | 87.0% | 1.31 |
Bruno 'b4rtiN' Câmara | 46 - 34 | +12 | 82.9 | 81.5% | 1.27 |
Caike 'caike' Costa | 42 - 30 | +12 | 79.2 | 75.9% | 1.26 |
Pedro 'Maluk3' Campos | 31 - 29 | +2 | 57.8 | 68.5% | 0.94 |
Divine | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Erik 'penny' Penny | 30 - 23 | +7 | 87.6 | 66.7% | 1.27 |
Alexander 'zanz' Diaz | 19 - 19 | +0 | 70.3 | 63.3% | 0.96 |
Daniel 'roca' Gustaferri | 14 - 21 | -7 | 61.3 | 60.0% | 0.83 |
Joshua 'Hunter' Madore | 16 - 22 | -6 | 64.0 | 63.3% | 0.76 |
Tyler 'tweiss' Weiss | 11 - 22 | -11 | 48.8 | 50.0% | 0.58 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'b4rtiN' Câmara | 28 - 20 | +8 | 89.8 | 83.3% | 1.34 |
Bruno 'BIT' Fukuda Lima | 23 - 17 | +6 | 86.3 | 66.7% | 1.27 |
Alencar 'trk' Rossato | 19 - 18 | +1 | 80.9 | 86.7% | 1.20 |
Caike 'caike' Costa | 23 - 17 | +6 | 75.7 | 70.0% | 1.15 |
Pedro 'Maluk3' Campos | 13 - 18 | -5 | 47.7 | 60.0% | 0.78 |
Divine | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tyler 'tweiss' Weiss | 17 - 22 | -5 | 78.1 | 54.2% | 0.89 |
Joshua 'Hunter' Madore | 14 - 19 | -5 | 74.1 | 62.5% | 0.85 |
Daniel 'roca' Gustaferri | 15 - 20 | -5 | 73.6 | 62.5% | 0.79 |
Erik 'penny' Penny | 9 - 17 | -8 | 42.5 | 54.2% | 0.62 |
Alexander 'zanz' Diaz | 9 - 19 | -10 | 52.0 | 45.8% | 0.54 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'BIT' Fukuda Lima | 22 - 13 | +9 | 103.6 | 75.0% | 1.62 |
Alencar 'trk' Rossato | 20 - 13 | +7 | 99.5 | 87.5% | 1.46 |
Caike 'caike' Costa | 19 - 13 | +6 | 83.6 | 83.3% | 1.43 |
Bruno 'b4rtiN' Câmara | 18 - 14 | +4 | 74.2 | 79.2% | 1.18 |
Pedro 'Maluk3' Campos | 18 - 11 | +7 | 70.5 | 79.2% | 1.15 |
VODS
Match info
The CS2 match between Divine and TeamOne is a part of ECS Season 8 North America Pinnacle Cup and was played September 13, 2019 06:30PM
Divine was ranked 108 in the world at the time going up against TeamOne who was ranked 67 in the world.
The following maps were played: Mirage, Nuke and Overpass
Divine's match lineup
zanz, Hunter, tweiss, penny and roca
TeamOne's match lineup
Maluk3, trk, caike, BIT and b4rtiN
You must be logged in to add a comment.
Latest activity
BOSS unveil new Assistant Coach/Analyst
(2)
BLAST Rising Open Qualifier to start next week
(3)
Former FlyQuest RED AWPer joins all-French team
(0)
ESL announce ESL Impact League Season 7 invites
(2)
What to expect from Liquid v. The MongolZ
(0)
InControl suffer further roster instability as den1ed exits team
(3)
StarLadder purchased by Indian TO for $5,500,000+ USD
(0)
Austin reaches an important milestone on YouTube
(2)
CCT Season 2 NA Series 4 playoffs invites revealed
(0)
NAF on missing Cluj: "I don’t want to be chilling for the next month doing nothing"
(0)
FRAG x Block reaches 30 signups with strong turnout from ECL teams
(0)
Wildcard Academy close ranks with from Astralis Talent player
(3)
Liquid win 17 straight rounds, eliminate Wildcard in dominant fashion
(0)
How better is the FAMAS now? See how much Valve buffed the CT rifle
(0)
JT talks about COL's new roster: "We knew it was gonna be a struggle from the get-go"
(0)
FURIA fend off Wildcard in IEM Katowice 2025
(0)
Liquid triumph over Complexity in IEM Katowice 2025
(0)
What to expect from Wildcard v. FURIA
(2)