Rap Gang
Rap Gang vs. The Quest tips & odds
ECS Season 8 North America Pinnacle Cup
September 13, 2019Sep 13, 2019
0 - 2
The Quest
Dust2
Rap Gang
BANNED
Train
The Quest
BANNED
Nuke
Rap Gang
PICKED
Rap Gang
6
16
The Quest
Vertigo
The Quest
PICKED
Rap Gang
8
16
The Quest
Overpass
Rap Gang
BANNED
Mirage
The Quest
BANNED
Inferno
LEFTOVER
Rap Gang
The Quest
Lineup
Rap Gang
#90
FaNg
4pack
SPAMMER
Xeppaa
Bwills
46.2%
Winrate
0matches
Win streak
Lineup
The Quest
#87
Voltage
xCeeD
Spongey
Snakes
Grim
54.5%
Winrate
1match
Win streak
Rap Gang | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin '4pack' Przypasniak | 34 - 34 | +0 | 78.2 | 63.0% | 1.04 |
Justin 'FaNg' Coakley | 31 - 38 | -7 | 74.5 | 65.2% | 0.95 |
Brendan 'Bwills' Williams | 26 - 34 | -8 | 65.1 | 60.9% | 0.81 |
Bilal 'SPAMMER' Ali | 22 - 37 | -15 | 55.2 | 52.2% | 0.69 |
Erick 'Xeppaa' Bach | 16 - 38 | -22 | 53.5 | 54.3% | 0.52 |
The Quest | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 46 - 25 | +21 | 100.0 | 76.1% | 1.51 |
Gabe 'Spongey' Greiner | 40 - 27 | +13 | 94.3 | 76.1% | 1.38 |
Logan 'Voltage' Long | 31 - 21 | +10 | 73.4 | 78.3% | 1.24 |
Jack 'xCeeD' Holiman | 31 - 29 | +2 | 81.3 | 71.7% | 1.06 |
Ryan 'Snakes' Amann | 32 - 27 | +5 | 66.8 | 71.7% | 1.05 |
Rap Gang | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin '4pack' Przypasniak | 17 - 17 | +0 | 87.0 | 54.5% | 1.05 |
Justin 'FaNg' Coakley | 15 - 19 | -4 | 77.5 | 63.6% | 0.96 |
Brendan 'Bwills' Williams | 16 - 17 | -1 | 75.6 | 63.6% | 0.94 |
Bilal 'SPAMMER' Ali | 8 - 18 | -10 | 41.5 | 54.5% | 0.54 |
Erick 'Xeppaa' Bach | 5 - 20 | -15 | 45.3 | 45.5% | 0.34 |
The Quest | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabe 'Spongey' Greiner | 24 - 13 | +11 | 120.7 | 81.8% | 1.68 |
Michael 'Grim' Wince | 24 - 12 | +12 | 99.7 | 81.8% | 1.62 |
Ryan 'Snakes' Amann | 20 - 12 | +8 | 87.2 | 77.3% | 1.41 |
Logan 'Voltage' Long | 11 - 10 | +1 | 63.2 | 68.2% | 0.99 |
Jack 'xCeeD' Holiman | 12 - 14 | -2 | 61.5 | 68.2% | 0.89 |
Rap Gang | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin '4pack' Przypasniak | 17 - 17 | +0 | 70.2 | 70.8% | 1.04 |
Justin 'FaNg' Coakley | 16 - 19 | -3 | 71.7 | 66.7% | 0.95 |
Bilal 'SPAMMER' Ali | 14 - 19 | -5 | 67.7 | 50.0% | 0.84 |
Brendan 'Bwills' Williams | 10 - 17 | -7 | 55.4 | 58.3% | 0.73 |
Erick 'Xeppaa' Bach | 11 - 18 | -7 | 61.0 | 62.5% | 0.69 |
The Quest | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Logan 'Voltage' Long | 20 - 11 | +9 | 82.7 | 87.5% | 1.48 |
Michael 'Grim' Wince | 22 - 13 | +9 | 100.2 | 70.8% | 1.41 |
Jack 'xCeeD' Holiman | 19 - 15 | +4 | 99.5 | 75.0% | 1.22 |
Gabe 'Spongey' Greiner | 16 - 14 | +2 | 70.2 | 70.8% | 1.14 |
Ryan 'Snakes' Amann | 12 - 15 | -3 | 48.1 | 66.7% | 0.74 |
VODS
No VODS
Match info
The CS2 match between Rap Gang and The Quest is a part of ECS Season 8 North America Pinnacle Cup and was played September 13, 2019 06:40PM
Rap Gang was ranked 90 in the world at the time going up against The Quest who was ranked 87 in the world.
The following maps were played: Inferno, Nuke and Vertigo
Rap Gang's match lineup
FaNg, 4pack, SPAMMER, Xeppaa and Bwills
The Quest's match lineup
Voltage, xCeeD, Spongey, Snakes and Grim
You must be logged in to add a comment.
Latest activity
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)