Swole Patrol
Swole Patrol vs. Envy tips & odds
DreamHack Masters Malmö 2019 North America Closed Qualifier
September 11, 2019Sep 11, 2019
1 - 2
Envy
Nuke
Swole Patrol
BANNED
Overpass
EnvyEnvy
BANNED
Mirage
Swole Patrol
PICKED
Swole Patrol
16
14
EnvyEnvy
Inferno
EnvyEnvy
PICKED
Swole Patrol
2
16
EnvyEnvy
Vertigo
Swole Patrol
BANNED
Dust2
EnvyEnvy
BANNED
Train
LEFTOVER
Swole Patrol
14
16
EnvyEnvy
Lineup
Swole Patrol
#43
swag
Zellsis
Subroza
yay
neptune
77.3%
Winrate
6matches
Win streak
Lineup
Envy
#41
Nifty
FugLy
s0m
ANDROID
ryann
57.9%
Winrate
4matches
Win streak
Swole Patrol | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordan 'Zellsis' Montemurro | 59 - 54 | +5 | 76.2 | 74.4% | 1.14 |
Yassine 'Subroza' Taoufik | 55 - 51 | +4 | 75.1 | 67.9% | 1.04 |
Jaccob 'yay' Whiteaker | 48 - 50 | -2 | 62.5 | 71.8% | 0.98 |
Braxton 'swag' Pierce | 44 - 52 | -8 | 72.4 | 69.2% | 0.95 |
Jason 'neptune' Tran | 52 - 58 | -6 | 79.3 | 67.9% | 0.95 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sam 's0m' Oh | 63 - 52 | +11 | 96.5 | 74.4% | 1.33 |
Bradley 'ANDROID' Fodor | 55 - 46 | +9 | 67.6 | 73.1% | 1.09 |
Noah 'Nifty' Francis | 49 - 55 | -6 | 67.4 | 73.1% | 1.04 |
Jacob 'FugLy' Medina | 45 - 45 | +0 | 62.5 | 71.8% | 0.97 |
Ryan 'ryann' Welsh | 52 - 62 | -10 | 70.7 | 64.1% | 0.96 |
Swole Patrol | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Yassine 'Subroza' Taoufik | 29 - 18 | +11 | 93.8 | 73.3% | 1.38 |
Jordan 'Zellsis' Montemurro | 25 - 20 | +5 | 81.2 | 70.0% | 1.29 |
Jaccob 'yay' Whiteaker | 19 - 16 | +3 | 61.5 | 80.0% | 1.14 |
Jason 'neptune' Tran | 19 - 20 | -1 | 78.0 | 70.0% | 0.99 |
Braxton 'swag' Pierce | 12 - 20 | -8 | 55.9 | 66.7% | 0.79 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sam 's0m' Oh | 27 - 22 | +5 | 95.3 | 70.0% | 1.30 |
Jacob 'FugLy' Medina | 22 - 18 | +4 | 80.0 | 63.3% | 1.07 |
Bradley 'ANDROID' Fodor | 17 - 18 | -1 | 53.7 | 70.0% | 0.94 |
Noah 'Nifty' Francis | 13 - 22 | -9 | 50.7 | 63.3% | 0.82 |
Ryan 'ryann' Welsh | 15 - 25 | -10 | 52.8 | 60.0% | 0.63 |
Swole Patrol | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordan 'Zellsis' Montemurro | 13 - 14 | -1 | 59.9 | 88.9% | 0.95 |
Jason 'neptune' Tran | 10 - 15 | -5 | 81.6 | 61.1% | 0.77 |
Jaccob 'yay' Whiteaker | 11 - 15 | -4 | 66.7 | 66.7% | 0.72 |
Yassine 'Subroza' Taoufik | 7 - 13 | -6 | 57.4 | 50.0% | 0.60 |
Braxton 'swag' Pierce | 6 - 15 | -9 | 57.2 | 61.1% | 0.55 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sam 's0m' Oh | 19 - 9 | +10 | 124.2 | 77.8% | 1.91 |
Bradley 'ANDROID' Fodor | 17 - 8 | +9 | 80.3 | 88.9% | 1.58 |
Ryan 'ryann' Welsh | 19 - 12 | +7 | 107.7 | 72.2% | 1.57 |
Noah 'Nifty' Francis | 11 - 13 | -2 | 64.6 | 77.8% | 1.15 |
Jacob 'FugLy' Medina | 5 - 5 | +0 | 42.1 | 88.9% | 1.11 |
Swole Patrol | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Braxton 'swag' Pierce | 26 - 17 | +9 | 98.0 | 76.7% | 1.42 |
Jordan 'Zellsis' Montemurro | 21 - 20 | +1 | 80.9 | 70.0% | 1.12 |
Jason 'neptune' Tran | 23 - 23 | +0 | 79.2 | 70.0% | 1.03 |
Yassine 'Subroza' Taoufik | 19 - 20 | -1 | 67.1 | 73.3% | 1.00 |
Jaccob 'yay' Whiteaker | 18 - 19 | -1 | 61.0 | 66.7% | 0.99 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Noah 'Nifty' Francis | 25 - 20 | +5 | 85.8 | 80.0% | 1.24 |
Sam 's0m' Oh | 17 - 21 | -4 | 81.0 | 76.7% | 1.04 |
Bradley 'ANDROID' Fodor | 21 - 20 | +1 | 73.8 | 66.7% | 0.96 |
Ryan 'ryann' Welsh | 18 - 25 | -7 | 66.3 | 63.3% | 0.94 |
Jacob 'FugLy' Medina | 18 - 22 | -4 | 57.3 | 70.0% | 0.81 |
VODS
Match info
The CS2 match between Swole Patrol and Envy is a part of DreamHack Masters Malmö 2019 North America Closed Qualifier and was played September 11, 2019 06:10PM
Swole Patrol was ranked 43 in the world at the time going up against Envy who was ranked 41 in the world.
The following maps were played: Mirage, Inferno and Train
Swole Patrol's match lineup
swag, Zellsis, Subroza, yay and neptune
Envy's match lineup
Nifty, FugLy, s0m, ANDROID and ryann
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)