New England Whalers
New England Whalers vs. Peeker's Advantage tips & odds
Americas Minor North America Open Qualifier 3 - StarLadder Major 2019
June 1, 2019Jun 1, 2019
0 - 2
Peeker's Advantage
Overpass
New England Whalers
BANNED
Mirage
Peeker's Advantage
BANNED
Dust2
New England Whalers
PICKED
New England Whalers
4
16
Peeker's Advantage
Vertigo
Peeker's Advantage
PICKED
New England Whalers
10
16
Peeker's Advantage
Nuke
New England Whalers
BANNED
Train
Peeker's Advantage
BANNED
Inferno
LEFTOVER
New England Whalers
Peeker's Advantage
Lineup
New England Whalers
#240
pavel
hellzaoo
yepz
saffee
Torres
50.0%
Winrate
2matches
Win streak
Lineup
Peeker's Advantage
#149
Oderus
DAVEY
gMd
Drone
roca
30.4%
Winrate
3matches
Win streak
New England Whalers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 35 - 36 | -1 | 92.7 | 63.0% | 1.01 |
Felipe 'pavel' Costa | 27 - 37 | -10 | 78.4 | 71.7% | 0.92 |
Heloy 'hellzaoo' Nelson | 31 - 40 | -9 | 63.3 | 69.6% | 0.78 |
Leonardo 'Torres' Souza | 25 - 39 | -14 | 60.5 | 52.2% | 0.71 |
Yan 'yepz' Pedretti | 19 - 40 | -21 | 51.3 | 52.2% | 0.58 |
Peeker's Advantage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'DAVEY' Stafford | 47 - 30 | +17 | 114.0 | 80.4% | 1.69 |
Taylor 'Drone' Johnson | 46 - 28 | +18 | 91.6 | 76.1% | 1.45 |
Chad 'Oderus' Miller | 35 - 24 | +11 | 75.4 | 76.1% | 1.34 |
Anthony 'gMd' Guimond | 30 - 26 | +4 | 85.0 | 78.3% | 1.26 |
Daniel 'roca' Gustaferri | 34 - 29 | +5 | 73.6 | 78.3% | 1.18 |
New England Whalers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Felipe 'pavel' Costa | 14 - 17 | -3 | 102.8 | 80.0% | 1.15 |
Rafael 'saffee' Costa | 17 - 15 | +2 | 79.0 | 65.0% | 0.95 |
Heloy 'hellzaoo' Nelson | 10 - 19 | -9 | 66.0 | 55.0% | 0.63 |
Leonardo 'Torres' Souza | 10 - 17 | -7 | 54.2 | 45.0% | 0.62 |
Yan 'yepz' Pedretti | 6 - 18 | -12 | 39.2 | 45.0% | 0.37 |
Peeker's Advantage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'DAVEY' Stafford | 22 - 13 | +9 | 124.0 | 70.0% | 1.87 |
Chad 'Oderus' Miller | 19 - 8 | +11 | 84.6 | 80.0% | 1.65 |
Daniel 'roca' Gustaferri | 17 - 12 | +5 | 71.1 | 80.0% | 1.35 |
Taylor 'Drone' Johnson | 18 - 14 | +4 | 90.2 | 75.0% | 1.34 |
Anthony 'gMd' Guimond | 10 - 10 | +0 | 72.2 | 85.0% | 1.23 |
New England Whalers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 18 - 21 | -3 | 103.2 | 61.5% | 1.05 |
Heloy 'hellzaoo' Nelson | 21 - 21 | +0 | 61.2 | 80.8% | 0.91 |
Leonardo 'Torres' Souza | 15 - 22 | -7 | 65.3 | 57.7% | 0.82 |
Felipe 'pavel' Costa | 13 - 20 | -7 | 59.7 | 65.4% | 0.78 |
Yan 'yepz' Pedretti | 13 - 22 | -9 | 60.7 | 57.7% | 0.78 |
Peeker's Advantage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'DAVEY' Stafford | 25 - 17 | +8 | 106.4 | 88.5% | 1.60 |
Taylor 'Drone' Johnson | 28 - 14 | +14 | 92.6 | 76.9% | 1.53 |
Anthony 'gMd' Guimond | 20 - 16 | +4 | 94.9 | 73.1% | 1.30 |
Chad 'Oderus' Miller | 16 - 16 | +0 | 68.3 | 73.1% | 1.11 |
Daniel 'roca' Gustaferri | 17 - 17 | +0 | 75.6 | 76.9% | 1.04 |
VODS
Match info
The CS2 match between New England Whalers and Peeker's Advantage is a part of Americas Minor North America Open Qualifier 3 - StarLadder Major 2019 and was played June 1, 2019 08:15PM
New England Whalers was ranked 240 in the world at the time going up against Peeker's Advantage who was ranked 149 in the world.
The following maps were played: Dust2, Inferno and Vertigo
New England Whalers's match lineup
pavel, hellzaoo, yepz, saffee and Torres
Peeker's Advantage's match lineup
Oderus, DAVEY, gMd, Drone and roca
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)