INTZ
INTZ vs. Singularity tips & odds
ESL One Cologne 2019 North America Open Qualifier 2
April 24, 2019Apr 24, 2019
2 - 1
Singularity
Train
Singularity
BANNED
Overpass
INTZ
BANNED
Inferno
Singularity
PICKED
INTZ
11
16
Singularity
Cache
INTZ
PICKED
INTZ
16
5
Singularity
Dust2
Singularity
BANNED
Nuke
INTZ
BANNED
Mirage
LEFTOVER
INTZ
16
9
Singularity
Lineup
INTZ
#38
kNgV-
yay
xand
yel
destiny
57.1%
Winrate
1match
Win streak
Lineup
Singularity
#42
oSee
cam
ryann
floppy
Shakezullah
66.7%
Winrate
1match
Win streak
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alexandre 'xand' Zizi | 68 - 41 | +27 | 96.2 | 84.9% | 1.49 |
Lucas 'destiny' Bullo | 57 - 48 | +9 | 86.1 | 76.7% | 1.30 |
Jaccob 'yay' Whiteaker | 47 - 50 | -3 | 72.0 | 69.9% | 1.02 |
Gustavo 'yel' Knittel | 42 - 43 | -1 | 59.2 | 71.2% | 1.00 |
Vito 'kNgV-' Giuseppe | 41 - 44 | -3 | 61.7 | 69.9% | 0.98 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 51 - 51 | +0 | 79.5 | 65.8% | 1.07 |
Ricky 'floppy' Kemery | 50 - 56 | -6 | 81.5 | 72.6% | 1.02 |
Ryan 'ryann' Welsh | 42 - 53 | -11 | 63.8 | 65.8% | 0.90 |
Alan 'Shakezullah' Hardeman | 41 - 45 | -4 | 63.6 | 64.4% | 0.89 |
Cameron 'cam' Kern | 42 - 51 | -9 | 63.8 | 68.5% | 0.88 |
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alexandre 'xand' Zizi | 24 - 18 | +6 | 101.0 | 81.5% | 1.38 |
Lucas 'destiny' Bullo | 18 - 21 | -3 | 83.8 | 66.7% | 1.04 |
Gustavo 'yel' Knittel | 15 - 20 | -5 | 58.9 | 66.7% | 0.80 |
Jaccob 'yay' Whiteaker | 12 - 24 | -12 | 47.1 | 66.7% | 0.59 |
Vito 'kNgV-' Giuseppe | 8 - 22 | -14 | 37.3 | 55.6% | 0.43 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 23 - 18 | +5 | 100.1 | 85.2% | 1.53 |
Josh 'oSee' Ohm | 26 - 15 | +11 | 92.9 | 81.5% | 1.50 |
Alan 'Shakezullah' Hardeman | 21 - 12 | +9 | 76.0 | 81.5% | 1.36 |
Ryan 'ryann' Welsh | 20 - 15 | +5 | 71.7 | 85.2% | 1.32 |
Cameron 'cam' Kern | 15 - 18 | -3 | 65.8 | 88.9% | 1.06 |
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alexandre 'xand' Zizi | 23 - 7 | +16 | 107.0 | 95.2% | 1.95 |
Lucas 'destiny' Bullo | 21 - 9 | +12 | 96.8 | 90.5% | 1.77 |
Jaccob 'yay' Whiteaker | 13 - 10 | +3 | 82.7 | 76.2% | 1.36 |
Vito 'kNgV-' Giuseppe | 13 - 7 | +6 | 62.1 | 85.7% | 1.31 |
Gustavo 'yel' Knittel | 15 - 11 | +4 | 72.6 | 76.2% | 1.23 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 12 - 18 | -6 | 70.7 | 57.1% | 0.67 |
Cameron 'cam' Kern | 10 - 16 | -6 | 51.1 | 57.1% | 0.63 |
Josh 'oSee' Ohm | 8 - 17 | -9 | 55.0 | 52.4% | 0.62 |
Ryan 'ryann' Welsh | 8 - 17 | -9 | 42.4 | 42.9% | 0.51 |
Alan 'Shakezullah' Hardeman | 6 - 17 | -11 | 48.3 | 38.1% | 0.35 |
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vito 'kNgV-' Giuseppe | 20 - 15 | +5 | 87.8 | 72.0% | 1.37 |
Jaccob 'yay' Whiteaker | 22 - 16 | +6 | 89.8 | 68.0% | 1.26 |
Alexandre 'xand' Zizi | 21 - 16 | +5 | 82.0 | 80.0% | 1.25 |
Lucas 'destiny' Bullo | 18 - 18 | +0 | 79.6 | 76.0% | 1.20 |
Gustavo 'yel' Knittel | 12 - 12 | +0 | 48.4 | 72.0% | 1.03 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 17 - 19 | -2 | 85.6 | 60.0% | 1.01 |
Cameron 'cam' Kern | 17 - 17 | +0 | 72.3 | 56.0% | 0.94 |
Alan 'Shakezullah' Hardeman | 14 - 16 | -2 | 63.0 | 68.0% | 0.87 |
Ryan 'ryann' Welsh | 14 - 21 | -7 | 73.1 | 64.0% | 0.85 |
Ricky 'floppy' Kemery | 15 - 20 | -5 | 70.6 | 72.0% | 0.78 |
VODS
No VODS
Match info
The CS2 match between INTZ and Singularity is a part of ESL One Cologne 2019 North America Open Qualifier 2 and was played April 24, 2019 06:00PM
INTZ was ranked 38 in the world at the time going up against Singularity who was ranked 42 in the world.
The following maps were played: Cache, Mirage and Inferno
INTZ's match lineup
kNgV-, yay, xand, yel and destiny
Singularity's match lineup
oSee, cam, ryann, floppy and Shakezullah
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview
There are no matches today