Team n0thing
Team n0thing vs. Team Skadoodle tips & odds
ESEA Rank S Combine
April 13, 2019Apr 13, 2019
1 - 2
Team Skadoodle
Nuke
Team Skadoodle
BANNED
Overpass
Team n0thing
BANNED
Inferno
Team Skadoodle
PICKED
Team n0thing
22
19
Team Skadoodle
Train
Team n0thing
PICKED
Team n0thing
10
16
Team Skadoodle
Vertigo
Team Skadoodle
BANNED
Mirage
Team n0thing
BANNED
Dust2
LEFTOVER
Team n0thing
11
16
Team Skadoodle
Lineup
Team n0thing
-
n0thing
ptr
juho
Toy
bENITA
0.0%
Winrate
0matches
Win streak
Lineup
Team Skadoodle
-
Skadoodle
seb
crashies
bew
KiiroKami
0.0%
Winrate
0matches
Win streak
Team n0thing | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Juho 'juho' Lampinen | 63 - 60 | +3 | 78.8 | 70.2% | 1.09 |
Jordan 'n0thing' Gilbert | 69 - 68 | +1 | 81.8 | 66.0% | 1.03 |
Peter 'ptr' Gurney | 67 - 68 | -1 | 74.9 | 68.1% | 1.01 |
Benita 'bENITA' Novshadian | 57 - 70 | -13 | 64.9 | 68.1% | 0.90 |
David 'Toy' Han | 55 - 64 | -9 | 65.7 | 62.8% | 0.89 |
Team Skadoodle | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'crashies' Roberts | 81 - 58 | +23 | 91.6 | 71.3% | 1.31 |
Tyler 'Skadoodle' Latham | 71 - 62 | +9 | 73.1 | 70.2% | 1.12 |
Sebastian 'seb' Bucki | 66 - 64 | +2 | 83.5 | 66.0% | 1.05 |
Brandon 'bew' Roberts | 62 - 65 | -3 | 67.3 | 63.8% | 0.99 |
Joshua 'KiiroKami' Kim | 50 - 62 | -12 | 63.8 | 61.7% | 0.87 |
Team n0thing | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'Toy' Han | 32 - 25 | +7 | 72.4 | 73.2% | 1.13 |
Jordan 'n0thing' Gilbert | 27 - 27 | +0 | 90.1 | 68.3% | 1.09 |
Peter 'ptr' Gurney | 29 - 27 | +2 | 69.9 | 73.2% | 1.06 |
Juho 'juho' Lampinen | 25 - 24 | +1 | 69.3 | 65.9% | 1.02 |
Benita 'bENITA' Novshadian | 26 - 28 | -2 | 70.2 | 68.3% | 0.98 |
Team Skadoodle | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'crashies' Roberts | 33 - 27 | +6 | 94.0 | 63.4% | 1.23 |
Tyler 'Skadoodle' Latham | 26 - 26 | +0 | 62.4 | 70.7% | 1.00 |
Sebastian 'seb' Bucki | 31 - 28 | +3 | 79.5 | 63.4% | 1.00 |
Brandon 'bew' Roberts | 21 - 31 | -10 | 61.8 | 58.5% | 0.84 |
Joshua 'KiiroKami' Kim | 20 - 27 | -7 | 56.0 | 58.5% | 0.79 |
Team n0thing | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Juho 'juho' Lampinen | 27 - 17 | +10 | 113.6 | 84.6% | 1.60 |
Benita 'bENITA' Novshadian | 19 - 20 | -1 | 68.4 | 73.1% | 1.00 |
Peter 'ptr' Gurney | 17 - 21 | -4 | 72.1 | 57.7% | 0.88 |
David 'Toy' Han | 12 - 20 | -8 | 59.3 | 46.2% | 0.72 |
Jordan 'n0thing' Gilbert | 11 - 20 | -9 | 45.8 | 50.0% | 0.64 |
Team Skadoodle | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'crashies' Roberts | 25 - 17 | +8 | 96.7 | 76.9% | 1.32 |
Brandon 'bew' Roberts | 20 - 16 | +4 | 74.9 | 73.1% | 1.17 |
Tyler 'Skadoodle' Latham | 22 - 16 | +6 | 72.1 | 61.5% | 1.09 |
Joshua 'KiiroKami' Kim | 15 - 17 | -2 | 75.8 | 73.1% | 1.01 |
Sebastian 'seb' Bucki | 16 - 20 | -4 | 76.2 | 57.7% | 0.93 |
Team n0thing | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordan 'n0thing' Gilbert | 31 - 21 | +10 | 103.9 | 77.8% | 1.37 |
Peter 'ptr' Gurney | 21 - 20 | +1 | 85.1 | 70.4% | 1.07 |
Juho 'juho' Lampinen | 11 - 19 | -8 | 59.8 | 63.0% | 0.73 |
David 'Toy' Han | 11 - 19 | -8 | 61.7 | 63.0% | 0.72 |
Benita 'bENITA' Novshadian | 12 - 22 | -10 | 53.7 | 63.0% | 0.68 |
Team Skadoodle | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'crashies' Roberts | 23 - 14 | +9 | 82.9 | 77.8% | 1.43 |
Tyler 'Skadoodle' Latham | 23 - 20 | +3 | 90.4 | 77.8% | 1.36 |
Sebastian 'seb' Bucki | 19 - 16 | +3 | 96.5 | 77.8% | 1.27 |
Brandon 'bew' Roberts | 21 - 18 | +3 | 68.4 | 63.0% | 1.06 |
Joshua 'KiiroKami' Kim | 15 - 18 | -3 | 64.0 | 55.6% | 0.89 |
VODS
Match info
The CS2 match between Team n0thing and Team Skadoodle is a part of ESEA Rank S Combine and was played April 13, 2019 07:15PM
The following maps were played: Dust2, Inferno and Train
Team n0thing's match lineup
n0thing, ptr, juho, Toy and bENITA
Team Skadoodle's match lineup
Skadoodle, seb, crashies, bew and KiiroKami
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)