Vireo.pro
Vireo.pro vs. Infamous tips & odds
WESG 2018 United States Playoffs
October 20, 2018Oct 20, 2018
2 - 0
Infamous
Lineup
Vireo.pro
#100
PwnAlone
zNf
robby
stellar
floppy
57.1%
Winrate
1match
Win streak
Lineup
Infamous
#69
JoshRT
Strings
Bwills
Axed
agM
65.4%
Winrate
2matches
Win streak
Vireo.pro | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Donovan 'zNf' Froid | 49 - 34 | +15 | 96.2 | 73.3% | 1.33 |
Ricky 'floppy' Kemery | 43 - 38 | +5 | 79.8 | 78.3% | 1.18 |
Josh 'PwnAlone' Pigue | 42 - 34 | +8 | 72.7 | 65.0% | 1.11 |
Brenden 'stellar' McGrath | 39 - 38 | +1 | 77.2 | 71.7% | 1.07 |
Robert 'robby' Brown | 40 - 31 | +9 | 68.2 | 73.3% | 1.05 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tommy 'Axed' Ryan | 39 - 40 | -1 | 69.5 | 70.0% | 1.04 |
Brendan 'Bwills' Williams | 36 - 46 | -10 | 72.0 | 68.3% | 0.90 |
Blake 'Strings' Stringer | 38 - 44 | -6 | 66.3 | 66.7% | 0.88 |
Josh 'JoshRT' Lee | 32 - 41 | -9 | 67.9 | 56.7% | 0.87 |
Michael 'agM' Abood | 30 - 43 | -13 | 56.0 | 60.0% | 0.76 |
Vireo.pro | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brenden 'stellar' McGrath | 26 - 23 | +3 | 88.2 | 75.0% | 1.13 |
Ricky 'floppy' Kemery | 27 - 26 | +1 | 82.7 | 77.8% | 1.12 |
Donovan 'zNf' Froid | 23 - 22 | +1 | 84.1 | 69.4% | 1.09 |
Josh 'PwnAlone' Pigue | 26 - 23 | +3 | 74.1 | 63.9% | 1.04 |
Robert 'robby' Brown | 24 - 20 | +4 | 65.5 | 66.7% | 0.96 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tommy 'Axed' Ryan | 23 - 24 | -1 | 68.6 | 77.8% | 1.06 |
Brendan 'Bwills' Williams | 25 - 27 | -2 | 80.2 | 72.2% | 1.05 |
Josh 'JoshRT' Lee | 21 - 22 | -1 | 72.2 | 58.3% | 0.99 |
Blake 'Strings' Stringer | 25 - 27 | -2 | 69.8 | 66.7% | 0.95 |
Michael 'agM' Abood | 20 - 26 | -6 | 66.7 | 66.7% | 0.89 |
Vireo.pro | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Donovan 'zNf' Froid | 26 - 12 | +14 | 114.3 | 79.2% | 1.70 |
Ricky 'floppy' Kemery | 16 - 12 | +4 | 75.5 | 79.2% | 1.28 |
Josh 'PwnAlone' Pigue | 16 - 11 | +5 | 70.7 | 66.7% | 1.21 |
Robert 'robby' Brown | 16 - 11 | +5 | 72.4 | 83.3% | 1.19 |
Brenden 'stellar' McGrath | 13 - 15 | -2 | 60.6 | 66.7% | 1.00 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tommy 'Axed' Ryan | 16 - 16 | +0 | 70.8 | 58.3% | 1.01 |
Blake 'Strings' Stringer | 13 - 17 | -4 | 61.2 | 66.7% | 0.79 |
Brendan 'Bwills' Williams | 11 - 19 | -8 | 59.7 | 62.5% | 0.70 |
Josh 'JoshRT' Lee | 11 - 19 | -8 | 61.4 | 54.2% | 0.69 |
Michael 'agM' Abood | 10 - 17 | -7 | 39.9 | 50.0% | 0.56 |
VODS
Match info
The CS2 match between Vireo.pro and Infamous is a part of WESG 2018 United States Playoffs and was played October 20, 2018 03:40PM
Vireo.pro was ranked 100 in the world at the time going up against Infamous who was ranked 69 in the world.
The following maps were played: Mirage, Inferno and Train
Vireo.pro's match lineup
PwnAlone, zNf, robby, stellar and floppy
Infamous's match lineup
JoshRT, Strings, Bwills, Axed and agM
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview