iNTACT
iNTACT vs. Infamous tips & odds
WESG 2018 United States Playoffs
October 20, 2018Oct 20, 2018
0 - 2
Infamous
Lineup
iNTACT
#121
Rich
Turismo
optimus
Swahn
Noxio
63.6%
Winrate
0matches
Win streak
Lineup
Infamous
#69
JoshRT
Strings
Bwills
real_bM
agM
61.5%
Winrate
1match
Win streak
iNTACT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Turismo' Haas | 30 - 40 | -10 | 87.4 | 55.8% | 0.89 |
Rich 'Rich' Sylvestri | 30 - 35 | -5 | 63.7 | 62.8% | 0.83 |
Christopher 'Swahn' Swahn | 23 - 37 | -14 | 65.4 | 60.5% | 0.80 |
Ali 'optimus' Mashhour | 19 - 31 | -12 | 53.2 | 62.8% | 0.76 |
Sam 'Noxio' Goodwin | 13 - 36 | -23 | 41.6 | 60.5% | 0.49 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mike 'real_bM' Desanto | 48 - 23 | +25 | 97.0 | 88.4% | 1.70 |
Blake 'Strings' Stringer | 39 - 22 | +17 | 90.4 | 81.4% | 1.54 |
Brendan 'Bwills' Williams | 32 - 20 | +12 | 89.6 | 86.0% | 1.35 |
Michael 'agM' Abood | 31 - 25 | +6 | 81.0 | 76.7% | 1.20 |
Josh 'JoshRT' Lee | 29 - 26 | +3 | 72.9 | 69.8% | 1.09 |
iNTACT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christopher 'Swahn' Swahn | 13 - 18 | -5 | 71.4 | 61.9% | 0.89 |
Rich 'Rich' Sylvestri | 14 - 17 | -3 | 55.9 | 61.9% | 0.87 |
Michael 'Turismo' Haas | 13 - 19 | -6 | 77.2 | 47.6% | 0.80 |
Ali 'optimus' Mashhour | 9 - 16 | -7 | 46.3 | 57.1% | 0.72 |
Sam 'Noxio' Goodwin | 6 - 18 | -12 | 43.0 | 61.9% | 0.45 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mike 'real_bM' Desanto | 23 - 10 | +13 | 100.3 | 81.0% | 1.65 |
Blake 'Strings' Stringer | 19 - 11 | +8 | 92.1 | 81.0% | 1.55 |
Brendan 'Bwills' Williams | 15 - 11 | +4 | 82.0 | 81.0% | 1.22 |
Michael 'agM' Abood | 16 - 10 | +6 | 78.6 | 76.2% | 1.17 |
Josh 'JoshRT' Lee | 15 - 13 | +2 | 82.9 | 71.4% | 1.15 |
iNTACT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Turismo' Haas | 17 - 21 | -4 | 97.0 | 63.6% | 0.98 |
Ali 'optimus' Mashhour | 10 - 15 | -5 | 59.8 | 68.2% | 0.81 |
Rich 'Rich' Sylvestri | 16 - 18 | -2 | 71.1 | 63.6% | 0.80 |
Christopher 'Swahn' Swahn | 10 - 19 | -9 | 59.7 | 59.1% | 0.73 |
Sam 'Noxio' Goodwin | 7 - 18 | -11 | 40.3 | 59.1% | 0.53 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mike 'real_bM' Desanto | 25 - 13 | +12 | 94.0 | 95.5% | 1.75 |
Blake 'Strings' Stringer | 20 - 11 | +9 | 88.8 | 81.8% | 1.54 |
Brendan 'Bwills' Williams | 17 - 9 | +8 | 96.9 | 90.9% | 1.50 |
Michael 'agM' Abood | 15 - 15 | +0 | 83.3 | 77.3% | 1.23 |
Josh 'JoshRT' Lee | 14 - 13 | +1 | 63.4 | 68.2% | 1.04 |
VODS
No VODS
Match info
The CS2 match between iNTACT and Infamous is a part of WESG 2018 United States Playoffs and was played October 20, 2018 01:30PM
iNTACT was ranked 121 in the world at the time going up against Infamous who was ranked 69 in the world.
The following maps were played: Inferno, Nuke and Train
iNTACT's match lineup
Rich, Turismo, optimus, Swahn and Noxio
Infamous's match lineup
JoshRT, Strings, Bwills, real_bM and agM
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview