MOUZ
MOUZ vs. NRG tips & odds
ESL One New York 2018
September 29, 2018Sep 29, 2018
2 - 0
NRG
Dust2
NRGNRG
BANNED
Overpass
MOUZ
BANNED
Inferno
NRGNRG
PICKED
MOUZ
16
12
NRGNRG
Nuke
MOUZ
PICKED
MOUZ
16
11
NRGNRG
Cache
NRGNRG
BANNED
Mirage
MOUZ
BANNED
Train
LEFTOVER
MOUZ
NRGNRG
Lineup
MOUZ
#7
oskar
chrisJ
ropz
suNny
Snax
47.1%
Winrate
2matches
Win streak
Lineup
NRG
#13
FugLy
Brehze
daps
CeRq
Ethan
66.7%
Winrate
2matches
Win streak
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Miikka 'suNny' Kemppi | 43 - 35 | +8 | 86.9 | 80.0% | 1.33 |
Tomáš 'oskar' Šťastný | 40 - 27 | +13 | 78.9 | 76.4% | 1.30 |
Robin 'ropz' Kool | 40 - 28 | +12 | 73.0 | 78.2% | 1.20 |
Chris 'chrisJ' de Jong | 36 - 33 | +3 | 72.9 | 72.7% | 1.16 |
Janusz 'Snax' Pogorzelski | 33 - 30 | +3 | 63.3 | 70.9% | 1.01 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 38 - 37 | +1 | 69.6 | 67.3% | 1.09 |
Vincent 'Brehze' Cayonte | 40 - 38 | +2 | 77.2 | 63.6% | 0.95 |
Ethan 'Ethan' Arnold | 31 - 40 | -9 | 77.7 | 60.0% | 0.87 |
Jacob 'FugLy' Medina | 22 - 38 | -16 | 47.4 | 67.3% | 0.73 |
Damian 'daps' Steele | 21 - 39 | -18 | 52.3 | 58.2% | 0.63 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Miikka 'suNny' Kemppi | 31 - 18 | +13 | 121.0 | 75.0% | 1.79 |
Tomáš 'oskar' Šťastný | 21 - 14 | +7 | 78.4 | 71.4% | 1.33 |
Robin 'ropz' Kool | 20 - 15 | +5 | 78.8 | 78.6% | 1.15 |
Janusz 'Snax' Pogorzelski | 13 - 16 | -3 | 42.5 | 67.9% | 0.78 |
Chris 'chrisJ' de Jong | 9 - 17 | -8 | 44.1 | 64.3% | 0.77 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vincent 'Brehze' Cayonte | 23 - 19 | +4 | 84.4 | 60.7% | 1.09 |
Tsvetelin 'CeRq' Dimitrov | 19 - 19 | +0 | 69.4 | 67.9% | 1.08 |
Ethan 'Ethan' Arnold | 17 - 18 | -1 | 78.3 | 64.3% | 1.00 |
Jacob 'FugLy' Medina | 10 - 19 | -9 | 44.9 | 71.4% | 0.71 |
Damian 'daps' Steele | 10 - 19 | -9 | 51.1 | 53.6% | 0.61 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Chris 'chrisJ' de Jong | 27 - 16 | +11 | 102.7 | 81.5% | 1.61 |
Tomáš 'oskar' Šťastný | 19 - 13 | +6 | 79.5 | 81.5% | 1.29 |
Janusz 'Snax' Pogorzelski | 20 - 14 | +6 | 84.8 | 74.1% | 1.27 |
Robin 'ropz' Kool | 20 - 13 | +7 | 66.9 | 77.8% | 1.25 |
Miikka 'suNny' Kemppi | 12 - 17 | -5 | 51.6 | 85.2% | 0.90 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 19 - 18 | +1 | 69.8 | 66.7% | 1.11 |
Vincent 'Brehze' Cayonte | 17 - 19 | -2 | 69.8 | 66.7% | 0.81 |
Jacob 'FugLy' Medina | 12 - 19 | -7 | 50.0 | 63.0% | 0.75 |
Ethan 'Ethan' Arnold | 14 - 22 | -8 | 77.1 | 55.6% | 0.73 |
Damian 'daps' Steele | 11 - 20 | -9 | 53.6 | 63.0% | 0.66 |
VODS
Match info
The CS2 match between MOUZ and NRG is a part of ESL One New York 2018 and was played September 29, 2018 01:00PM
MOUZ was ranked 7 in the world at the time going up against NRG who was ranked 13 in the world.
The following maps were played: Inferno, Nuke and Train
MOUZ's match lineup
oskar, chrisJ, ropz, suNny and Snax
NRG's match lineup
FugLy, Brehze, daps, CeRq and Ethan
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)