Infamous
Infamous vs. Geostorm tips & odds
ESEA MDL Season 28 North America Relegation
August 28, 2018Aug 28, 2018
2 - 0
Geostorm
Lineup
Infamous
#120
JoshRT
Strings
Bwills
real_bM
rugrat
33.3%
Winrate
0matches
Win streak
Lineup
Geostorm
#180
JackZ
picky
draWsouL
EMIYA
ColeUP
50.0%
Winrate
0matches
Win streak
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nassir 'rugrat' Francique | 53 - 43 | +10 | 79.8 | 72.3% | 1.23 |
Mike 'real_bM' Desanto | 53 - 48 | +5 | 94.4 | 75.4% | 1.19 |
Brendan 'Bwills' Williams | 49 - 37 | +12 | 75.5 | 75.4% | 1.18 |
Josh 'JoshRT' Lee | 41 - 40 | +1 | 70.6 | 72.3% | 1.08 |
Blake 'Strings' Stringer | 38 - 53 | -15 | 70.6 | 70.8% | 0.95 |
Geostorm | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Cole 'ColeUP' Werry | 52 - 44 | +8 | 79.7 | 70.8% | 1.13 |
Daniel 'picky' Milazzo | 47 - 48 | -1 | 79.8 | 72.3% | 1.10 |
Damian 'EMIYA' Boulware | 43 - 48 | -5 | 70.3 | 67.7% | 0.97 |
Chris 'draWsouL' Drossel | 44 - 49 | -5 | 75.0 | 66.2% | 0.96 |
Jack 'JackZ' Zaruba | 32 - 46 | -14 | 58.1 | 58.5% | 0.74 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mike 'real_bM' Desanto | 32 - 28 | +4 | 101.8 | 75.0% | 1.29 |
Brendan 'Bwills' Williams | 28 - 20 | +8 | 74.0 | 75.0% | 1.23 |
Josh 'JoshRT' Lee | 26 - 25 | +1 | 83.4 | 80.6% | 1.20 |
Nassir 'rugrat' Francique | 30 - 26 | +4 | 80.4 | 72.2% | 1.17 |
Blake 'Strings' Stringer | 22 - 30 | -8 | 69.6 | 80.6% | 0.99 |
Geostorm | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Cole 'ColeUP' Werry | 32 - 26 | +6 | 88.3 | 77.8% | 1.25 |
Daniel 'picky' Milazzo | 26 - 25 | +1 | 73.6 | 69.4% | 1.10 |
Chris 'draWsouL' Drossel | 29 - 30 | -1 | 83.5 | 72.2% | 1.09 |
Damian 'EMIYA' Boulware | 24 - 29 | -5 | 77.1 | 66.7% | 0.98 |
Jack 'JackZ' Zaruba | 17 - 29 | -12 | 58.2 | 55.6% | 0.68 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nassir 'rugrat' Francique | 23 - 17 | +6 | 79.1 | 72.4% | 1.30 |
Brendan 'Bwills' Williams | 21 - 17 | +4 | 77.3 | 75.9% | 1.11 |
Mike 'real_bM' Desanto | 21 - 20 | +1 | 85.1 | 75.9% | 1.09 |
Josh 'JoshRT' Lee | 15 - 15 | +0 | 54.6 | 62.1% | 0.95 |
Blake 'Strings' Stringer | 16 - 23 | -7 | 71.8 | 58.6% | 0.91 |
Geostorm | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Daniel 'picky' Milazzo | 21 - 23 | -2 | 87.4 | 75.9% | 1.12 |
Cole 'ColeUP' Werry | 20 - 18 | +2 | 69.0 | 62.1% | 0.99 |
Damian 'EMIYA' Boulware | 19 - 19 | +0 | 61.9 | 69.0% | 0.97 |
Jack 'JackZ' Zaruba | 15 - 17 | -2 | 58.1 | 62.1% | 0.82 |
Chris 'draWsouL' Drossel | 15 - 19 | -4 | 64.4 | 58.6% | 0.81 |
VODS
Match info
The CS2 match between Infamous and Geostorm is a part of ESEA MDL Season 28 North America Relegation and was played August 28, 2018 09:30PM
Infamous was ranked 120 in the world at the time going up against Geostorm who was ranked 180 in the world.
The following maps were played: Inferno, Nuke and Overpass
Infamous's match lineup
JoshRT, Strings, Bwills, real_bM and rugrat
Geostorm's match lineup
JackZ, picky, draWsouL, EMIYA and ColeUP
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
Match overview