Kinguin
Kinguin vs. MIBR tips & odds
ZOTAC Cup Masters 2018 Grand Finals
August 26, 2018Aug 26, 2018
0 - 3
MIBR
Inferno
Kinguin
BANNED
Nuke
MIBR
BANNED
Dust2
Kinguin
PICKED
Kinguin
6
16
MIBR
Cache
MIBR
PICKED
Kinguin
14
16
MIBR
Train
Kinguin
PICKED
Kinguin
1
16
MIBR
Mirage
MIBR
PICKED
Kinguin
MIBR
Overpass
LEFTOVER
Kinguin
MIBR
Lineup
Kinguin
#34
mouz
rallen
TaZ
MINISE
reatz
73.8%
Winrate
2matches
Win streak
Lineup
MIBR
#7
FalleN
fer
coldzera
Stewie2K
tarik
63.2%
Winrate
2matches
Win streak
Kinguin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Karol 'rallen' Rodowicz | 38 - 52 | -14 | 80.2 | 68.1% | 0.91 |
Mikołaj 'mouz' Karolewski | 38 - 50 | -12 | 54.9 | 53.6% | 0.80 |
Jacek 'MINISE' Jeziak | 40 - 61 | -21 | 77.8 | 58.0% | 0.78 |
Paweł 'reatz' Jańczak | 34 - 46 | -12 | 46.5 | 58.0% | 0.74 |
Wiktor 'TaZ' Wojtas | 28 - 58 | -30 | 53.7 | 55.1% | 0.54 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jake 'Stewie2K' Yip | 59 - 33 | +26 | 103.1 | 81.2% | 1.61 |
Marcelo 'coldzera' David | 56 - 37 | +19 | 90.9 | 73.9% | 1.34 |
Gabriel 'FalleN' Toledo | 53 - 29 | +24 | 69.4 | 79.7% | 1.32 |
Fernando 'fer' Alvarenga | 53 - 42 | +11 | 76.5 | 78.3% | 1.23 |
Tarik 'tarik' Celik | 46 - 37 | +9 | 71.9 | 75.4% | 1.18 |
Kinguin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Karol 'rallen' Rodowicz | 12 - 18 | -6 | 63.0 | 59.1% | 0.70 |
Jacek 'MINISE' Jeziak | 12 - 22 | -10 | 77.3 | 50.0% | 0.69 |
Wiktor 'TaZ' Wojtas | 11 - 19 | -8 | 54.0 | 45.5% | 0.63 |
Mikołaj 'mouz' Karolewski | 7 - 17 | -10 | 39.7 | 45.5% | 0.56 |
Paweł 'reatz' Jańczak | 6 - 18 | -12 | 37.4 | 45.5% | 0.40 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabriel 'FalleN' Toledo | 21 - 7 | +14 | 85.0 | 90.9% | 1.65 |
Jake 'Stewie2K' Yip | 17 - 9 | +8 | 95.6 | 90.9% | 1.62 |
Fernando 'fer' Alvarenga | 23 - 8 | +15 | 88.6 | 90.9% | 1.60 |
Marcelo 'coldzera' David | 21 - 14 | +7 | 105.3 | 68.2% | 1.49 |
Tarik 'tarik' Celik | 12 - 10 | +2 | 72.6 | 77.3% | 1.11 |
Kinguin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mikołaj 'mouz' Karolewski | 26 - 18 | +8 | 81.7 | 70.0% | 1.34 |
Karol 'rallen' Rodowicz | 18 - 21 | -3 | 91.9 | 76.7% | 1.16 |
Paweł 'reatz' Jańczak | 18 - 15 | +3 | 50.0 | 70.0% | 1.02 |
Jacek 'MINISE' Jeziak | 16 - 23 | -7 | 73.7 | 66.7% | 0.90 |
Wiktor 'TaZ' Wojtas | 15 - 23 | -8 | 56.3 | 73.3% | 0.73 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabriel 'FalleN' Toledo | 25 - 14 | +11 | 70.6 | 66.7% | 1.19 |
Marcelo 'coldzera' David | 21 - 18 | +3 | 85.4 | 70.0% | 1.17 |
Tarik 'tarik' Celik | 23 - 19 | +4 | 78.7 | 70.0% | 1.17 |
Jake 'Stewie2K' Yip | 18 - 18 | +0 | 77.0 | 70.0% | 1.05 |
Fernando 'fer' Alvarenga | 13 - 24 | -11 | 55.9 | 66.7% | 0.73 |
Kinguin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Karol 'rallen' Rodowicz | 8 - 13 | -5 | 81.5 | 64.7% | 0.77 |
Jacek 'MINISE' Jeziak | 12 - 16 | -4 | 85.5 | 52.9% | 0.74 |
Paweł 'reatz' Jańczak | 10 - 13 | -3 | 52.2 | 52.9% | 0.67 |
Mikołaj 'mouz' Karolewski | 5 - 15 | -10 | 27.3 | 35.3% | 0.25 |
Wiktor 'TaZ' Wojtas | 2 - 16 | -14 | 48.8 | 35.3% | 0.21 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jake 'Stewie2K' Yip | 24 - 6 | +18 | 158.8 | 88.2% | 2.63 |
Fernando 'fer' Alvarenga | 17 - 10 | +7 | 97.2 | 82.4% | 1.68 |
Marcelo 'coldzera' David | 14 - 5 | +9 | 81.9 | 88.2% | 1.49 |
Tarik 'tarik' Celik | 11 - 8 | +3 | 58.8 | 82.4% | 1.31 |
Gabriel 'FalleN' Toledo | 7 - 8 | -1 | 47.2 | 88.2% | 1.16 |
VODS
Match info
The CS2 match between Kinguin and MIBR is a part of ZOTAC Cup Masters 2018 Grand Finals and was played August 26, 2018 04:35AM
Kinguin was ranked 34 in the world at the time going up against MIBR who was ranked 7 in the world.
The following maps were played: Cache, Dust2, Mirage, Train and Overpass
Kinguin's match lineup
mouz, rallen, TaZ, MINISE and reatz
MIBR's match lineup
FalleN, fer, coldzera, Stewie2K and tarik
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
Match overview