Vision
Vision vs. Bravado tips & odds
IEM Chicago 2018 North America Closed Qualifier
August 23, 2018Aug 23, 2018
2 - 1
Bravado
Inferno
Vision
BANNED
Mirage
Bravado
BANNED
Nuke
Vision
PICKED
Vision
16
6
Bravado
Dust2
Bravado
PICKED
Vision
11
16
Bravado
Train
Vision
BANNED
Cache
Bravado
BANNED
Overpass
LEFTOVER
Vision
16
5
Bravado
Lineup
Vision
#75
Spongey
kaboose
floppy
vSa
aproto
66.7%
Winrate
2matches
Win streak
Lineup
Bravado
#74
Sonic
Fadey
Detrony
JT
ELUSIVE
62.5%
Winrate
3matches
Win streak
Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 60 - 43 | +17 | 92.5 | 82.9% | 1.35 |
Alex 'aproto' Protopapas | 56 - 38 | +18 | 80.4 | 80.0% | 1.31 |
Gabe 'Spongey' Greiner | 53 - 37 | +16 | 80.8 | 82.9% | 1.26 |
Jake 'kaboose' McDonald | 50 - 47 | +3 | 77.4 | 77.1% | 1.15 |
Andy 'vSa' Xu | 47 - 46 | +1 | 69.1 | 72.9% | 1.08 |
Bravado | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 52 - 50 | +2 | 76.2 | 60.0% | 1.01 |
Ruan 'ELUSIVE' van Wyk | 39 - 48 | -9 | 71.4 | 67.1% | 0.94 |
Dimitri 'Detrony' Hadjipaschali | 46 - 50 | -4 | 68.5 | 64.3% | 0.89 |
Rhys 'Fadey' Armstrong | 40 - 62 | -22 | 65.5 | 60.0% | 0.84 |
Johnny 'JT' Theodosiou | 34 - 56 | -22 | 65.5 | 57.1% | 0.71 |
Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andy 'vSa' Xu | 23 - 13 | +10 | 97.0 | 77.3% | 1.66 |
Ricky 'floppy' Kemery | 18 - 12 | +6 | 97.0 | 86.4% | 1.48 |
Alex 'aproto' Protopapas | 19 - 11 | +8 | 84.5 | 81.8% | 1.43 |
Gabe 'Spongey' Greiner | 16 - 11 | +5 | 76.9 | 81.8% | 1.37 |
Jake 'kaboose' McDonald | 17 - 12 | +5 | 73.8 | 95.5% | 1.36 |
Bravado | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 19 - 17 | +2 | 81.5 | 63.6% | 0.98 |
Dimitri 'Detrony' Hadjipaschali | 15 - 17 | -2 | 82.6 | 63.6% | 0.94 |
Rhys 'Fadey' Armstrong | 9 - 21 | -12 | 56.3 | 50.0% | 0.60 |
Johnny 'JT' Theodosiou | 9 - 21 | -12 | 71.0 | 45.5% | 0.56 |
Ruan 'ELUSIVE' van Wyk | 7 - 17 | -10 | 46.6 | 54.5% | 0.54 |
Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alex 'aproto' Protopapas | 25 - 16 | +9 | 84.7 | 74.1% | 1.31 |
Ricky 'floppy' Kemery | 19 - 20 | -1 | 80.2 | 74.1% | 1.09 |
Gabe 'Spongey' Greiner | 16 - 19 | -3 | 60.4 | 77.8% | 0.90 |
Jake 'kaboose' McDonald | 14 - 23 | -9 | 65.2 | 66.7% | 0.77 |
Andy 'vSa' Xu | 12 - 20 | -8 | 57.4 | 63.0% | 0.75 |
Bravado | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ruan 'ELUSIVE' van Wyk | 21 - 14 | +7 | 97.8 | 81.5% | 1.42 |
Aran 'Sonic' Groesbeek | 24 - 16 | +8 | 84.3 | 70.4% | 1.29 |
Rhys 'Fadey' Armstrong | 19 - 21 | -2 | 72.7 | 70.4% | 1.09 |
Dimitri 'Detrony' Hadjipaschali | 17 - 17 | +0 | 67.1 | 74.1% | 0.96 |
Johnny 'JT' Theodosiou | 17 - 18 | -1 | 70.6 | 66.7% | 0.94 |
Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabe 'Spongey' Greiner | 21 - 7 | +14 | 111.2 | 90.5% | 1.67 |
Ricky 'floppy' Kemery | 23 - 11 | +12 | 103.4 | 90.5% | 1.58 |
Jake 'kaboose' McDonald | 19 - 12 | +7 | 97.0 | 71.4% | 1.47 |
Alex 'aproto' Protopapas | 12 - 11 | +1 | 70.7 | 85.7% | 1.20 |
Andy 'vSa' Xu | 12 - 13 | -1 | 54.9 | 81.0% | 0.96 |
Bravado | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ruan 'ELUSIVE' van Wyk | 11 - 17 | -6 | 63.6 | 61.9% | 0.78 |
Rhys 'Fadey' Armstrong | 12 - 20 | -8 | 65.9 | 57.1% | 0.78 |
Dimitri 'Detrony' Hadjipaschali | 14 - 16 | -2 | 55.4 | 52.4% | 0.77 |
Aran 'Sonic' Groesbeek | 9 - 17 | -8 | 60.3 | 42.9% | 0.75 |
Johnny 'JT' Theodosiou | 8 - 17 | -9 | 53.2 | 57.1% | 0.63 |
VODS
No VODS
Match info
The CS2 match between Vision and Bravado is a part of IEM Chicago 2018 North America Closed Qualifier and was played August 23, 2018 03:00PM
Vision was ranked 75 in the world at the time going up against Bravado who was ranked 74 in the world.
The following maps were played: Dust2, Nuke and Overpass
Vision's match lineup
Spongey, kaboose, floppy, vSa and aproto
Bravado's match lineup
Sonic, Fadey, Detrony, JT and ELUSIVE
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview
There are no matches today