MOUZ
MOUZ vs. MIBR tips & odds
DreamHack Masters Stockholm 2018
August 30, 2018Aug 30, 2018
0 - 2
MIBR
Overpass
MOUZ
BANNED
Nuke
MIBR
BANNED
Mirage
MOUZ
PICKED
MOUZ
6
16
MIBR
Inferno
MIBR
PICKED
MOUZ
8
16
MIBR
Train
MOUZ
BANNED
Dust2
MIBR
BANNED
Cache
LEFTOVER
MOUZ
MIBR
Lineup
MOUZ
#5
oskar
chrisJ
ropz
suNny
Snax
56.2%
Winrate
1match
Win streak
Lineup
MIBR
#7
FalleN
fer
coldzera
Stewie2K
tarik
63.2%
Winrate
4matches
Win streak
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Miikka 'suNny' Kemppi | 29 - 33 | -4 | 86.4 | 65.2% | 1.00 |
Tomáš 'oskar' Šťastný | 29 - 34 | -5 | 57.6 | 56.5% | 0.87 |
Robin 'ropz' Kool | 25 - 34 | -9 | 55.5 | 63.0% | 0.79 |
Chris 'chrisJ' de Jong | 21 - 38 | -17 | 57.7 | 65.2% | 0.76 |
Janusz 'Snax' Pogorzelski | 15 - 34 | -19 | 36.8 | 54.3% | 0.55 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tarik 'tarik' Celik | 46 - 22 | +24 | 97.1 | 80.4% | 1.60 |
Marcelo 'coldzera' David | 47 - 18 | +29 | 92.7 | 84.8% | 1.58 |
Fernando 'fer' Alvarenga | 26 - 27 | -1 | 72.7 | 78.3% | 1.13 |
Jake 'Stewie2K' Yip | 31 - 28 | +3 | 71.3 | 76.1% | 1.11 |
Gabriel 'FalleN' Toledo | 23 - 26 | -3 | 61.8 | 82.6% | 0.99 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Miikka 'suNny' Kemppi | 14 - 16 | -2 | 82.4 | 59.1% | 0.99 |
Robin 'ropz' Kool | 11 - 16 | -5 | 58.1 | 68.2% | 0.83 |
Tomáš 'oskar' Šťastný | 14 - 16 | -2 | 44.5 | 59.1% | 0.80 |
Chris 'chrisJ' de Jong | 10 - 18 | -8 | 62.6 | 63.6% | 0.72 |
Janusz 'Snax' Pogorzelski | 8 - 15 | -7 | 47.9 | 54.5% | 0.69 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 25 - 6 | +19 | 105.3 | 86.4% | 1.81 |
Tarik 'tarik' Celik | 18 - 12 | +6 | 69.6 | 72.7% | 1.20 |
Fernando 'fer' Alvarenga | 12 - 13 | -1 | 74.9 | 86.4% | 1.17 |
Jake 'Stewie2K' Yip | 14 - 15 | -1 | 73.0 | 72.7% | 1.06 |
Gabriel 'FalleN' Toledo | 12 - 12 | +0 | 69.3 | 81.8% | 1.05 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Miikka 'suNny' Kemppi | 15 - 17 | -2 | 90.1 | 70.8% | 1.03 |
Tomáš 'oskar' Šťastný | 15 - 18 | -3 | 69.5 | 54.2% | 0.95 |
Chris 'chrisJ' de Jong | 11 - 20 | -9 | 53.2 | 66.7% | 0.80 |
Robin 'ropz' Kool | 14 - 18 | -4 | 53.2 | 58.3% | 0.77 |
Janusz 'Snax' Pogorzelski | 7 - 19 | -12 | 26.6 | 54.2% | 0.43 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tarik 'tarik' Celik | 28 - 10 | +18 | 122.3 | 87.5% | 2.01 |
Marcelo 'coldzera' David | 22 - 12 | +10 | 81.2 | 83.3% | 1.40 |
Jake 'Stewie2K' Yip | 17 - 13 | +4 | 69.6 | 79.2% | 1.19 |
Fernando 'fer' Alvarenga | 14 - 14 | +0 | 70.6 | 70.8% | 1.11 |
Gabriel 'FalleN' Toledo | 11 - 14 | -3 | 54.9 | 83.3% | 0.94 |
VODS
Match info
The CS2 match between MOUZ and MIBR is a part of DreamHack Masters Stockholm 2018 and was played August 30, 2018 01:10PM
MOUZ was ranked 5 in the world at the time going up against MIBR who was ranked 7 in the world.
The following maps were played: Cache, Mirage and Inferno
MOUZ's match lineup
oskar, chrisJ, ropz, suNny and Snax
MIBR's match lineup
FalleN, fer, coldzera, Stewie2K and tarik
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)