TeamOne
TeamOne vs. Dignitas tips & odds
Americas Minor North America Closed Qualifier - FACEIT Major 2018
June 22, 2018Jun 22, 2018
0 - 2
Dignitas
Lineup
TeamOne
#45
Maluk3
trk
iDk
mch
NikoM
48.1%
Winrate
0matches
Win streak
Lineup
Dignitas
#66
Grim
mitch
Infinite
ryx
ptr
73.3%
Winrate
3matches
Win streak
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pedro 'Maluk3' Campos | 49 - 36 | +13 | 89.9 | 71.7% | 1.32 |
Nicolas 'NikoM' Miozzi | 38 - 43 | -5 | 75.0 | 62.3% | 0.92 |
Alencar 'trk' Rossato | 31 - 40 | -9 | 67.2 | 62.3% | 0.90 |
Victor 'iDk' Torraca | 28 - 39 | -11 | 71.3 | 66.0% | 0.82 |
Jean-Michel 'mch' D'Oliveira | 25 - 38 | -13 | 55.8 | 64.2% | 0.78 |
Dignitas | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 44 - 35 | +9 | 85.1 | 71.7% | 1.23 |
Mitch 'mitch' Semago | 40 - 33 | +7 | 82.2 | 69.8% | 1.18 |
Ronnie 'ryx' Bylicki | 39 - 34 | +5 | 71.0 | 73.6% | 1.13 |
Peter 'ptr' Gurney | 38 - 34 | +4 | 75.4 | 73.6% | 1.11 |
Michael 'Grim' Wince | 35 - 36 | -1 | 72.6 | 73.6% | 1.10 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pedro 'Maluk3' Campos | 25 - 19 | +6 | 84.4 | 60.7% | 1.21 |
Alencar 'trk' Rossato | 19 - 20 | -1 | 74.6 | 67.9% | 1.06 |
Victor 'iDk' Torraca | 16 - 19 | -3 | 77.2 | 64.3% | 0.92 |
Nicolas 'NikoM' Miozzi | 19 - 22 | -3 | 77.6 | 57.1% | 0.89 |
Jean-Michel 'mch' D'Oliveira | 7 - 17 | -10 | 36.2 | 60.7% | 0.62 |
Dignitas | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mitch 'mitch' Semago | 26 - 16 | +10 | 105.9 | 64.3% | 1.52 |
Peter 'ptr' Gurney | 21 - 18 | +3 | 74.6 | 71.4% | 1.12 |
Gage 'Infinite' Green | 20 - 18 | +2 | 77.6 | 64.3% | 1.08 |
Ronnie 'ryx' Bylicki | 16 - 17 | -1 | 56.7 | 75.0% | 1.00 |
Michael 'Grim' Wince | 14 - 18 | -4 | 54.4 | 60.7% | 0.86 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pedro 'Maluk3' Campos | 24 - 17 | +7 | 96.0 | 84.0% | 1.45 |
Jean-Michel 'mch' D'Oliveira | 18 - 21 | -3 | 77.7 | 68.0% | 1.00 |
Nicolas 'NikoM' Miozzi | 19 - 21 | -2 | 72.0 | 68.0% | 0.96 |
Victor 'iDk' Torraca | 12 - 20 | -8 | 64.7 | 68.0% | 0.74 |
Alencar 'trk' Rossato | 12 - 20 | -8 | 58.9 | 56.0% | 0.73 |
Dignitas | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 21 - 18 | +3 | 93.0 | 88.0% | 1.43 |
Gage 'Infinite' Green | 24 - 17 | +7 | 93.5 | 80.0% | 1.42 |
Ronnie 'ryx' Bylicki | 23 - 17 | +6 | 87.1 | 72.0% | 1.30 |
Peter 'ptr' Gurney | 17 - 16 | +1 | 76.2 | 76.0% | 1.10 |
Mitch 'mitch' Semago | 14 - 17 | -3 | 55.6 | 76.0% | 0.85 |
VODS
Match info
The CS2 match between TeamOne and Dignitas is a part of Americas Minor North America Closed Qualifier - FACEIT Major 2018 and was played June 22, 2018 09:20PM
TeamOne was ranked 45 in the world at the time going up against Dignitas who was ranked 66 in the world.
The following maps were played: Mirage, Train and Overpass
TeamOne's match lineup
Maluk3, trk, iDk, mch and NikoM
Dignitas's match lineup
Grim, mitch, Infinite, ryx and ptr
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)