Gorilla Gang
Gorilla Gang vs. Freedom 35 tips & odds
Americas Minor North America Open Qualifier 4 - FACEIT Major 2018
June 17, 2018Jun 17, 2018
0 - 2
Freedom 35
Lineup
Gorilla Gang
#123
stellar
oSee
cam
ben1337
ryann
47.8%
Winrate
3matches
Win streak
Lineup
Freedom 35
#63
4sh0t
TenZ
food
Toy
Jonji
66.7%
Winrate
1match
Win streak
Gorilla Gang | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brenden 'stellar' McGrath | 35 - 42 | -7 | 82.7 | 72.5% | 0.96 |
Cameron 'cam' Kern | 32 - 35 | -3 | 65.3 | 64.7% | 0.94 |
Josh 'oSee' Ohm | 33 - 41 | -8 | 75.4 | 58.8% | 0.93 |
Ryan 'ryann' Welsh | 32 - 40 | -8 | 66.5 | 60.8% | 0.87 |
Ben 'ben1337' Smith | 18 - 41 | -23 | 46.9 | 52.9% | 0.53 |
Freedom 35 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'food' Wong | 56 - 29 | +27 | 98.5 | 88.2% | 1.62 |
Jonathan 'Jonji' Carey | 44 - 34 | +10 | 97.4 | 84.3% | 1.47 |
David 'Toy' Han | 41 - 28 | +13 | 85.4 | 76.5% | 1.32 |
Tyson 'TenZ' Ngo | 34 - 35 | -1 | 78.8 | 70.6% | 1.10 |
Sam '4sh0t' Mariano | 24 - 24 | +0 | 46.2 | 78.4% | 0.96 |
Gorilla Gang | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 18 - 19 | -1 | 85.4 | 50.0% | 1.04 |
Cameron 'cam' Kern | 13 - 18 | -5 | 61.8 | 75.0% | 0.89 |
Ryan 'ryann' Welsh | 16 - 17 | -1 | 56.0 | 66.7% | 0.85 |
Brenden 'stellar' McGrath | 13 - 20 | -7 | 63.6 | 70.8% | 0.75 |
Ben 'ben1337' Smith | 8 - 19 | -11 | 55.2 | 50.0% | 0.54 |
Freedom 35 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'food' Wong | 26 - 13 | +13 | 94.4 | 83.3% | 1.65 |
Jonathan 'Jonji' Carey | 19 - 12 | +7 | 83.2 | 87.5% | 1.37 |
David 'Toy' Han | 18 - 14 | +4 | 90.4 | 70.8% | 1.30 |
Tyson 'TenZ' Ngo | 19 - 18 | +1 | 95.7 | 79.2% | 1.30 |
Sam '4sh0t' Mariano | 11 - 11 | +0 | 35.9 | 75.0% | 0.93 |
Gorilla Gang | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brenden 'stellar' McGrath | 22 - 22 | +0 | 99.6 | 74.1% | 1.16 |
Cameron 'cam' Kern | 19 - 17 | +2 | 68.4 | 55.6% | 1.00 |
Ryan 'ryann' Welsh | 16 - 23 | -7 | 75.9 | 55.6% | 0.90 |
Josh 'oSee' Ohm | 15 - 22 | -7 | 66.4 | 66.7% | 0.84 |
Ben 'ben1337' Smith | 10 - 22 | -12 | 39.6 | 55.6% | 0.52 |
Freedom 35 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'food' Wong | 30 - 16 | +14 | 102.1 | 92.6% | 1.62 |
Jonathan 'Jonji' Carey | 25 - 22 | +3 | 110.1 | 81.5% | 1.58 |
David 'Toy' Han | 23 - 14 | +9 | 80.9 | 81.5% | 1.35 |
Sam '4sh0t' Mariano | 13 - 13 | +0 | 55.4 | 81.5% | 0.99 |
Tyson 'TenZ' Ngo | 15 - 17 | -2 | 63.8 | 63.0% | 0.93 |
VODS
Match info
The CS2 match between Gorilla Gang and Freedom 35 is a part of Americas Minor North America Open Qualifier 4 - FACEIT Major 2018 and was played June 17, 2018 05:05PM
Gorilla Gang was ranked 123 in the world at the time going up against Freedom 35 who was ranked 63 in the world.
The following maps were played: Dust2, Mirage and Inferno
Gorilla Gang's match lineup
stellar, oSee, cam, ben1337 and ryann
Freedom 35's match lineup
4sh0t, TenZ, food, Toy and Jonji
You must be logged in to add a comment.
Latest activity
First round matchups for Perfect World Shanghai Major Opening Stage revealed
(0)
Nouns top NA Revival Series November with new roster
(0)
malbsMd: "My form makes me feel super proud because I came from NA"
(1)
launders LAN 2 sells out in 26 Hours!
(0)
CS2-themed buses and metro stations spotted in Shanghai
(1)
All teams qualified for the Perfect World Shanghai Major
(0)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(2)
Legacy bench b4rtiN after RMR failure
(0)
malbsMd qualifies for first-ever Major with G2
(0)
FlyQuest RED exit ESL Impact League S6 Finals after close losses
(0)
launders LAN 2 announced with $25,001 CAD Prizepool
(0)
timbermen to field nosraC for NA Revival Series
(0)
Official: Peeping exits Party Astronauts
(1)
rayxts out of timbermen
(0)
Nouns field new rifling duo for NA Revival Series November
(0)
International teams top NA Revival Series November 2024 OQ
(0)
Nouns part ways with founding member in major shakeup
(3)
Perseverance League kicks off with three divisions
(5)