Luminosity
Luminosity vs. eUnited tips & odds
DreamHack Open Valencia 2018 North America Closed Qualifier
May 6, 2018May 6, 2018
2 - 1
eUnited
Dust2
eUnited
BANNED
Nuke
Luminosity
BANNED
Inferno
eUnited
PICKED
Luminosity
16
14
eUnited
Overpass
Luminosity
PICKED
Luminosity
13
16
eUnited
Cache
eUnited
BANNED
Train
Luminosity
BANNED
Mirage
LEFTOVER
Luminosity
16
2
eUnited
Lineup
Luminosity
#35
yel
SHOOWTiME
PKL
NEKIZ
steel
45.8%
Winrate
2matches
Win streak
Lineup
eUnited
#33
moose
Ace
dazzLe
dapr
Relyks
71.2%
Winrate
5matches
Win streak
Luminosity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gustavo 'yel' Knittel | 66 - 47 | +19 | 92.7 | 83.1% | 1.44 |
Lucas 'steel' Lopes | 62 - 46 | +16 | 83.0 | 74.0% | 1.26 |
Gabriel 'NEKIZ' Schenato | 56 - 47 | +9 | 79.5 | 68.8% | 1.17 |
Gustavo 'SHOOWTiME' Gonçalves | 57 - 51 | +6 | 76.9 | 74.0% | 1.13 |
Vinicios 'PKL' Coelho | 47 - 48 | -1 | 68.4 | 80.5% | 1.09 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaleb 'moose' Jayne | 54 - 53 | +1 | 79.1 | 72.7% | 1.08 |
Michael 'dapr' Gulino | 60 - 57 | +3 | 80.6 | 68.8% | 1.03 |
Skyler 'Relyks' Weaver | 44 - 57 | -13 | 62.6 | 59.7% | 0.83 |
Will 'dazzLe' Loafman | 46 - 62 | -16 | 71.7 | 59.7% | 0.83 |
Brandon 'Ace' Winn | 35 - 61 | -26 | 54.2 | 57.1% | 0.66 |
Luminosity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gustavo 'yel' Knittel | 34 - 17 | +17 | 122.7 | 93.3% | 1.95 |
Lucas 'steel' Lopes | 27 - 17 | +10 | 95.8 | 73.3% | 1.37 |
Gustavo 'SHOOWTiME' Gonçalves | 20 - 20 | +0 | 65.6 | 63.3% | 1.02 |
Gabriel 'NEKIZ' Schenato | 20 - 18 | +2 | 75.9 | 66.7% | 1.02 |
Vinicios 'PKL' Coelho | 14 - 20 | -6 | 54.3 | 80.0% | 0.88 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaleb 'moose' Jayne | 19 - 21 | -2 | 74.5 | 76.7% | 1.07 |
Michael 'dapr' Gulino | 21 - 22 | -1 | 74.4 | 73.3% | 1.00 |
Will 'dazzLe' Loafman | 23 - 26 | -3 | 82.1 | 56.7% | 0.94 |
Skyler 'Relyks' Weaver | 17 - 21 | -4 | 55.9 | 60.0% | 0.82 |
Brandon 'Ace' Winn | 12 - 25 | -13 | 47.9 | 56.7% | 0.63 |
Luminosity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vinicios 'PKL' Coelho | 22 - 20 | +2 | 92.0 | 75.9% | 1.21 |
Gustavo 'SHOOWTiME' Gonçalves | 23 - 24 | -1 | 94.2 | 75.9% | 1.09 |
Gustavo 'yel' Knittel | 19 - 21 | -2 | 66.4 | 72.4% | 0.98 |
Lucas 'steel' Lopes | 20 - 21 | -1 | 63.2 | 69.0% | 0.96 |
Gabriel 'NEKIZ' Schenato | 14 - 21 | -7 | 52.4 | 55.2% | 0.76 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaleb 'moose' Jayne | 25 - 18 | +7 | 97.1 | 75.9% | 1.32 |
Michael 'dapr' Gulino | 28 - 20 | +8 | 89.1 | 75.9% | 1.30 |
Skyler 'Relyks' Weaver | 19 - 20 | -1 | 73.2 | 72.4% | 1.12 |
Will 'dazzLe' Loafman | 18 - 22 | -4 | 73.3 | 69.0% | 0.94 |
Brandon 'Ace' Winn | 17 - 19 | -2 | 70.8 | 62.1% | 0.93 |
Luminosity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabriel 'NEKIZ' Schenato | 22 - 8 | +14 | 129.0 | 94.4% | 2.21 |
Lucas 'steel' Lopes | 15 - 8 | +7 | 93.3 | 83.3% | 1.59 |
Gustavo 'SHOOWTiME' Gonçalves | 14 - 7 | +7 | 68.0 | 88.9% | 1.43 |
Gustavo 'yel' Knittel | 13 - 9 | +4 | 85.1 | 83.3% | 1.36 |
Vinicios 'PKL' Coelho | 11 - 8 | +3 | 53.8 | 88.9% | 1.28 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaleb 'moose' Jayne | 10 - 14 | -4 | 57.6 | 61.1% | 0.77 |
Michael 'dapr' Gulino | 11 - 15 | -4 | 77.3 | 50.0% | 0.71 |
Will 'dazzLe' Loafman | 5 - 14 | -9 | 51.9 | 50.0% | 0.54 |
Skyler 'Relyks' Weaver | 8 - 16 | -8 | 56.7 | 38.9% | 0.45 |
Brandon 'Ace' Winn | 6 - 17 | -11 | 37.9 | 50.0% | 0.34 |
VODS
Match info
The CS2 match between Luminosity and eUnited is a part of DreamHack Open Valencia 2018 North America Closed Qualifier and was played May 6, 2018 09:15PM
Luminosity was ranked 35 in the world at the time going up against eUnited who was ranked 33 in the world.
The following maps were played: Mirage, Inferno and Overpass
Luminosity's match lineup
yel, SHOOWTiME, PKL, NEKIZ and steel
eUnited's match lineup
moose, Ace, dazzLe, dapr and Relyks
You must be logged in to add a comment.
Latest activity
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Match overview