Renegades
Renegades vs. MOUZ tips & odds
IEM Sydney 2018
May 4, 2018May 4, 2018
1 - 2
MOUZ
Cache
MOUZ
BANNED
Nuke
Renegades
BANNED
Mirage
MOUZ
PICKED
Renegades
7
16
MOUZ
Inferno
Renegades
PICKED
Renegades
25
23
MOUZ
Overpass
MOUZ
BANNED
Dust2
Renegades
BANNED
Train
LEFTOVER
Renegades
15
19
MOUZ
Lineup
Renegades
#16
jks
AZR
USTILO
Nifty
jkaem
52.5%
Winrate
0matches
Win streak
Lineup
MOUZ
#5
oskar
chrisJ
ropz
suNny
STYKO
64.7%
Winrate
2matches
Win streak
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Noah 'Nifty' Francis | 86 - 69 | +17 | 77.8 | 64.8% | 1.17 |
Aaron 'AZR' Ward | 71 - 75 | -4 | 76.3 | 65.7% | 1.01 |
Justin 'jks' Savage | 61 - 66 | -5 | 69.8 | 69.5% | 0.99 |
Joakim 'jkaem' Myrbostad | 61 - 67 | -6 | 63.0 | 66.7% | 0.91 |
Karlo 'USTILO' Pivac | 41 - 75 | -34 | 46.6 | 65.7% | 0.70 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tomáš 'oskar' Šťastný | 82 - 59 | +23 | 79.8 | 76.2% | 1.28 |
Robin 'ropz' Kool | 69 - 57 | +12 | 75.2 | 72.4% | 1.11 |
Martin 'STYKO' Styk | 66 - 62 | +4 | 73.0 | 70.5% | 1.08 |
Miikka 'suNny' Kemppi | 69 - 76 | -7 | 77.2 | 74.3% | 1.05 |
Chris 'chrisJ' de Jong | 65 - 67 | -2 | 61.7 | 66.7% | 0.99 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aaron 'AZR' Ward | 16 - 18 | -2 | 71.1 | 60.9% | 0.93 |
Noah 'Nifty' Francis | 16 - 19 | -3 | 72.0 | 60.9% | 0.88 |
Joakim 'jkaem' Myrbostad | 11 - 17 | -6 | 53.4 | 65.2% | 0.75 |
Justin 'jks' Savage | 11 - 19 | -8 | 55.8 | 47.8% | 0.68 |
Karlo 'USTILO' Pivac | 7 - 21 | -14 | 46.2 | 56.5% | 0.48 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robin 'ropz' Kool | 20 - 10 | +10 | 108.4 | 82.6% | 1.58 |
Tomáš 'oskar' Šťastný | 23 - 14 | +9 | 97.7 | 82.6% | 1.54 |
Martin 'STYKO' Styk | 18 - 12 | +6 | 87.9 | 82.6% | 1.42 |
Miikka 'suNny' Kemppi | 17 - 14 | +3 | 78.7 | 82.6% | 1.25 |
Chris 'chrisJ' de Jong | 16 - 11 | +5 | 62.8 | 69.6% | 1.15 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Noah 'Nifty' Francis | 51 - 28 | +23 | 98.4 | 70.8% | 1.56 |
Justin 'jks' Savage | 26 - 26 | +0 | 66.3 | 72.9% | 1.03 |
Aaron 'AZR' Ward | 30 - 31 | -1 | 71.2 | 64.6% | 0.97 |
Karlo 'USTILO' Pivac | 24 - 29 | -5 | 51.9 | 75.0% | 0.92 |
Joakim 'jkaem' Myrbostad | 26 - 32 | -6 | 63.3 | 68.8% | 0.89 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tomáš 'oskar' Šťastný | 32 - 31 | +1 | 69.5 | 70.8% | 1.05 |
Chris 'chrisJ' de Jong | 29 - 31 | -2 | 67.4 | 66.7% | 1.02 |
Miikka 'suNny' Kemppi | 32 - 38 | -6 | 80.9 | 68.8% | 0.99 |
Martin 'STYKO' Styk | 27 - 31 | -4 | 69.5 | 68.8% | 0.98 |
Robin 'ropz' Kool | 25 - 26 | -1 | 51.5 | 64.6% | 0.88 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'jks' Savage | 24 - 21 | +3 | 84.3 | 79.4% | 1.18 |
Aaron 'AZR' Ward | 25 - 26 | -1 | 86.9 | 70.6% | 1.13 |
Joakim 'jkaem' Myrbostad | 24 - 18 | +6 | 68.9 | 64.7% | 1.06 |
Noah 'Nifty' Francis | 19 - 22 | -3 | 52.6 | 58.8% | 0.84 |
Karlo 'USTILO' Pivac | 10 - 25 | -15 | 39.6 | 58.8% | 0.57 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tomáš 'oskar' Šťastný | 27 - 14 | +13 | 82.4 | 79.4% | 1.44 |
Robin 'ropz' Kool | 24 - 21 | +3 | 86.1 | 76.5% | 1.16 |
Miikka 'suNny' Kemppi | 20 - 24 | -4 | 71.0 | 76.5% | 1.01 |
Martin 'STYKO' Styk | 21 - 19 | +2 | 68.0 | 64.7% | 1.00 |
Chris 'chrisJ' de Jong | 20 - 25 | -5 | 53.0 | 64.7% | 0.86 |
VODS
Match info
The CS2 match between Renegades and MOUZ is a part of IEM Sydney 2018 and was played May 4, 2018 04:30AM
Renegades was ranked 16 in the world at the time going up against MOUZ who was ranked 5 in the world.
The following maps were played: Mirage, Inferno and Train
Renegades's match lineup
jks, AZR, USTILO, Nifty and jkaem
MOUZ's match lineup
oskar, chrisJ, ropz, suNny and STYKO
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview
There are no matches today